Regular Faculty Positions in IIT Patna, various departments, Bihar, India
Designation/Position- Faculty Positions in IIT Patna
IIT Patna, India invites application for Faculty Positions in IIT Patna in IIT from eligible and interested candidates
About- Indian Institute of Technology Patna (IIT Patna) invites applications from Indian Nationals (Foreign Nationals may also apply, for appointment to tenure/contractual position as per MHRD, GoI rules), who are well-qualified, energetic, and strongly motivated for high-quality teaching and research in IIT Patna. The department-wise details of post / specific qualification requirement and specialization areas
Research/Job Area-
Department | Assistant Professor | Associate Professor | Tentative Interview Schedule |
Computer Science and Engineering | Theoretical Computer Science, Reinforcement Learning for Aerial Robotics, Theoretical Machine Learning, Artificial Intelligence of Things, Edge and Cloud Computing, Services Computing, Communication Networks for UAVs, Quantum Computing, Cyber Security, and Blockchain | All Specializations | November 2023 |
Civil and Environmental Engineering | Structural Engineering, Geotechnical Engineering, Environmental Engineering, Transportation Engineering Water Resource Engineering, Construction Material, Building Technology and Construction Management Geomatics and Geodesy | All Specializations | December 2023 |
Chemical and Biochemical Engineering | Materials, Energy, and Environment Studies, Biochemical and Bioprocess Engineering, Chemical Process Technology, Modeling, Simulation, and Optimization, Rheology and Multiphase Flow, Process System and Control Engineering, Reaction Engineering & Catalysis, Other Frontier Areas of Chemical and Biochemical Engineering | All Specializations | October 2023 |
Electrical Engineering | VLSI Design, Computer architecture & Embedded system, Instrumentation, Terahertz, Radio over fiber, 5G/6G wireless communication, Communication system & networks, Robotics & | All Specializations | December 2023 |
Automation, Quantum communication & computing, Power System, Renewable energy | |||
Mechanical Engineering | Mechatronics, Mechanical Design, Manufacturing, Industrial Engineering, Thermal, fluid and energy | All Specializations | December 2023 |
Metallurgical and Materials Engineering | Mechanical metallurgy, physical metallurgy, steel, functional and smart polymer, electron microscopy, computational materials science | All Specializations | December 2023 |
Mathematics | Architecture, Computer Network, Data Science & HighPerformance Computing, DBMS, Operating System, Deep learning, Theoretical Computer Science, Probability Theory, Statistics, Large Scale and parallel computing, Analysis (Complex, Functional, Harmonic, Operator Theory), Theoretical PDEs, Number theory, Cryptography, Numerical Optimization, Topology | All Specializations | October 2023 |
Humanities and Social Sciences | Management: Marketing, Finance, Decision Sciences, Operations, General Management, Strategy Humanities and Social Sciences: Clinical Psychology, English, Linguistics, Economics preferably Behavioral Economics/ Environmental Economics/Health Economics/Energy Economics/Mathematical Economics with specialization in optimization | All Specializations | December 2023 |
Chemistry | Organic, Inorganic, Experimental Physical Chemistry | All Specializations | November 2023 |
Physics | Condensed Matter Physics (Theory), Optics and Photonics, Non-equilibrium Statistical Mechanics, Plasma Physics, Engineering Physics | All Specializations | November 2023 |
Location- IIT Patna
Eligibility/Qualification–
Department | Educational qualifications |
Computer Science and Engineering | B.E./B.Tech./ME/M.Tech. and Ph.D. in Computer Science and Engineering, Information Technology, Artificial Intelligence, and Data Science (or equivalent) |
Civil and Environmental Engineering | B.E./B.Tech./B.Sc in Civil/Civil and Infrastructure/Civi and Environmental Engineering, M. Tech./ME degree in all specializations of Civil and Environmental Engineering, and Ph.D. degree in all specializations of Civil and Environmental Engineering, |
Chemical and Biochemical Engineering | B.E./B.Tech. in Chemical Engineering / Biochemical Engineering / Chemical Technology / Chemical Technology with specializations, ME/M.Tech. and, Ph.D. in Chemical Engineering / Biochemical Engineering / Chemical Technology / Specializations within Chemical Technology |
Electrical Engineering | B.E./B.Tech in Electrical and Electronics Engineering, Electronics and Communication Engineering, Electronics and Telecommunication Engineering, ME/M.Tech. in Communication Systems, Power Systems and Power Electronics, Micro Electronics and VLSI Design, Control and Instrumentation, Power Electronics & drives and Photonics, and Ph.D, in Electrical engineering, Electronics & Communication, Electrical and Instrumentation |
Mechanical Engineering | B.E./B.Tech in Mechanical Engineering or engineering branches with any one of the areas: Aerospace/Aeronautical/ Production /Manufacturing/Automobile/Industrial/Instrumentation/Control / Marine/Mechatronics/Power plant/Energy/Applied Mechanics/Electrical or Electronics with specialization in Mechatronics, M.E./M.Tech. in all streams of the above-mentioned Engineering disciplines, Ph.D. in all above-mentioned Engineering disciplines |
Metallurgical and Materials Engineering | B.E./ B.Tech. degree in one of the following streams: Metallurgical Engineering/ Metallurgical & Materials Engineering/ Materials & Metallurgical Engineering/ Metallurgical Engineering & Materials Science/ Materials Science & Engineering/ Polymer Technology/ Polymer engineering/ Polymer science and technology or M.Sc. in physics/chemistry/materials science followed by an M.Tech./M.E. degree in one of the following streams: Metallurgical Engineering/ Metallurgical & Materials Engineering/ Materials & Metallurgical Engineering/ Metallurgical Engineering & Materials Science/ Materials Science & Engineering/ Polymer Technology/ Polymer engineering/ Polymer science and technology. And Ph.D. in metallurgy/materials/polymer. |
Mathematics | For Computer Science background: BE/B. Tech/BS in Computer Science/Mathematics and Computing/Information Technology with Ph.D. in related fields For Mathematical Science background: M.Sc. or equivalent degree in Mathematics/ Statistics/ Operations Research with Ph.D. in related fields |
Chemistry | B.Sc. in Chemistry/equivalent bachelor’s degree, and M.Sc in Chemistry/equivalent master’s degree, and Ph.D. degree |
Physics | B.Sc. in Physics/equivalent Bachelor degree (B.Tech. in engineering Physics etc.) and Master degree in physics/equivalent (M. Tech. in physics-related subjects). Ph.D. degree. |
Humanities and Social Sciences | Management: MBA/M. Tech/M.E./ M.Sc./ B.E./B.Tech with Ph.D. in Business Administration/Management (Marketing/Finance/Decision Sciences/Operations /General Management/Strategy) Humanities and Social Sciences: MA/M.Sc. with Ph.D. in Economics/ Clinical Psychology/ English/Linguistics/ELT/Digital Humanities |
Assistant Professor: Grade I
The candidate should have a Ph.D. degree with first-class or equivalent at the preceding degree in an appropriate branch with a very good academic record throughout and at least three (03) years of postPh.D. experience in teaching/research/industry.
Assistant Professor: Grade II
The candidates having a Ph.D. degree with first class or equivalent at the preceding degree in an appropriate branch with a very good academic record throughout with less than three (3) years of postPh.D. experience will be considered for Grade II.
Pay Scale & Perks: i) Assistant Professor (Grade I): Pay level 12 (Rs. 101500167400) with minimum pay of Rs. 101500/-. ii) Assistant Professor (Grade II) Pay Level 10 (minimum pay of Rs. 70900/-) | Allowances (DA/HRA/TA/Medical/Children Education Allowance) as admissible to Central Govt. Employees from time to time. | |
Associate Professor: The candidate should have a Ph.D. degree with first class or equivalent at the preceding degree in an appropriate branch with a very good academic record throughout and a minimum of six (06) years in teaching/research/industry experience of which at least three (03) years should be at the level of Assistant Professor (Grade I)/ Senior Scientific Officer/Senior Design Engineer or equivalent as on the closing date of the advertisement. The candidate should have demonstrated adequate experience of independent research in terms of M.Tech./M.Sc guidance, and Ph.D. student(s), publications in reputed journals and conferences, patents, laboratory/course development and/or other recognized relevant professional activities. It is desirable that the candidate has received external funding for research.
Pay Scale & Perks: Associate Professor: To be appointed in Pay Level 13A2 (Rs.1,39,600- 2,11,300/-) with minimum pay of Rs. 139600/- per month | Allowances (DA/HRA/TA/Medical/Children Education Allowance) as admissible to Central Govt. Employees from time to time. | |
- Age requirements:
- Preferably below 35 years for Assistant Professor Grade – I
- Preferably below 32 years for Assistant Professor Grade – II
- Preferably below 45 years for Associate Professor
Job/Position Description-
Indian Institute of Technology Patna (IIT Patna) invites applications from SC, ST, OBC, EWS & PWD under Special Recruitment Drive from Indian Nationals for the post of Professor, Associate Professor and Assistant Professor in its various Science & Engineering Departments. The department-wise details of post / specific qualification requirement and specialization areas.
Assistant Professor (Grade I): To be appointed in pay level 12 (Rs. 101500-167400) with minimum pay of Rs. 101500/-. After completion of 03 years of service as Assistant Professor in Pay Level 12, the candidates will be considered for movement to pay level 13A1 (Rs. 131400-204700). Candidates with Ph.D but with less than 03 years’ experience can be considered for Assistant Professor (Grade II) in Pay Level 10 (minimum pay of Rs. 70900/-) or 11 with minimum pay as approved by the selection committee or by the Board of Governors. |
Associate Professor: To be appointed in Pay Level 13A2 (Rs.1,39,600- 2,11,300/-) with minimum pay of Rs. 139600/- per month. |
Professor: To be appointed in Pay level 14A (Rs.1,59,100- Rs.2,20,200) with minimum pay Rs.1,59,100/-per month. |
How to Apply-
- Interested candidates should apply online at https://facrect.iitp.ac.in only. The hard copy of the online application is not acceptable.
Last Date for Apply– Rolling
- This is a ROLLING ADVERTISEMENT. There is no particular last date for this advertisement. Applications received up to 3 weeks before the interview date of a specific department will be processed.
- For any further information, please contact facrecrt@iitp.ac.in
How to write an attractive research proposal?
How to Write an Effective Cover Letter – Prepare Yourself
6 golden tips for finding successful postdoctoral opportunities
Some Effective Tool to Improve Your Research Writing Skill