Postdoctoral Researcher in Quantitative Ecology: Join a dynamic scientific collaboration between the Senckenberg Biodiversity and Climate Research Centre (SBiK-F), the Leibniz Institute of Ecological Urban and Regional Development, and the Potsdam Institute for Climate Impact Research. This full-time position (100%) is for a Postdoctoral Researcher (m/f/d) specializing in quantitative movement ecology to contribute to the project “Landscape Criticality in the Anthropocene – Biodiversity, Renewables and Settlements” (Critical).
Postdoctoral Researcher in Quantitative Movement Ecology
Table:
Attribute | Details |
---|---|
Designation | Postdoctoral Researcher (m/f/d) |
Research Area | Quantitative Movement Ecology |
Location | Frankfurt am Main, Germany |
Eligibility/Qualification | PhD in Ecology, Geography, or related field; Strong quantitative and statistical skills; Advanced programming skills in R; Experience with movement data and spatial analyses; Excellent communication skills; Record of publications in peer-reviewed journals; Experience in app development or AI applications is advantageous. Must be eligible to work in Germany. |
Job Description | Conduct research on ecological connectivity for land mammals; Perform comparative assessments using multi-species GPS tracking data; Collaborate with international partners; Develop novel measures and global mappings of landscape connectivity; Contribute to interdisciplinary research teams at SBiK-F and beyond. |
How to Apply | Send a cover letter, CV, and contact information for two references to [HR email]. Mention “Postdoctoral Researcher Application – Quantitative Movement Ecology” in the subject line. |
Last Date for Apply | 25 June 2024 Apply as soon as possible; the position is limited for 3 years. |
Disclaimer: This job post is based on information obtained from a reliable source. Please verify details and check for updates on the official Senckenberg Biodiversity and Climate Research Centre website for the most accurate and current information.
Note: The information provided here is based on the details given and may need to be adjusted based on specific requirements or changes from the official source.