Title | Post-doctoral Position in Functional and Evolutionary Ecology |
---|---|
Designation | Postdoctoral Researcher |
Research Area | Quantitative genetics and plant science |
Location | 84914 Avignon |
Eligibility/Qualification | Ph.D. in functional or evolutionary ecology with interest in quantitative genetics and plant science; or Ph.D. in plant breeding with experience in ecophysiological traits. Experience in forest genetics, forest ecology, or forestry will be a plus. Clear communication in English in both spoken and written form. |
Job Description | The postdoctorate will investigate the short-term and long-term eco-evolutionary consequences of competition, selection, and hybridization in mixtures of Abies species. The focus is on assessing the benefits and risks of practices promoting cross-species gene flow in the context of climate change. The candidate will use the PhorEau model to simulate forest response to climate, explore associated quantitative genetic models, and predict eco-evolutionary dynamics across generations. Responsibilities include model parameterization, evaluating model behavior, predicting selection dynamics, assessing the impact of gene flow on competition and stand development, and extending the model with a quantitative genetic module. |
How to Apply | Please send a significant application, including a letter of motivation, CV, certificates, list of publications, and contact information for two references, to the provided contact email. |
Last Date for Apply | Until position filled |
Contact | François Lefèvre, Nicolas Martin, and Julie Gaüzere (Supervisors) |
Context | The post-doctorate will be based at INRAE Research Unit on Mediterranean Forest Ecology (URFM, Avignon, France), collaborating with partners of the project FloRes and European research groups partners of the EU project OptFORESTS. Support will be provided by model developers and engineers working on the Capsis platform. |
Skills | – Ph.D. in relevant field – Interest in evolutionary and ecological modeling – Good interpersonal skills needed for teamwork |
Benefits | – Annual leave + Reduction of Working Time – Parenting support – Skills development systems – Social support – Holiday and leisure services – Sports and cultural activities – Collective catering |
Work Environment | INRAE Research Unit on Mediterranean Forest Ecology (URFM, Avignon, France) |
This job post is a summary and may not include all details. Please refer to the official site for comprehensive information.
Disclaimer: This job post is based on information from a reliable source. Applicants are advised to verify details from the official site for further information.