PhD Candidate Scholarship Opportunity: The HORIZON 2020 MSCA doctoral network offers a unique opportunity for doctoral candidates to engage in cutting-edge research projects focusing on the perception of materials, objects, and spaces through active exploration. This program is set to run from 2026 to 2030.
PhD Candidate Scholarship Opportunity in Active Exploration of Materials
Designation
PhD Candidate
Research Areas
- Psychology
- Cognitive Sciences
- Computer Science
- Engineering
- Mathematics
Location
Various institutions within the consortium across Europe.
| Project Number | Project Title | Application Status | Requirements |
|---|---|---|---|
| 1 | Dynamic updating of movement in haptic exploration of multifaceted objects | Closed | Master’s in related fields; Experience in experimental methods, programming, motion tracking/VR |
| 2 | Active exploration of iridescence and gloss | Open | Master’s in related fields; Experience in experimental methods, computer rendering, programming |
| 3 | Dynamic changes in material appearance | Open | Master’s in related fields; Experience in computational skills, programming, computer rendering |
| 4 | Exploratory hand and eye movements in perception of special effects materials | Closed | Master’s in related fields; Experience in experimental methods, eye tracking |
| 5 | The impact of object reactivity and task guidance on exploration strategies | Closed | Master’s in computer science/engineering; Experience in 3D programming and VR |
| 6 | Computational models of multisensory integration during surface exploration | Open | Master’s in related fields; Experience in VR/XR, programming, computational modeling |
| 7 | Cultural modulation in the perception of natural material-exploration sounds | Open | Master’s in related fields; Experience in experimental methods, programming |
| 8 | Planning and execution of exploratory actions in the visual perception of objects | Open | Master’s in related fields; Experience in eye tracking, programming |
| 9 | Active visuo-haptic exploration of materials in a robotic biomimetic system | Closed | Master’s in robotics/computer science; Experience in robotics, programming, machine learning |
| 10 | Effects of lighting on and around artworks | Closed | Master’s in related fields; Experience in lighting technology, experimental methods |
| 11 | Modulation of aesthetic experience through haptic explorations | Open | Master’s in related fields; Experience in experimental methods, motion tracking |
| 12 | Enhancing perceptual experience in XR environments | Open | Master’s in related fields; Experience in eye tracking, XR/VR programming |
| 13 | Multisensorial and pseudocues for material experiences | Closed | Master’s in related fields; Experience in experimental methods, VR/XR programming |
| 14 | Integrated digital twin systems for interactive worldmaking | Filled | Background in computer science or related, experience in VR/AR |
Eligibility/Qualification
- A Master’s degree in relevant fields.
- Experience as specified in the project requirements.
Description
This project aims to advance our understanding of how materials are perceived through active exploration. Each project will involve secondments within the consortium, providing a diverse and enriched research experience.
How to Apply
Interested applicants should check eligibility criteria and submit their applications via the project links provided on the HORIZON 2020 website.
Last Date to Apply
Varies by project; please refer to individual project details.







