PhD Positions in Regeneration: The DANIO-ReCODE MSCA Doctoral Network is offering 15 PhD positions focused on the role of transcriptional regulation in tissue regeneration. This program aims to train early-career researchers utilizing zebrafish and other model organisms to unravel complex biological processes associated with regeneration. Positions are available across various EU and UK institutions, fostering an interdisciplinary approach to enhance understanding of gene regulatory mechanisms.
PhD Positions in Decoding Transcriptional Regulation in Regeneration
Designation
PhD Positions (15 openings)
Position ID | Research Project Title | Partner Institution | Lead PI | Country |
---|---|---|---|---|
DC1 | Cis-regulation during in vivo and in vitro organ development | Spanish National Research Council | Ozren Bogdanovic | Spain |
DC2 | Identification of cis-regulatory elements for eye organoid morphogenesis | Spanish National Research Council | Maria Almuedo Castillo | Spain |
DC3 | Molecular mechanisms of brain regeneration in zebrafish | Karlsruhe Institute of Technology | Sepand Rastegar | Germany |
DC4 | Cardiac muscle de- and re-differentiation in heart regeneration | University Hospital Schleswig-Holstein | Daniela Panakova | Germany |
DC5 | Promoter architecture during neurogenesis | Ruder Boskovic Institute | Damir Baranasic | Croatia |
DC6 | Integrating genomic info into human regulatory landscapes | Ruđer Bošković Institute | Anja Baresic | Croatia |
DC7 | Gene regulatory code for regeneration | Institute of Molecular Biotechnology | Elly Tanaka | Austria |
DC8 | Regulating quiescence of mammalian neural stem cells | Universidad de Valencia | Isabel Fariñas | Spain |
DC9 | Conversational AI in tissue regeneration research | University of Ljubljana | Blaz Zupan | Slovenia |
DC10 | Innovative genome browser for single-cell and bulk data | University of Tübingen | Kay Nieselt | Germany |
DC11 | Multi-omics embeddings and regulatory network visualisations | Johannes Kepler University Linz | Marc Streit, Andreas Hinterreiter | Austria |
DC12 | 3D chromatin topology in telencephalon injury | University of Birmingham | Csilla Varnai | UK |
DC13 | Transcription initiation in development and injury response | University of Birmingham | Ferenc Mueller | UK |
DC14 | Comparative epigenomics of vertebrate regeneration | Imperial College London | Boris Lenhard | UK |
DC15 | Cross-species cell atlases for regeneration | Earlham Institute | Irene Papatheodorou | UK |
Research Area
- Biological Sciences
- Computer Science
- Developmental Biology
- Genomics
Location
Various Locations Across Europe:
- Spain
- Germany
- Austria
- UK
- Croatia
- Slovenia
Eligibility/Qualification
- Master Degree or equivalent in relevant fields (biological sciences, computer science, etc.)
- Strong background in molecular and developmental biology, genomics, or computational science
- Excellent command of English
Description
The DANIO-ReCODE network aims to provide world-class doctoral training, focusing on the mechanisms of tissue regeneration using zebrafish as a model organism. PhD candidates will engage in intensive research training, which includes access to cutting-edge facilities and participation in a structured training program covering both academic and transferable skills. The program emphasizes interdisciplinary collaboration, public engagement, and research ethics.
How to Apply
Interested applicants should apply directly to the lead Principal Investigator (PI) of the project they are interested in by sending:
- A CV
- A motivation letter with a brief description of a recent project that the applicant has worked on
- Academic transcripts
Contact emails for each project are provided in the position table above.
Last Date for Apply
20 December 2024 – 17:00 (Europe/Madrid)