Summary: The Engineering and Physical Sciences Research Council (EPSRC) is offering fully funded studentships for exceptional PhD candidates. This opportunity is designed for those whose work aligns with cutting-edge research projects across various fields.
Designation
Type of Award: Doctor of Philosophy (PhD)
Funding: 3 years full-time research covering tuition fees and a tax-free stipend starting at £20,780 for 2025/26.
Research Areas
Ref ID | Principal Investigator | Project Title |
---|---|---|
EPSRC_2025_01 | Zenghai Lu | Dual-mode optical coherence tomography / fluorescence system for monitoring the morphology and metabolism of bio-printed 3D tri-layered skin equivalents |
EPSRC_2025_02 | Wenbin Zhong | Design and fabrication of bio-inspired functional structured surfaces |
EPSRC_2025_03 | Faheem Khan | AI-driven Predictive Beamforming for Secure Integrated Sensing and Communication in 6G Networks |
EPSRC_2025_04 | Adam Bevan | Reimagining Rail Contact: Materials Innovation for Friction Management |
EPSRC_2025_05 | Simon Fletcher | Autonomous and traceable large volume dimensional measurement in manufacturing |
EPSRC_2025_06 | Isa Inuwa-Dutse | Agentic AI Modelling of Misinformation Spread and Mitigation Strategies |
EPSRC_2025_07 | Samuel Hawksbee | Uncovering the Origins of Rail Defects Through AI and Image Processing |
EPSRC_2025_08 | Hadi Shafiei | AI-Assisted Generation and Verification of Proofs and Counterexamples in Circuit and Proof Complexity |
EPSRC_2025_09 | Sid-Ali Amamra | AI-Enhanced Stability and Control of Power-Electronics-Dominated Future Grid |
EPSRC_2025_10 | Rupak Kharel | AI-Driven Cybersecurity for Electric Vehicles Smart Charging Network |
EPSRC_2025_11 | Baba Musa Abbagoni | Computational and Experimental Analysis of Pressure-Based Degradation Metrics in Globe Control Valves |
EPSRC_2025_12 | Hossein Fatahian | Advanced Design Strategies for Next-Generation Offshore Horizontal-Axis Wind Turbines |
EPSRC_2025_13 | Helen Miao | Advanced Control Mechanisms for Carbon-Neutral Heavy-Duty CI Engines Using Interchangeable Renewable Fuels |
EPSRC_2025_14 | Helen Miao | Remote Vibroacoustic Monitoring for Wind Turbine Blade Health Management |
EPSRC_2025_15 | Prof. Simon Parkinson | Post-Quantum Cyber Security |
EPSRC_2025_16 | Saad Khan | Advancing Drone Forensics: Bridging Technical Gaps in UAV Evidence Acquisition and Analysis |
EPSRC_2025_17 | Shan Lou | AI-Driven Mobile Metrology for Autonomous Inspection of Complex Large-Scale Parts in Advanced Manufacturing |
EPSRC_2025_18 | Raphael Fortulan | Next-generation bio-based reservoir computing |
EPSRC_2025_19 | Yiheng Hu | Power Train Systems for Grid Integration of Wave Energy Converters |
EPSRC_2025_20 | Mohamed Kentour | Redefining Deep Neural Networks (DNNs) through Controlled Approximations |
EPSRC_2025_21 | Ahmed Hamood | Development of Next-Generation Heat Exchangers for Oscillatory Flow Systems |
EPSRC_2025_22 | Paul Bills | Development and optimisation of biomimetic structures for osseointegration in Polyetheretherketone (PEEK) orthopaedic knee implants |
EPSRC_2025_23 | Farhan Ahmad | Design and Evaluation of Quantum-Resilient Cryptographic Architectures for Securing 6G-Enabled Connected and Autonomous Vehicles Communications |
EPSRC_2025_24 | Farhan Ahmad | Designing Efficient Trust Management Framework using AI/LLM for Vehicular Platoons in Logistics |
EPSRC_2025_25 | Mauro Vallati | Scalable Automated Planning Approaches for Urban Traffic Control |
EPSRC_2025_26 | Hussam Muhamedsalih | Novel In-line Thin Film Metrology for Roll to Roll Manufacturing of Flexible Electronics |
EPSRC_2025_27 | Yuchu Qin | Trustworthy Prediction of Surface Roughness in Laser Powder Bed Fusion Additive Manufacturing |
EPSRC_2025_28 | Clay Palmeira | LiquidSync: A Next-Generation Platform for Seamless Multi-Device Service Migration |
EPSRC_2025_29 | Rawia El Rashidy | Assessing Railway Network Resilience under Climate Change and Natural Hazard Scenarios: A Quantitative Framework |
EPSRC_2025_30 | Qiang Hua | Non-destructive Liquid Identification Device using Microwaves for Food Safety Applications |
EPSRC_2025_31 | Prof. Parik Goswami | Moisture management in high-performance textiles |
Location
Huddersfield, UK
Eligibility/Qualification
- Eligibility: Open to UK applicants only.
- Qualifications: First Class or Upper Second Class Honours degree or equivalent in a relevant subject area.
Description
The studentships are fully funded for 3 years, contingent upon satisfactory performance and progression reviews. They cover tuition fees and provide a tax-free stipend of £20,780, increasing in line with EPSRC guidelines for subsequent years.
How to Apply
- Complete the Expression of Interest Form 2025.
- Provide copies of transcripts and certificates of all relevant academic and/or professional qualifications.
- Provide references from two individuals.
- Submit completed forms and all relevant documents via email to pgrscholarships@hud.ac.uk by the closing date.
Last Date to Apply
12 noon on Friday, 1st August 2025.
For any queries regarding the application process or informal inquiries about individual projects, please contact the given email address.