PhD Program in Systems Medicine: The European School of Molecular Medicine (SEMM) network is offering a PhD program in Systems Medicine, aiming to train researchers in modern biomedicine. This interdisciplinary program spans molecular oncology, human genetics, computational biology, and medical humanities. Supported by 8 Italian research centers and 7 universities, the program emphasizes a multi-faceted approach to understanding complex diseases.
Summary Table
Title | PhD Program in Systems Medicine |
---|---|
Designation | PhD Candidate |
Research Area | Systems Medicine, including Molecular Oncology, Human Genetics, Computational Biology, Medical Humanities |
Location | Distributed across Milan, Naples, and Turin, Italy |
Eligibility/Qualification | Master’s degree in relevant field, strong academic record, motivation for interdisciplinary research |
Job Description | Conduct research under supervision, attend courses and seminars, engage in interdisciplinary projects |
How to Apply | Applications accepted exclusively online. Details will be available on the SEMM website. |
Last Date for Apply | 27 June 2024 |
Designation
PhD Candidate
Research Area
Systems Medicine with focus on:
- Molecular Oncology
- Human Genetics
- Computational Biology
- Medical Humanities
Surname Name | Research center/University | Research Areas | N. of positions | Proposed PhD Project |
---|---|---|---|---|
Amati Bruno More Info | European Institute of Oncology (IEO) | Molecular and Cellular Biology, Molecular Oncology, Omics Sciences (genomics and other omics) | 2 | Unraveling oncogene-induced dependencies in MYC-driven tumors: molecular mechanisms and therapeutic development |
Bachi Angela More Info | IFOM ETS – The AIRC Institute of Molecular Oncology | Cancer Metabolism, Molecular and Cellular Biology, Omics Sciences (genomics and other omics) | 1 | BACE2 shapes tumor microenvironment |
Bodega Beatrice More Info | National Institute of Molecular Genetics (INGM) | Omics Sciences (genomics and other omics), Epigenetics, Immunology | 1 | Defining LINE1-transcript dynamics in tumor-infiltrating lymphocytes at single cell resolution |
Bonaldi Tiziana More Info | European Institute of Oncology (IEO) | Epigenetics, Molecular Oncology, Omics Sciences (genomics and other omics), Molecular and Cellular Biology | 1 | MS-based proteomics and multi-omics to characterise the role of epigenetic enzymes in cancer heterogeneity, plasticity, and response to treatment |
Branzei Dana More Info | IFOM ETS – The AIRC Institute of Molecular Oncology | Molecular and Cellular Biology, Molecular Oncology | 1 | Identifying the functional and physical network of the cohesin loader Scc2/NIPBL in genome integrity |
Buffa Francesca More Info | IFOM ETS – The AIRC Institute of Molecular Oncology | Computational Biology and Bioinformatics, Human Genetics and Genomics, Omics Sciences (genomics and other omics) | 1 | Adaptation to hypoxia and EMT |
Casañal Ana More Info | Human Technopole (HT) | Structural biology | 2 | Molecular Mechanisms of RNA editing machines |
Coscia Francesca More Info | Human Technopole (HT) | Structural biology | 1 | Integrative structural biology of thyroid hormone regulation in health and disease |
Costanzo Vincenzo More Info | IFOM ETS – The AIRC Institute of Molecular Oncology | Molecular and Cellular Biology, Molecular Oncology | 1 | Mastering the Survival Secrets of Cancer: Unveiling and Targeting the Hidden Mechanisms Behind Cancer Therapy Resistance and Cellular Endurance |
Costanzo Vincenzo More Info | IFOM ETS – The AIRC Institute of Molecular Oncology | Computational Biology and Bioinformatics, Molecular Oncology, Omics Sciences (genomics and other omics) | 1 | Decoding the Mysteries of Cancer: Harnessing the Power of Genomics, Deep Learning, and Bioinformatics to Decipher the Complex Interplay of Protein Interactions and DNA Repair in Cancer Cells |
d’Adda di Fagagna Fabrizio More Info | IFOM ETS – The AIRC Institute of Molecular Oncology | Biology of Ageing, Molecular and Cellular Biology, Molecular Oncology | 1 | The role of DNA damage-induced non coding RNA in cancer and aging |
d’Adda di Fagagna Fabrizio More Info | IFOM ETS – The AIRC Institute of Molecular Oncology | Telomeres, Aging, Vaccines | 1 | Impact of telomere dysfunction on immune system deregulation |
Davila-Velderrain Jose More Info | Human Technopole (HT) | Computational Biology and Bioinformatics, Neurobiology, Omics Sciences (genomics and other omics) | 1 | Systems biology of glial cell evolution, aging, and rejuvenation |
Davila-Velderrain Jose More Info | Human Technopole (HT) | Computational Biology and Bioinformatics, Neurobiology, Omics Sciences (genomics and other omics) | 1 | Genomic basis of bioelectricity in evolution, development, and disease |
Doksani Ylli More Info | IFOM ETS – The AIRC Institute of Molecular Oncology | Biology of Ageing, Molecular and Cellular Biology, Molecular Oncology | 1 | Investigating telomere loss during replication |
DomÃnguez Conde Cecilia More Info | Human Technopole (HT) | Immunology, Omics Sciences (genomics and other omics) | 1 | Assessing the allelic landscape of T cell deficiency and dysregulation |
Erdmann Philipp Sebastian More Info | Human Technopole (HT) | Structural biology | 1 | Organization of Neuronal Nucleoli In Situ |
Gauthier Nils More Info | IFOM ETS – The AIRC Institute of Molecular Oncology | Molecular and Cellular Biology, Molecular Oncology, Mechanobiology | 1 | Mechanobiology of Glioblastoma |
Geginat Jens More Info | National Institute of Molecular Genetics (INGM) | Computational Biology and Bioinformatics, Immunology, Omics Sciences (genomics and other omics) | 1 | Linking T-cell clonal expansions to TCR specificities in immune-mediated disease |
Harschnitz Oliver More Info | Human Technopole (HT) | Developmental and Stem Cell Biology, Neurobiology | 1 | Development of a 3D assembloid model to study host-virus interactions in the human nervous system |
Harschnitz Oliver More Info | Human Technopole (HT) | Developmental and Stem Cell Biology, Neurobiology | 1 | Targeting ADA-SCID neuropathology in a patient-derived organoid platform |
Iorio Francesco More Info | Human Technopole (HT) | Computational Biology and Bioinformatics, Drug discovery and design, Omics Sciences (genomics and other omics), Biology of Ageing, Computational Pharmacogenomics | 1 | Exploiting epigenetic-aging mechanisms for the discovery of cancer therapeutic targets |
Kalebic Nereo More Info | Human Technopole (HT) | Experimental Pathology, Molecular Oncology, Neurobiology | 1 | Brain plasticity in glioma |
Kovatcheva Marta | IFOM ETS – The AIRC Institute of Molecular Oncology | Biology of Ageing, Drug discovery and design, Molecular and Cellular Biology | 1 | Novel senolytic targets for the treatment of age-associated diseases |
Legnini Ivano More Info | Human Technopole (HT) | Developmental and Stem Cell Biology, Molecular and Cellular Biology, Omics Sciences (genomics and other omics) | 1 | Regulation of spatial gene expression territories in neurodevelopment |
Mapelli Marina More Info | European Institute of Oncology (IEO) | Developmental and Stem Cell Biology, Molecular and Cellular Biology, Molecular Oncology | 1 | Molecular principles of intestinal stem cell self-renewal |
Natoli Gioacchino More Info | European Institute of Oncology (IEO) | Epigenetics, Molecular and Cellular Biology, Molecular Oncology | 1 | Molecular and functional analysis of pancreatic cancer heterogeneity |
Pagani Massimiliano More Info | IFOM ETS – The AIRC Institute of Molecular Oncology | Computational Biology and Bioinformatics, Immunology | 1 | Charting the tumor ecosystem by spatially resolved methodologies |
Pece Salvatore More Info | European Institute of Oncology (IEO) | Developmental and Stem Cell Biology, Molecular and Cellular Biology, Molecular Oncology | 1 | Single-cell resolution and spatial reconstruction of bladder cancer heterogeneity |
Pelicci Pier Giuseppe More Info | European Institute of Oncology (IEO) | Computational Biology and Bioinformatics, Epigenetics, Human Genetics and Genomics, Molecular Oncology | 1 | Non-genetic mechanisms of drug-resistance in Acute Myeloid Leukemia (AML) |
Pelicci Pier Giuseppe More Info | European Institute of Oncology (IEO) | Computational Biology and Bioinformatics, Epigenetics, Human Genetics and Genomics, Molecular Oncology | 1 | Breast-cancer cell-phenotypes selected during metastatization and treatment |
Pelicci Pier Giuseppe More Info | European Institute of Oncology (IEO) | Computational Biology and Bioinformatics | 1 | Functional and genetic characterization of Enhancer-promoter networks in breast cancer |
Pesole Graziano More Info | University of Bari | Computational Biology and Bioinformatics, Epigenetics, Molecular and Cellular Biology | 1 | Bioinformatics approaches for the analysis of the genome and epigenome from single molecule sequencing data |
Pinheiro Fernanda More Info | Human Technopole (HT) | Computational Biology and Bioinformatics, Microbiology and Microbiome, Evolutionary Biology | 1 | Predicting antibiotic resistance evolution |
Polo Simona More Info | IFOM ETS – The AIRC Institute of Molecular Oncology | Computational Biology and Bioinformatics, Molecular Oncology | 1 | Elucidating the impact of alternative splicing in colorectal cancer via multi-omics data integration |
Polo Simona More Info | IFOM ETS – The AIRC Institute of Molecular Oncology | Drug discovery and design, Molecular and Cellular Biology, Molecular Oncology | 1 | Unraveling the role of oncogenic deubiquitinating enzymes in colorectal cancer |
Pravettoni Gabriella More Info | European Institute of Oncology (IEO) | Medical Humanities | 1 | eHealth technologies to promote primary cancer prevention |
Pravettoni Gabriella More Info | European Institute of Oncology (IEO) | Medical Humanities | 1 | Digital solutions to tackle mental health in cancer patients and their families |
Pravettoni Gabriella More Info | European Institute of Oncology (IEO) | Medical Humanities | 1 | XAI – Bridging the Gap: Exploring Artificial Intelligence Explainability and Interpretability in Medical Humanities |
Rescigno Maria More Info | Humanitas University | Immunology | 1 | Analysis of the role of the choroid plexus and the microbiota in brain tumor metastasis formation |
Santaguida Stefano More Info | European Institute of Oncology (IEO) | Molecular Oncology | 1 | Deciphering and exploiting aneuploidy in cancer |
Scaffidi Paola More Info | European Institute of Oncology (IEO) | Epigenetics, Molecular and Cellular Biology, Molecular Oncology | 1 | CRISPR-based Saturation Gene Editing to dissect epigenetic mechanisms promoting cancer development |
Scaffidi Paola More Info | European Institute of Oncology (IEO) | Epigenetics, Computational Biology and Bioinformatics, Molecular Oncology, Omics Sciences (genomics and other omics) | 1 | Understanding and predicting the response to epigenetic drugs: from a robust regulatory network to acquired vulnerabilities |
Schaefer Martin More Info | European Institute of Oncology (IEO) | Computational Biology and Bioinformatics, Epigenetics, Omics Sciences (genomics and other omics) | 1 | The hidden drivers of cancer |
Scita Giorgio More Info | IFOM ETS – The AIRC Institute of Molecular Oncology | Computational Biology and Bioinformatics, Experimental Pathology | 1 | Identification of a mechano-based prognostic score in breast cancer |
Segata Nicola More Info | University of Trento | Computational Biology and Bioinformatics, Microbiology and Microbiome | 1 | Microbiome signatures of early on-set colorectal cancer risk factors |
Segata Nicola More Info | European Institute of Oncology (IEO) | Metagenomics, Microbiome, Bacterial Infection, Computational Biology and Bioinformatics | 1 | Metagenomic and metabolomic characterization of Lyophilized Fecal Microbiome Transfer for Primary Clostridioides difficile Infection |
Sigismund Sara More Info | European Institute of Oncology (IEO) | Molecular and Cellular Biology, Molecular Oncology | 1 | Role of endocytosis in cell plasticity, breast cancer progression and metastasis |
Soranzo Nicole More Info | Human Technopole (HT) | Single Cell, Genetics, Immunology | 1 | Statistical genomics of population-scale single-cell data |
Testa Giuseppe More Info | Human Technopole (HT) | Developmental and Stem Cell Biology, Neurobiology, Omics Sciences (genomics and other omics) | 1 | Dissecting gene-environment interactions in human brain development and neurodevelopmental disorders through brain organoid and single cell multi-omic modelling |
Tripodo Claudio | IFOM ETS – The AIRC Institute of Molecular Oncology | Computational Biology and Bioinformatics, Immunology, Pathology | 1 | Exploring the tumor ecosystem in the emerging scenario of cancer in beta-thalassemia |
Vannini Alessandro More Info | Human Technopole (HT) | Structural biology | 1 | Extra transcriptional roles of human RNA Polymerase III |
Various PIs at TIGEM More Info | Telethon Institute for Genetics and Medicine (TIGEM) | Human Genetics and Genomics, Computational Biology and Bioinformatics | 4 | Projects will be identified among the ones available at TIGEM |
Various PIs at CEINGE | Center for Genetic Engineering (CEINGE) | Human Genetics and Genomics, Molecular Oncology | 2 | Projects will be identified among the ones available at CEINGE |
Zerial Marino More Info | Human Technopole (HT) | Molecular and Cellular Biology, Advanced Light Microscopy, Biophysics | 1 | Membrane dynamics and tissue morphogenesis |
Zerial Marino More Info | Human Technopole (HT) | Protein Biochemistry, Endocytosis and trafficking, Biophysics | 1 | Biochemical and biophysical approaches to study receptor endocytosis and endosomal membrane fusion |
Zerial Marino More Info | Human Technopole (HT) | Computational Biology and Bioinformatics, Mathematical and computational modelling | 1 | 3D reconstruction and image analysis of liver tissue |
Location
The program is distributed across three cities in Italy:
- Milan: Human Technopole (HT), European Institute of Oncology (IEO), FIRC Institute of Molecular Oncology (IFOM), Center for Genomic Science of IIT, National Institute of Molecular Genetics (INGM)
- Naples: Center for Genetic Engineering (Ceinge), Telethon Institute of Genetics and Medicine (TIGEM)
- Turin: Italian Institute of Genomic Medicine (IIGM)
Eligibility/Qualification
Candidates must have a Master’s degree in a relevant field and demonstrate a strong academic record. A passion for interdisciplinary research and collaboration with professionals from various scientific backgrounds is essential.
Job Description
PhD candidates will:
- Conduct research in assigned laboratories
- Attend advanced courses in structural biology, bioinformatics, genomics, proteomics, and drug discovery
- Participate in seminars by international speakers
- Receive supervision from a dedicated team, including a laboratory supervisor, internal advisor, and an external advisor
How to Apply
Applications are accepted exclusively online. Detailed application procedures and the list of available laboratories and fellowships will be announced on the SEMM website.
Last Date for Apply
27 June 2024
For more information, visit the SEMM website or contact phd [AT] semm.it.