Designation/Position- Postdoc Position at University of Zurich
The University of Zurich Switzerland invites applications for the Postdoc Position at the University of Zurich- Social Computing Group from eligible and interested candidates.
About- The University of Zurich, located in Zürich, is the largest in Switzerland, with 28,000 enrolled students. It was founded in 1833 from the existing colleges of theology, law, and medicine, which go back to 1525, and a new faculty of philosophy. Social Computing Group research focuses on how digitization affects people and society, especially problems arising from automated decision-making and algorithms that curate smartphone apps and online platforms. Postdoc Position at University of Zurich
Location- University of Zurich, Switzerland
Position | Employment % | Department |
---|---|---|
Post-Doc in lymphatic and adipose tissue biology | 80 -100 % | Department of Plastic and Hand surgery, University Hospital Zurich |
Postdoctoral Researcher in Machine Learning and Chemistry | 100 % | Department of Chemistry |
Postdoctoral Researcher | 100 % | Department of History |
Postdoctoral research position | 80 -100 % | Institut für Parasitologie Vektor Entomologie |
Postdoc Position at the UZH Social Computing Group | 100 % | Institut für Informatik |
Postdoctoral researcher in linguistics | 80 % | Department of Comparative Language Science |
Postdoctoral fellow in Plant Epigenetics and Chromatin Biology | 100 % | Institute of Plant and Microbiology |
Postdoc Position in Motivation and Adult Development | 75 % | Department of Psychology, Developmental Psychology: Adulthood |
Senior Research and Teaching Associate / Postdoctoral Position in Societal Implications of the Internet | 80 -100 % | Department of Communication and Media Research (IKMZ) |
Postdoc Position in Branding and Brand Management | 50 % | Department of Business Administration Branding an Brand Management |
Postdoctoral Position in Time-Resolved Studies of Protein Dynamics | 80 % | Department of Chemistry |
Postdoc in experimental evolutionary biology | 100 % | Department of Evolutionary Biology and Environmental Studies |
PostDoc in Gene Therapy and Epigenetics | 100 % | Faculty of Medicine, Lab for retinal gene therapy |
Postdoctoral Researcher | 100 % | Department of Computational Linguistics, Digital Linguistics Group |
Postdoc position in evolutionary genomics of polyploid robustness | 80 % | Department of Evolutionary Biology and Environmental Studies |
Postdoctoral Research Fellow (Research Associate) | 80 % | Department of Business Administration |
Postdoc Fellow | 50 -100 % | Institute of Law |
PostDoc Erziehungswissenschaft oder Wirtschaftspädagogik | 50 -70 % | Lehrstuhl Gymnasial- und Wirtschaftspädagogik unter besonderer Berücksichtigung des digitalen Lernens |
Postdoc Position – Molecular and Biochemical Analysis of Novel Types of Race-Specific Resistance Genes from Wheat | 80 -100 % | Institut of Plant and Microbial Biology |
Join Our Discussion Forum – Keep your view, share knowledge/opportunity and ask your questions
Okay. Thank you