Designation/Position- Regular Faculty Positions at OUTR
Odisha University of Technology and Research (OUTR), Bhubaneswar, Odisha invites applications for Regular Faculty Positions at OUTR from eligible and interested candidates
About- Odisha University of Technology and Research (OUTR), a State Technical Unitary University under the Skill Development and Technical Education Department, Government of Odisha invites online applications for faculty positions at the level of Assistant Professor, Associate Professor and Professor from prospective Indian nationals fulfilling eligibility criteria and possessing excellent academic background, commitment to quality teaching and research in various specializations of Engineering, Architecture and Science. The details of the number of posts including required qualifications, eligibility criteria, specialization, scales of pay, reservations, link for application form and other general information are available at www.outr.ac.in. The applicants are required to submit online application which will be opened from 01.03.2024. The last date for the receipt of applications is 31.03.2024 (link will be closed at 05 PM of 31.03.2024). The qualifications, eligibility criteria, experience, publications and age limit etc. as on the last date of submission of application only will be considered.
Research/Job Area-
Department | Post | ST | ST (W) (33%) | SC | SC (W) (33%) | SEBC | SEBC (W) (33%) | UR | UR (W) | TOTAL |
CIVIL ENGG. | Professor | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Associate Professor | 2 | 1 | 1 | 1 | 1 | 0 | 4 | 1 | 11 | |
Asst Professor | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 8 | |
MECHANICAL ENGG. | Associate Professor | 2 | 1 | 1 | 1 | 1 | 0 | 1 | 2 | 9 |
Asst Professor | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 9 | |
ELECTRICAL ENGG. | Associate Professor | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 2 | 8 |
Asst Professor | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
ELECTRINICS & INSTRUMENTATION ENGG | Professor | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
Associate Professor | 2 | 1 | 1 | 1 | 1 | 0 | 3 | 2 | 11 | |
Asst Professor | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 5 | |
TEXTILE ENGG | Asst Professor | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 5 |
B ARCH | Professor | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
Associate Professor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
Asst Professor | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | |
B PLAN | Associate Professor | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
Asst Professor | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
COMUPTER SCIENCE AND APPLICATION | Associate Professor | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Asst Professor | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | |
MATHEMATICS | Professor | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
Associate Professor | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | |
Asst Professor | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |
PHYSICS | Associate Professor | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
Asst Professor | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | |
CHEMISTRY | Associate Professor | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Asst Professor | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
BIOTECHNOLOGY | Professor | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
Associate Professor | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
School/Department | Specialization |
Civil Engineering | Water Resource Engineering Structural Engineering, Transportation Engineering Environment Geotech Engineering |
Mechanical Sciences | Design Production Industrial Engg. & Management/ Management Thermal |
Electrical Sciences | Power System Engineering. Power Electronics and Drives Energy System |
Electronics Sciences | Instrumentation and Control Communication Engineering VLSI & Embedded System |
Textile Engineering | Textile Engineering Textile chemical processingTextile Engineering Fibre Science |
Computer Science and Application | Any specialization |
Planning | Housing Urban and Regional Planning |
Architecture | Any specialization |
Bio Technology | Any specialization |
Physics | Any specialization |
Mathematics | Any specialization |
Chemistry | Any specialization |
Location- Odisha University of Technology and Research (OUTR), Bhubaneswar, Odisha
Eligibility/Qualification–
Minimum Qualifications as per AICTE/UGC/COA Guidelines for different Teaching Posts:
Job/Position Description-
PAY SCALES:
Professor: Rs. 1,44,200-2,18,200/- (Level-14)
Associate Professor:Rs. 1,31,400-2,17,100/- (Level-13A)
Assistant Professor: Rs. 57,700-1,82,400/- (Level-10)
How to Apply-
Online applications are invited, for posts of Professors, Associate Professors, Assistant Professors-in various disciplines in the University till this advertisement is kept open on the University website. However, candidates are requested to apply at the earliest possible as the Screening Committee will scrutinize the applications for interview on the basis of requirement.
Candidates are advised to visit University website from time to time and remain updated.
- Candidate should not send any hard copy of the application. Hard copy of the applications will not be considered for further processing at the University.
- Starting Date of Online application is 01.03.2024 and Closing Date of online application is 31.03.2024.
Last Date for Apply– 31 March 2024
You can get our Regular updates on Telegram, also
Find or Post Research Project PositionS – Researchersjob Board
See Also: Motivation Letter for PhD, Postdoc, and Other Research Positions
Whitesmoke Grammar Checker Online – Improve Your Research Writing Skill – Alternative to Grammarly
How to write a literature review: Tips, Format, and Significance
Research Proposal How to Write: Detail Guide and Template