Designation/Position- Faculty Positions at Sejong University
Sejong University, Seoul, Korea invites application for Faculty Positions at Sejong University from eligible and interested candidates
About- Sejong University is a private university located in Seoul, South Korea. Established in 1940, Sejong has been a highly reputable university in Korea. The history of Sejong University dates back to 1940, when a trust established the Kyung Sung Humanities Institute. In 1978, this institution was named Sejong University in honor of Sejong the Great, the fourth king of the Chosun Dynasty and overseer of the Korean alphabet ‘Hangeul’. Faculty Positions at Sejong University
Research/Job Area- Various fields of engineering and science
More Opportunities:
Various Postdoc Position in KTH Royal Institute of Technology, Sweden
NRC Research Associateship Programs by U.S. Government
NCERT Doctoral Fellowship Scheme: Apply by 05 December 2020
Global Postdoctoral Fellowships in University of Pennsylvania, USA
Scientists & Principal Scientists at CSIR IIP, Dehradun, Total Post=12
Location- Seoul, Korea
Eligibility/Qualification–
Department | Area | Track | Number of Opening Position | Required Qualification |
Department of Physics and astronomy | Experimental Solid state physics (Low dimensional materials) Entire field of astronomy | A A | 1 1 | *Ph.D. degree holder in physics (earned before March 1st, 2021) *Must have published at least 2 SCI(E) articles as the first author or corresponding author since January 1st 2017 *Must be able to lecture in Korean *Must be able to lecture all subjects of physics *Ph.D. degree holder in astronomy |
Department of Chemistry | Inorganic Nanochemistry | A | 1 | *Ph.D. degree holder in the relevant fields *Candidates for general lecture on inorganic chemistry |
Department of Data Science | Data Quality & Management Machine Learning, Statistical Learning, or Artificial Intelligence Missing Data Imputation, or Data Calibration | A A A | 1 1 1 | *Ph.D. degree holder in the relevant fields (earned before March 1st, 2021) *Ph.D. degree holder in the relevant fields (earned before March 1st, 2021) *Ph.D. degree holder in the relevant fields (earned before March 1st, 2021) |
Intelligent Mechatronics Engineering (Unmanned Vehicle Engineering) | All areas related to Unmanned Vehicle Engineering | A | 1 | *Ph.D. degree holder in the relevant fields |
Intelligent Mechatronics Engineering (Smart Device Engineering) | All areas related to Smart Device Engineering | A | 1 | *Ph.D. degree holder in the relevant fields |
Department of Innovation Design | Product or Mobility Design based on Artificial Intelligence | B | 1 | *Master’s degree holder in design related area is necessary *Minimum three years working experience in design related area is necessary *Product or Mobility Design Major preferred *Ph.D. degree in design area or a person with related professional experience preferred |
Department of Artificial Intelligence | All areas of Software/Artificial Intelligence | C | 1 | *Ph.D. degree holder in the relevant fields |
Department of Architecture | Urban Planning and Design | A | 1 | *Ph.D. Degree holder in Urban Planning and Design *Applicants who hold architect license, professor engineer license are preferred *Applicants who can teach urban design studio are also preferred |
Department of Civil and Environmental Engineering | Concrete Materials Hydrology Water treatment | A A A | 1 1 1 | *Ph.D. degree holder in the relevant field *Ph.D. degree holder in the relevant fields *Ph.D. degree holder in the relevant fields |
Department of Mechanical Engineering | Combustion (Reactive flow) | A | 2 | *Ph.D. degree holder in the relevant fields (earned before March 1st, 2021) |
Department of Aerospace Engineering | All fields in Aerospace Engineering | A | 2 | *Ph.D. degree holder in Aerospace Engineering or in related fields |
Department of Nano Technology and Advanced Materials Engineering | Organic optoelectronic materials Energy Storage Materials Structural metallic materials with function | A A A | 1 1 1 | *Ph.D. degree holder in the relevant fields *Preference to whom is the expert in the field of organic photovoltaic materials/devices and ultrafast laser spectroscopic analysis |
Department of Defence System Engineering | All fields of defense artificial intelligence All fields of smart battleship technology | A A | 2 2 | *Ph.D. degree holder in the relevant fields (earned before March 1st, 2021) *Ph.D. degree holder in the relevant fields (earned before March 1st, 2021) |
Department of Aerospace System Engineering | Computational Aerothermodynamics using CFD or DSMC Hypersonic and Missile Systems Related to High-Temperature Material Response, Thermo-Protection System Design, and Electric Propulsion | A A | 1 2 | *Ph.D. degree holder in the relevant fields (earned before March 1st, 2021) *Prefer research experiences related to the aerothermodynamic analysis of hypersonic and re-entry vehicles and satellite systems *Ph.D. degree holder in the relevant fields (earned before March 1st, 2021) *Prefer research experiences related to UHTC coating, TPS materials of carbon-carbon composite, and hall thruster in satellite systems |
â—¾ Those who can lead the characterization and globalization of Sejong University
â—¾ Those who have no grounds for disqualification as stipulated in related laws for appointment as university faculty
â—¾ Those who can conduct lectures in English
◾ Please refer to the notice for each fields’ detailed qualifications for application
Job/Position Description-
Classification | Track A / B | Track C |
Contract Period | â–¸2 years (However, in the case of Track A and B faculty members, if there is no paper submitted within one year after initial appointment, the contract shall be terminated immediately regardless of the remaining contract period) | â–¸2 years |
Annual Salary | 40,000,000 KRW | 37,000,000 KRW |
Annual Salary Increase | â–¸Annual salary increase shall be determined based on rate of satisfied research achievements for re-appointment evaluation : satisfy 100% or more and less than 150% of required research achievements -> Annual salary increase by 5,000,000 KRW : satisfy 150% or more of required research achievements -> Annual salary increase by 10,000,000 KRW | â–¸Annual salary increase shall be determined based on the wage increase rate of full-time faculty members in accordance with the results of re-appointment evaluation. : Grade A -> 100% increase : Grade B -> 50% increase : Grade C -> salary freeze |
Promotion:
â–¸Faculty who successfully pass the re-appointment evaluation(evaluation period : 2 years) three(3) times, except for conditional re-appointment, may be promoted to Associate Professor.
â–¸Re-appointment evaluations continue every 2 years after promotion to Associate Professor.
How to Apply-
After downloading the following 4 files, fill out and submit them to gyomu@sejong.ac.kr (please do not use
yahoo or hotmail as emails may not be received.)
- Faculty Employment Application(non-tenure track)
- Research Publications(non-tenure track)
- Research Proposal(non-tenure track)
- Personal Statement(non-tenure track)
Application Documents
- One photograph (3cm*4cm)
- A copy for each degree (Bachelor, Master and Doctorate Degree)
- Transcripts (Bachelor, Master and Doctorate Degree)
- Proof of employment certificate (If the applicant is employed, the contents on the application form must
correspond with the employment certificate submitted.) - Selected papers and research materials since Sep 2015 (papers accepted for publication can also be submitted)
- Documentary evidence related to Impact Factor, Citation Index, Research Fund and Patent Record
(Screen capture with URL is acceptable.) – Please send us scanned files listed above by e-mail until Dec 4, 2020.
- e-mail : gyomu@sejong.ac.kr
Download the files below and fill them out.(Please do not use a yahoo-email or hotmail, since they don’t work properly to our email.)
Please send them to gyomu@sejong.ac.kr
Last Date for Apply– 04 December 2020
Find or Post Research Project PositionS – Researchersjob Board
See Also: Berlin Mathematical School PhD Program – Freie Universität Berlin
Hong Kong PhD Fellowship Scheme (HKPFS), Up to 300 Ph.D. Fellowships
Hans Böckler Foundation: Ph.D. scholarship at German institutions of higher education
Research Associate & Scientist Positions at GenVynn Biologics Pvt. Ltd.
Join Our Discussion Forum – Keep your view, share knowledge/opportunity and ask your questions