Designation/Position- Faculty Posts at Andhra University
Andhra University, India invites applications for Faculty Posts at Andhra University from eligible and interested candidates
Research/Job Area-
Recruitment notification for Assistant Professor positions for BC Backlog and Regular Vacancies
Category wise reservation for notified faculty positions
Assistant Professors (BC Backlog Vacancies):
S.No. | Department/ Subject | Backlog – BC | Total |
1 | Electrical Engineering | BC-B-01 | 01 |
2 | Humanities & Social Sciences (Physics) | BC-D-01 | 01 |
3 | Nuclear Physics | BC-A-01 | 01 |
4 | Yoga, Consciousness & Naturopathy | BC-A-01 | 01 |
Total | 04 | 04 |
Assistant Professors (Regular Vacancies):
S.No | Department / Subject | Regular | Total |
1. | Applied Mathematics | OC-1; SC-1 | 2 |
2. | Architecture | OC-5; BCA-1; BC-B-1; SC-1; ST-1; EWS-1 | 10 |
3. | Bio-Chemistry | OC-1 | 1 |
4. | Bio-Technology | OC-2; BC-C-1; SC-1 | 4 |
5. | Botany | BC-A-1; BC-D-1; BC-E-1; EWS-1 | 4 |
6. | Chemical Engineering | OC-2; BC-B-1; SC-1; ST-1 | 5 |
7. | Chemistry | OC-5; BC-A-1; BC-B-1; SC-1; ST-1; EWS-1 | 10 |
8. | Civil Engineering | OC-2 | 2 |
9. | Commerce | OC-1; BC-D-1; SC-1; EWS-1 | 4 |
10. | Computer Science & Systems Engineering | OC-1; BC-A-1; BC-D-1; BC-E-1 | 4 |
11. | Distance Education | OC-2; BC-B-1; SC-1; EWS-1 | 5 |
12. | Economics | OC-1; SC-1 | 2 |
13. | Education | OC-4; BC-A-1; BC-B-1; ST-1; EWS-1 | 8 |
14. | Electrical Engineering | OC-1; BC-D-1; SC-1 | 3 |
15. | Electronics & Communication Engineering | OC-3; BC-A-1; BC-D-1; BC-E-1; SC-2 | 8 |
16. | English & Linguistics | OC-3; BC-A-1; BC-B-2; SC-1; ST-1; EWS-1 | 9 |
17. | Environmental Science, Engineering & Management | OC-4; BC-B-1; BC-D-1; SC-2; ST-1; | 11 |
EWS-2 | |||
18. | Environmental Sciences | BC-B-1; BC-D-1; BC-E-1; EWS-1 | 4 |
19. | Fine Arts | OC-2; BC-B-1; SC-1 | 4 |
20. | Food, Nutrition & Dietetics | OC-2; BC-A-1; SC-1 | 4 |
21. | Food Technology | OC-5; BC-B-1; SC-1; ST-1; EWS-1 | 9 |
22. | Geo-Engineering | OC-3; BC-A-1; BC-C-1; BC-D-1; BC-E-1; SC-2; EWS-1 | 10 |
23. | Geography | BC-B-1 | 1 |
24. | Geology | OC-3; BC-A-1; SC-1; ST-1 | 6 |
25. | Geo-Physics | OC-1; ST-1; EWS-1 | 3 |
26. | Hindi | OC-3; BC-B-1 | 4 |
27. | History & Archaeology | OC-2; BC-D-1; SC-1 | 4 |
28. | Human Genetics | BC-D-1; EWS-1 | 2 |
29. | Humanities & Basic Sciences | OC-1; BC-A-1; BC-E-1; SC-1 | 4 |
30. | Information Technology &Computer Applications | OC-7; BC-A-1; BC-B-2; SC-1; ST-1; EWS-1 | 13 |
31. | Instrument Technology | OC-1; BC-D-1; SC-1; EWS-1 | 4 |
32. | Law | OC-3; BC-A-1; BC-D-1; BC-E-1; SC-2 | 8 |
33. | Library & Information Science | BC-B-1; ST-1; EWS-1 | 3 |
34. | Management Studies | OC-4; BC-A-1; BC-B-1; SC-1; ST-1; EWS-1 | 9 |
35. | Marine Engineering | OC-2; BC-B-1; BC-D-1; SC-2; EWS-1 | 7 |
36. | Marine Living Resources | OC-4; BC-B-2; BC-D-1; BC-E-1; SC-2; EWS-1 | 11 |
37. | Mathematics | OC-2; BC-A-1 | 3 |
38. | Mechanical Engineering | OC-2; SC-1; ST-1 | 4 |
39. | Metallurgical Engineering | OC-2; BC-B-1; BC-C-1; EWS-1 | 5 |
40. | Meteorology & Oceanography | OC-2; BC-D-1; BC-E-1; SC-1 | 5 |
41. | Microbiology | OC-1; BC-A-1; SC-1; EWS-1 | 4 |
42. | Music & Dance | BC-B-1; ST-1 | 2 |
43. | Pharmaceutical Sciences | OC-9; BC-A-1; BC-B-1; BC-D-1; SC-2; ST-1; EWS-2 | 17 |
44. | Philosophy and Religious Studies | OC-1; BC-A-1; BC-D-1; BC-E-1 | 4 |
45. | Physical Education | OC-1; BC-B-1; SC-1; EWS-1 | 4 |
46. | Physics & USIC | OC-5; BC-A-1; SC-1; ST-1 | 8 |
47. | Political Science & Public Administration | OC-2; BC-B-1; SC-1; EWS-1 | 5 |
48. | Psychology & Parapsychology | OC-1; BC-D-1; SC-1 | 3 |
49. | Sanskrit | OC-1; BC-D-1; BC-E-1 | 3 |
50. | Social Studies | OC-1; BC-A-1; SC-1; EWS-1 | 4 |
51. | Statistics | OC-3; BC-A-1; BC-B-1; SC-1; ST-1 | 7 |
52. | Telugu | OC-1; BC-B-1; ST-1; EWS-1 | 4 |
53. | Theatre Arts | OC-1; BC-B-1; SC-1; EWS-1 | 4 |
54. | Yoga, Consciousness & Naturopathy | OC-1; BC-D-1 | 2 |
55. | Zoology | OC-1; BC-D-1; BC-E-1; SC-1 | 4 |
Total | 294 |
Recruitment notification for Associate Professor positions for BC Backlog and Regular Vacancies
Category-wise reservation for Associate Professor positions
Associate Professors (BC Backlog Vacancies):
S.No. | Department/ Subject | Backlog – BC | Total |
1 | Chemical Engineering | BC-B-01 | 01 |
2 | Humanities & Basic Science (Physics) | BC-B-01 | 01 |
3 | Mechanical Engineering | BC-B-01 | 01 |
Total | 03 | 03 |
Associate Professors (Regular Vacancies):
S.No | Department | Regular | Total |
1. | Applied Mathematics | OC-1 | 1 |
2. | Bio-Chemistry | OC-1; SC-1 | 2 |
3. | Bio-Technology | OC-1; BC-A-1 | 2 |
4. | Botany | OC-1 | 1 |
5. | Chemistry | OC-2; BC-B-1; SC-1; ST-1 | 5 |
6. | Commerce | OC-1; EWS-1 | 2 |
7. | Computer Science &Systems Engineering | BC-C-1 | 1 |
8. | Distance Education | OC-1; SC-1 | 2 |
9. | Economics | OC-1 | 1 |
10. | Education | BC-D-1; BC-E-1 | 2 |
11. | Electronics & Communication Engineering | BC-A-1 | 1 |
12. | English & Linguistics | OC-1; SC-1; EWS-1 | 3 |
13. | Environmental Science, Engineering & Management | BC-B-1; ST-1 | 2 |
14. | Environmental Sciences | OC-1; SC-1 | 2 |
15. | Fine Arts | OC-1; BC-A-1 | 2 |
16. | Food, Nutrition & Dietetics | OC-2 | 2 |
17. | Food Technology | ST-1; EWS-1 | 2 |
18. | Geo-Engineering | OC-1; BC-B-1 | 2 |
19. | Geography | OC-2 | 2 |
20. | Geology | OC-2; BC-D-1 | 3 |
21. | Geo-Physics | BC-D-1; SC-1; EWS-1 | 3 |
22. | Hindi | BC-E-1 | 1 |
23. | History & Archaeology | OC-1; BC-A-1 | 2 |
24. | Human Genetics | OC-1; SC-1 | 2 |
25. | Humanities & Basic Sciences | OC-2; BC-A-1; BC-B-1; SC-1; EWS-1 | 6 |
26. | Information Technology & Computer Applications | OC-4; ST-1 | 5 |
27. | Journalism & Mass Communication | BC-B-1; EWS-1 | 2 |
28. | Law | OC-3; BC-D-2; SC-2 | 7 |
29. | Library & Information Science | BC-A-1; BC-E-1 | 2 |
30. | Management Studies | OC-2; SC-2; BC-B-1; ST-1; EWS-1 | 7 |
31. | Marine Engineering | OC-1; BC-A-1 | 2 |
32. | Marine Living Resources | OC-1; BC-B-1; ST-1; EWS-1 | 4 |
33. | Mathematics | OC-2; BC-B-1; SC-1 | 4 |
34. | Metallurgical Engineering | OC-1; BC-D-1; EWS-1 | 3 |
35. | Meteorology & Oceanography | OC-1; SC-1 | 2 |
36. | Microbiology | BC-D-1; BC-E-1 | 2 |
37. | Music & Dance | BC-B-1 | 1 |
38. | Nuclear Physics | SC-1; EWS-1 | 2 |
39. | Pharmaceutical Sciences | OC-4; BC-A-1; BC-B-1; SC-1 | 7 |
40. | Philosophy and Religious Studies | OC-2 | 2 |
41. | Physical Education | SC-1; ST-1 | 2 |
42. | Physics & USIC | OC-2; BC-B-1 | 3 |
43. | Political Science & Public Administration | OC-2; BC-C-1; EWS-1 | 4 |
44. | Psychology & Parapsychology | OC-1; SC-1 | 2 |
45. | Sanskrit | BC-D-1 | 1 |
46. | Social Studies | BC-A-1; BC-E-1; EWS-1 | 3 |
47. | Statistics | OC-1; SC-1 | 2 |
48. | Telugu | BC-B-1 | 1 |
49. | Theatre Arts | OC-1; ST-1 | 2 |
50. | Yoga, Consciousness & Naturopathy | OC-1; SC-1 | 2 |
51. | Zoology | OC-1; BC-A-1 | 2 |
Total | 130 |
Academic Pay Level as per the GO Ms No. 14 dated: 13.02.2019 HE(UE)D, Government of Andhra Pradesh Pay Matrix | ||
Associate Professor | Level–13A | ₹ 1,31,400 – 2,17,100 |
Recruitment Notification for Professor positions for Regular vacancies
Category-wise reservation for Professor positions
Professors:
S.No. | Department/ Subject | Regular | Total |
1. | Applied Mathematics | OC-1 | 1 |
2. | Architecture | SC-1 | 1 |
3. | Bio-Chemistry | OC-1 | 1 |
4. | Bio-Technology | BC-A-1 | 1 |
5. | Botany | OC-2 | 2 |
6. | Chemical Engineering | SC-1; ST-1 | 2 |
7. | Chemistry | OC-2, BC-B-1 | 3 |
8. | Commerce | EWS-1 | 1 |
9. | Computer Science & Systems Engineering | OC-1; BC-C-1 | 2 |
10. | Economics | OC-1 | 1 |
11. | Education | OC-1; SC-1 | 2 |
12. | Electronics & Communication Engineering | BC-D-1 | 1 |
13. | English & Linguistics | BC-E-1 | 1 |
14. | Environmental Science, Engineering & Management | BC-A-1; EWS-1 | 2 |
15. | Environmental Sciences | SC-1 | 1 |
16. | Fine Arts | OC-1 | 1 |
17. | Food, Nutrition & Dietetics | BC-B-1 | 1 |
18. | Food Technology | ST-1 | 1 |
19. | Geo-Engineering | OC-1; SC-1 | 2 |
20. | Geography | OC-1 | 1 |
21. | Geology | BC-A-1 | 1 |
22. | Geo-Physics | OC-2 | 2 |
23. | Hindi | EWS-1 | 1 |
24. | History & Archaeology | ST-1 | 1 |
25. | Human Genetics | OC-1 | 1 |
26. | Information Technology & Computer Applications | OC-3; BC-B-1; | 4 |
27. | Journalism & Mass Communication | BC-D-1 | 1 |
28. | Law | OC-1; BC-D-1; SC-1; EWS-1 | 4 |
29. | Library & Information Science | BC-E-1 | 1 |
30. | Management Studies | OC-2; BC-A-1; BC-B-1; SC-1 | 5 |
31. | Marine Living Resources | OC-1; SC-1; EWS-1 | 3 |
32. | Mathematics | OC-1; BC-A-1 | 2 |
33. | Mechanical Engineering | OC-1 | 1 |
34. | Metallurgical Engineering | OC-2 | 2 |
35. | Meteorology & Oceanography | OC-1; ST-1 | 2 |
36. | Microbiology | BC-B-1 | 1 |
37. | Music & Dance | EWS-1 | 1 |
38. | Nuclear Physics | SC-1 | 1 |
39. | Pharmaceutical Sciences | OC-3; BC-D-2; SC-1 | 6 |
40. | Philosophy and Religious Studies | BC-E-1 | 1 |
41. | Physical Education | BC-A-1 | 1 |
42. | Physics & USIC | OC-1; SC-1 | 2 |
43. | Political Science & Public Administration | BC-B-1; EWS-1 | 2 |
44. | Psychology & Parapsychology | OC-1; ST-1 | 2 |
45. | Sanskrit | SC-1 | 1 |
46. | Social Studies | OC-1; BC-A-1 | 2 |
47. | Statistics | OC-1; BC-B-1 | 2 |
48. | Telugu | EWS-1 | 1 |
49. | Theatre Arts | ST-1 | 1 |
50. | Yoga, Consciousness & Naturopathy | OC-1 | 1 |
51. | Zoology | BC-B-1 | 1 |
Total | 85 |
Location- Andhra Pradesh
Eligibility/Qualification–
Teaching experience is considered if the candidate is appointed through a proper selection committee on a full-time basis on a remuneration prescribed by the state government/UGC. Post-Doctoral experience of each year carries two marks. PostDoctoral experience of Fellowships from National/International Funding Agencies only will be considered. However, the cumulative cap is 10 for both teaching &postdoctoral experience.
Job/Position Description-
Recruitment notification for Assistant Professor positions for BC Backlog and Regular Vacancies
PART-A (BC Backlog)
Applications in the prescribed format are invited online for the following cadres of BC Backlog Vacancies for various departments on direct recruitment basis.
Assistant Professors – 04 (BC-A-02; BC-B-01; BC-D-01)
PART-B (Regular)
Applications in the prescribed format are invited online for the following Regular Vacancies of teaching positions for various Departments on direct recruitment basis.
Assistant Professors– 294
OC- 118; SC-44, ST- 18; BC (A)- 21; BC (B)-28;
BC (C)-03; BC (D)-21; BC (E)- 12; EWS-29
Academic Pay Level as per the GO Ms No. 14 dated:13.02.2019HE(UE)D, Government of Andhra Pradesh Pay Matrix | ||
Assistant Professor | Level–10 | ₹ 57,700 – 1,82,400 |
Recruitment notification for Associate Professor positions for BC Backlog and Regular Vacancies
PART-A (BC Backlog)
Applications in the prescribed format are invited online for the following cadres of BC Backlog Vacancies for various departments on direct recruitment basis.
Associate Professors – 03 (BC-B-03)
PART-B(Regular)
Applications in the prescribed format are invited online for the following Regular Vacancies of teaching positions for various Departments on direct recruitment basis.
Associate Professors – 130
OC- 53; SC-20, ST- 08; BC(A)- 10; BC(B)-12;
BC(C)-02; BC (D)-08; BC (E)-05; EWS-12
Recruitment Notification for Professor positions for Regular vacancies
Applications in the prescribed format are invited online for the following Regular Vacancies of teaching positions for various Departments on direct recruitment basis.
Professors – 85
OC- 35; SC- 12, ST- 06; BC (A)- 7; BC (B)-08; BC (C)-01; BC (D)-05; BC (E)- 03; EWS-08
Faculty Positions | Number of Vacancies |
Professors | 85 |
Academic Pay Level as per the GO Ms No. 14 dated: 13.02.2019 HE(UE)D, Government of Andhra Pradesh Pay Matrix | |||
Professor | Level–14 | ₹ 1,44,200 – 2,18,200 |
Application Fees (Non-refundable) to be paid through the link provided in the application form portal:
S.No. | Category | Amount per Test |
1 | Unreserved/BC/EWS | ₹2500.00 |
2 | SC/ST/PBDs | ₹2000.00 |
3 | Overseas Citizens of India(OCIs) | USD 50 Equivalent amount to be paid in Rupees (i.e.,₹4200.00) |
How to Apply-
Online applications will be summarily rejected if the hard copy of it is not received with all the supporting documents evidencing the entries in the application. The candidate has to take a print-out of the filled-in application and enclose all the self-attested supporting documents and send through registered post/speed post/courier to the following address on or before 27.11.2023 after appending the applicant’s signature. Applications without the signature of the candidate and incomplete forms ‘will not be considered’.
The candidate has to write the “Post Applied for Assistant Professor” and the “Department Name ___________” on the top of the envelope
Address for sending the hard copy of the application form along with the enclosures:
Address:
To
The Registrar, Andhra University,
O/o. Directorate of Admissions,
Vijayanagar Palace, Peda Waltair,
Visakhapatnam
City: Visakhapatnam
District: Visakhapatnam
Andhra Pradesh – 530017
Last Date for Apply– 27 November 2023
The last date for submission of online application is 05:00 PM on 20.11.2023. The last date for the submission of hardcopy of application along with the self-attested relevant documents is 05:00 PM on 27.11.2023.
Details | Date |
Last date for submission of online application and payment of registration fee through the portal | 20.11.2023 |
Last date for receiving hardcopy of the application along with all enclosures by post / courier: | 27.11.2023 |
Display of the list of prima-facie eligible and ineligible applicants for screening test of Assistant Professors | 30.11.2023 |
Last date for receiving grievances on prima-facie eligibility for Assistant Professors | 07.12.2023 |
Display of the final list of prima-facie eligible candidates for screening test of Assistant Professors. | 08.12.2023 |
Notification for screening/written test by the APPSC | To be Notified |
Display of schedule of subject wise screening/written tests conducted by the APPSC | To be Notified |
Allocation of Test Centres and Issue of Hall Tickets by the APPSC | To be Notified |
Declaration of Results by the APPSC | To be Notified |
Preliminary short listing of 12:1 prima-facie eligible candidates from screening/written test against the category wise vacancies by the University | To be Notified |
Display of list of 12:1 candidates with their respective scores in the order of merit and eligibility for Assistant Professors. Display of eligible and ineligible candidates with validated scores. | To be Notified |
Last date for receiving grievances on the validated scores for shortlisted applicants. | To be Notified |
Display of final list of 4:1 shortlisted candidates for interviews by Screening cum Evaluation Committee. | To be Notified |
Display of schedule of Interviews | To be Notified |
See Position Details (Assistant Professor)-
See Position Details (Associate Professor)-
See Position Details (Professor)-
Find or Post Research Project PositionS – Researchersjob Board
See Also: Berlin Mathematical School PhD Program – Freie Universität Berlin
Hong Kong PhD Fellowship Scheme (HKPFS), Up to 300 Ph.D. Fellowships
Hans Böckler Foundation: Ph.D. scholarship at German institutions of higher education
Research Associate & Scientist Positions at GenVynn Biologics Pvt. Ltd.