Designation/Position- Non-Research Management Positions
ASRB, ICAR, New Delhi, India invites applications for Non-Research Management Positions from eligible and interested candidates
About- ASRB invites applications for filling up 61 Non-Research Management (Non-RMPs) Positions as mentioned below to be filled up on tenure basis for a period of five years in different locations at ICAR Research Institutes. Candidates are required to apply online using the application form link available on the website: http://www.asrb.org.in only. No other mode of filling of application is allowed.
Research/Job Area- Various
Location- ASRB, ICAR, New Delhi, India
Eligibility/Qualification–
ASRB is only a recruiting agency for Indian Council of Agricultural Research (ICAR). The prescription and finalization of the essential and desirable qualifications do not fall in the domain of the Board. The qualifications have been advertised exactly as have been provided by the ICAR to the Board. Therefore, any representation/ clarification regarding prescribed qualification shall not be entertained by the Board and may be sent to ICAR directly.
Essential and desirable qualifications as well as the eligibility criteria have been clearly specified in the notification. It is incumbent on the part of all prospective applicants to assess their eligibility and suitability as per the requirements. As a recruiting agency, Board shall not entertain any such correspondence on individual queries from prospective applicants.
General Instructions for the candidates for notified vacancies are listed at pages 36-39 of the Vacancy Notification. The instructions to the candidates for filling up online applications are given at Annexure-I. These are applicable to all candidates and to all posts.
Number of vacancies: Against each Item there is only one vacancy and all the vacancies are un-reserved. Reservation Orders are not applicable vide Council’s letter No. 1(13)/89-Per.IV dated 05.07.94.
Job/Position Description-
Item No. | Name of the Post | Page Number for Qualifications & Experience and Other details |
1. | Project Coordinator (Sorghum and Millets), ICAR-Indian Institute of Millet Research, Hyderabad under ICAR Headquarters, New Delhi | 05 |
2. | Project Coordinator and Head AICRP on Pearl Millet, ICAR-Indian Institute of Millet Research, Regional Station, Barmer (Rajasthan) under ICAR Headquarters New Delhi | 05 |
3. | Project Coordinator (Plastic Engineering in Agriculture Structure & Environment Management), ICAR-Central Institute of Post-Harvest Engineering & Technology, Ludhiana | 06 |
4. | Project Coordinator of AICRP on (Ergonomics & Safety in Agriculture (AICRP on ESA), ICAR-Central Institute of Agriculture Engineering, Nabi Bagh, Berasia Road, Bhopal | 06 |
5. | Project Coordinator (All India Coordinated Research Project on Vegetable Crops), ICAR- Indian Institute of Vegetable Research, Varanasi | 07 |
6. | Head, Division of Soil Resources Studies, ICAR – National Bureau of Soil Survey & Land Use Planning, Nagpur | 07 |
7. | Head, Division of Aquatic Environmental Biotechnology, ICARCentral Inland Fisheries Research Institute, Barrackpore (WB) | 08 |
8. | Head, Division of Open-Water Aquaculture Production and Management, ICAR-Central Inland Fisheries Research Institute, Barrackpore (WB) | 08 |
9. | Head, IARI Regional Station, Pune, ICAR-Indian Agricultural Research Institute, Pusa, New Delhi | 09 |
10. | Head, IARI Regional Station, Karnal, ICAR-Indian Agricultural Research Institute, Pusa, New Delhi | 09 |
11. | Head, Division of Crop Improvement, ICAR-Central Institute for Cotton Research, Nagpur | 10 |
12. | Head, Regional Station of Central Regional Coastal Rice Research Station (CRCRRS), Hazaribagh, Jharkhand under ICAR-National Rice Research Institute, Cuttack | 10 |
13. | Head, Division of Automation & Sensor Technology, Ludhiana, ICAR-Central Institute of Post-Harvest Engineering & Technology, Ludhiana | 11 |
14. | Head, Agri-Bioresources Augmentation Division, ICAR-National Institute of Secondary Agriculture, Namkum, Ranchi | 11 |
15. | Head, Downstream Agro-processing Division, ICAR-National Institute of Secondary Agriculture, Namkum, Ranchi | 12 |
16. | Head, Agricultural Structures and Process Engineering Division, ICAR-National Institute of Secondary Agriculture, Namkum, Ranchi | 12 |
17. | Head, Automation and Plant Engineering Division, ICAR-National Institute of Secondary Agriculture, Namkum, Ranchi | 13 |
18. | Head, Division of Socio Economic and Extension, ICAR Research Complex for Eastern Region, Patna | 13 |
19. | Head, Research Centre for Makhana – ICAR Research Complex For Eastern Region, Patna | 14 |
20. | Head, IISWC – Research Centre – Ballari, Karnataka, ICAR – Indian Institute of Soil & Water Conservation, Dehradun | 14 |
21. | Head, Tripura Centre of ICAR Research Complex for NEH Region, Umiam, Barapani | 15 |
22. | Head, Division of Animal Physiology and Bio-chemistry, ICAR – Central Sheep and Wool Research Institute, Avikanagar | 15 |
23. | Head, Division of Animal Genetics & Breeding, ICAR-Central Institute for Research on Buffaloes, Hisar | 16 |
24. | Head, Division of Animal Nutrition & Feed Technologies, ICARCentral Institute for Research on Buffaloes, Hisar | 16 |
25. | Head, Division of Animal Physiology & Reproduction, ICAR-Central Institute for Research on Buffaloes, Hisar | 17 |
26. | Head, Sub Campus – Nabha of ICAR-Central Institute for Research on Buffaloes, Hisar | 17 |
27. | Head, Division of Cattle Genetics & Breeding, ICAR-Central Institute for Research on Cattle, Meerut | 18 |
28. | Head, Division of Cattle Nutrition & Management, ICAR-Central Institute for Research on Cattle, Meerut | 18 |
29. | Head, Division of Cattle Physiology & Reproduction, ICAR-Central Institute for Research on Cattle, Meerut | 19 |
30. | Head, Division of Fisheries Resource Harvest & Post Harvest Management, ICAR-Central Institute of Fisheries Education, Mumbai | 19 |
31. | Head, Division of Extension Information and Statistics, ICARCentral Institute of Fisheries Technology, Kochi | 20 |
32. | Head, Division of Molecular Biology & Biotechnology, ICAR- National Bureau of Fish Genetic Resources, Lucknow | 20 |
33. | Head, Division of Fish Conservation, ICAR-National Bureau of Fish Genetic Resources, Lucknow | 21 |
34. | Head, Division of Fish Health Management & Exotics, ICARNational Bureau of Fish Genetic Resources, Lucknow | 21 |
35. | Head, Upland Fish Production, ICAR-Directorate of Coldwater Fisheries Research, Bhimtal | 22 |
36. | Head, Hill Environment and Resource Management, ICAR- Directorate of Coldwater Fisheries Research, Bhimtal | 22 |
37. | Head, Division of Horticulture & Forestry, ICAR-Central Island Agricultural Research Institute, Port Blair | 23 |
38. | Head, ICAR-CPRI – Shimla – Research Station – Modipuram, Uttar Pradesh, ICAR-Central Potato Research Institute, Shimla | 23 |
39. | Head, Division of Crop Protection, ICAR-Indian Institute of Spices Research, Kozhikode, Kerala | 24 |
40. | Head, Division of Social Science, ICAR-Central Plantation Crops Research Institute, Kasaragod | 24 |
41. | Head, Regional Station – Kayakulam under ICAR-Central Plantation Crops Research Institute, Kasaragod | 25 |
42. | Head, Division of Basic Sciences, ICAR – Indian Institute of Horticultural Research, Bengaluru | 25 |
43. | Head, Division of Crop Production, ICAR-Central Institute of Subtropical Horticulture, Lucknow | 26 |
44. | Head, Division of Crop Protection, ICAR-Central Institute of Subtropical Horticulture, Lucknow | 26 |
45. | Head, Division of Agricultural Technologies for Women, ICARCentral Institute for Women in Agriculture, Bhubaneswar | 27 |
46. | Head, Division of Gender, Family and Community Studies, ICARCentral Institute for Women in Agriculture, Bhubaneswar | 27 |
47. | Head, IARI Regional Station, Pusa, Samastipur (Bihar), ICAR – Indian Agricultural Research Institute, New Delhi | 28 |
48. | Head, Regional Centre – Jorhat ICAR – National Bureau of Soil Survey and Land Use Planning, Nagpur | 28 |
49. | Head, Division of Seed Technology, ICAR – Indian Grassland and Fodder Research Institute, Jhansi | 29 |
50. | Head, Division of Pharmacology & Toxicology, ICAR – Indian Veterinary Research Institute, Izatnagar | 29 |
51. | Head, Division of Veterinary Public Health, ICAR – Indian Veterinary Research Institute, Izatnagar | 30 |
52. | Head, Division of Virology, Mukteshwar, ICAR – Indian Veterinary Research Institute, Izatnagar | 30 |
53. | Head, Division of Crop Improvement, ICAR- Indian Agricultural Research Institute, Assam | 31 |
54. | Head, Division of Policy Support Research, ICAR – National Institute of Abiotic Stress Management, Baramati | 31 |
55. | Head, Division of Animal Physiology and Reproduction, ICAR– Central Institute for Research on Goats, Makhdoom, Mathura | 32 |
56. | Head, IISWC – Research Centre – Datia, Madhya Pradesh ICAR – Indian Institute of Soil & Water Conservation, Dehradun | 32 |
57. | Head, Prayagraj Regional Centre of ICAR – Central Inland Fisheries Research Institute, Barrackpore | 33 |
58. | Head, Division of Fisheries Science, ICAR Central Island Agricultural Research Institute, Port Blair | 33 |
59. | Head, Division of Natural Resource Management, ICAR Central Island Agricultural Research Institute, Port Blair | 34 |
60. | Head, Division of Food Grains & Oilseeds Processing, ICAR-Central Institute of Post-Harvest Engineering & Technology, Ludhiana | 34 |
61. | Head, Division of Transfer of Technology, ICAR-Central Institute of Post-Harvest Engineering & Technology, Ludhiana | 35 |
The application fee of Rs. 1500/- (Rupees one thousand five hundred only) for each position
How to Apply-
A candidate must apply online using the online application form link available on the ASRB website only. Important instructions to the candidates for filling online application are given in ANNEXURE-I.
Last Date for Apply– 07 August 2023
Name of the post(s) | Opening and Closing Dates | |
Project Coordinator (Item Nos. 01 to 05) Head of Division, Head of Regional Stations/ Centre (Item Nos. 06 to 61) | Submission of online applications starts on | 14/07/2023 10.00 AM |
Last date and time for submission of online application form | 07/08/2023 5.00 PM | |
Last date and time for making online Fee payment | 07/08/2023 5.00 PM |
You can get our Regular updates on Telegram, also
Find or Post Research Project PositionS – Researchersjob Board
See Also: Motivation Letter for PhD, Postdoc, and Other Research Positions
Whitesmoke Grammar Checker Online – Improve Your Research Writing Skill – Alternative to Grammarly
How to write a literature review: Tips, Format, and Significance
Research Proposal How to Write: Detail Guide and Template