Assistant Professor Positions at VCSG University, Total Post = 68
Designation/Position- Assistant Professor Positions
VCSG Uttarakhand University of Horticulture & Forestry, India invites application for Assistant Professor Positions from eligible and interested candidates
About- With a view to developing these sectors through scientific interventions, the State Government has established Uttarakhand University of Horticulture & Forestry (UUHF) by an Act of State Legislative Assembly [The Uttarakhand Krishi Evam Prodyogik Vishwavidhyalaya (Amendment) Act, 2011 {Uttarakhand Act No.13 of 2011}] dated 28th April 2011 with Head Quarter at Bharsar, Pauri Garhwal. Assistant Professor Positions
Research/Job Area- Various
More Opportunities:-
Killam Postdoctoral Research Fellowships – 2020 in Canadian universities
Research Associate at University of Leicester, UK- Apply by 06 Oct….
Jawaharlal Nehru Post-Doc Fellowships, TIFR, ₹ 55,000 -75,000/month
Postdoc Position at IIT Ropar -Last Date – 20 October 2020
Berlin Mathematical School PhD Program – Freie Universität Berlin
Hong Kong PhD Fellowship Scheme (HKPFS), Up to 300 Ph.D. Fellowships
Hans Böckler Foundation: Ph.D. scholarship at German institutions of higher education
Research Associate & Scientist Positions at GenVynn Biologics Pvt. Ltd.
Location- Bharsar, Pauri Garhwal, Uttarakhand
Eligibility/Qualification–
Essential Qualifications:
A.
i) A Master‘s degree with 55% marks (or an equivalent grade in a point-scale wherever the grading system is followed) in a
concerned/relevant/allied subject from an Indian University, or an equivalent degree from an accredited foreign university.
ii) Besides fulfilling the above qualifications, the candidate must have cleared the National Eligibility Test (NET) conducted by
the UGC or the CSIR/ ICAR, or a similar test accredited by the UGC, like SLET/SET or who are or have been awarded a Ph.D. Degree in accordance with the University Grants Commission (Minimum Standards and Procedure for Award of M.Phil./Ph.D. Degree) Regulations, 2009 or 2016 and their amendments from time to time as the case may be exempted from
NET/SLET/SET: Provided, the candidates registered for the Ph.D. program prior to July 11, 2009, shall be governed by the
provisions of the then-existing Ordinances/Bye-laws/Regulations of the Institution awarding the degree and such a Ph.D.
candidates shall be exempted from the requirement of NET/SLET/SET for recruitment and appointment of Assistant Professor
or equivalent positions in Universities/Colleges/Institutions subject to the fulfillment of the following conditions:-
a) The Ph.D. degree of the candidate has been awarded in a regular mode;
b) The Ph.D. thesis has been evaluated by at least two external examiners;
c) An open Ph.D. viva voce of the candidate has been conducted;
d) The Candidate has published two research papers from his/her Ph.D. work, out of which at least one is in a refereed journal;
e) The candidate has presented at least two papers based on his/her Ph.D. work in conferences/seminars sponsored/funded/supported by the UGC / ICSSR/ CSIR or any similar agency.
The fulfilment of these conditions is to be certified by the Registrar or the Dean (Academic Affairs) of the University
concerned.
Note: NET/SLET/SET shall also not be required for such Masters Programmes in disciplines for which NET/SLET/SET is not conducted by the UGC, CSIR / ICAR or similar test accredited by the UGC, like SLET/SET etc.
OR
The Ph.D. degree has been obtained from a foreign university/institution with a ranking among top 500 in the World
University Ranking (at any time) by any one of the following: (i) Quacquarelli Symonds (QS) (ii) the Times Higher Education
(THE) or (iii) the Academic Ranking of World Universities (ARWU) of the Shanghai Jiao Tong University (Shanghai).
Desirable Qualifications: Specialization in Concerned Subject at terminal degree.
Job/Position Description-
Table-1: Details of the Posts
Name of the Post | Discipline/ Subject with specialization | Category | Grand Total | ||||||||||||
SC | ST | OBC | OBC W | UR | URW | URPH | OBC PH | SC- Ex- Army Man | UR-Ex- Army Man | SC- DFF | EWS W | ORPHAN | |||
College of Forestry, Ranichauri, Tehri Garhwal | |||||||||||||||
Assistant Professor | Agro-meteorology | – | – | – | 1 | – | – | — | – | – | – | – | – | – | 1 |
Forestry with specialization in Forest Ecology and Management | – | – | 1 | – | – | 1 | — | – | – | – | – | – | – | 2 | |
Forestry with specialization in Tree Improvement/Genetics and Plant Breeding | 1 | – | – | – | – | – | — | – | – | – | – | – | – | 1 | |
Forestry with specialization in Wood Science & Technology | – | – | – | – | 1 | — | – | – | – | – | – | – | 1 | ||
Microbiology | – | – | – | – | 1 | 1 | – | – | — | – | – | 2 | |||
Agricultural Statistics/ Statistics | – | – | – | – | – | 1 | — | – | – | – | – | – | – | 1 | |
Plant Pathology | 2 | – | – | – | – | — | – | – | – | – | – | – | 2 | ||
Agricultural Economics | 1 | 1 | – | – | – | – | – | 1 | – | – | 3 | ||||
Plant Biotechnology | — | – | – | – | – | – | – | – | – | 1 | – | – | – | 1 | |
Agro Forestry | 1 | – | – | – | – | 1 | — | – | – | – | – | – | – | 2 | |
Silviculture | – | – | – | – | 1 | – | — | – | – | – | – | – | – | 1 | |
Agriculture Engineering | – | – | – | – | 1 | – | — | – | – | – | – | – | – | 1 | |
Horticulture with specialization in Fruit Science | 1 | – | 1 | – | – | – | – | – | – | – | – | 1 | – | 3 | |
Botany | 1 | 1 | – | — | – | – | – | – | – | – | 2 | ||||
Genetics & Plant Breeding | 1 | 1 | – | – | – | – – | – | – | – | – | – | – | – | 2 | |
Forestry | – | – | – | – | – | – | 1 | – | – | – | – | – | – | 1 | |
Horticulture | 1 | – | – | – | – | 1 | — | – | – | – | – | – | – | 2 |
Name of the Post | Discipline/ Subject with specialization | Category | Grand Total | ||||||||||||
SC | ST | OBC | OBC W | UR | URW | URPH | OBC PH | SC- Ex- Army Man | UR-Ex- Army Man | SC- DFF | EWS W | ORPHAN | |||
Agriculture Engineering/Farm Machinery | — | — | — | — | 1 | — | — | – | – | – | – | – | – | 1 | |
Medicinal & Aromatic Plants | — | — | — | — | 1 | — | — | – | – | – | – | – | – | 1 | |
Horticulture with specialization in Vegetable Science | — | – | – | – | – | — | — | – | – | – | – | 1 | – | 1 | |
Floriculture | 1 | — | — | — | 1 | — | – | – | – | – | – | 1 | 3 | ||
Botany (Ethenobotany) | — | — | — | 1 | — | – | – | – | – | – | – | 1 | |||
Agronomy | — | – | – | – | – | 1 | — | – | – | – | – | – | – | 1 | |
Entomology with specialization in Apiculture | – | – | 1 | – | – | — | — | – | – | – | – | – | – | 1 | |
Dairy Technology | — | – | – | – | – | — | — | – | – | – | – | 1 | – | 1 | |
Horticulture with specialization in Post Harvest Management | — | 1 | — | – | – | – | — | – | – | – | – | – | – | 1 | |
Assistant Librarian | – | — | – | – | – | 1 | — | – | – | – | – | – | – | 1 | |
Total CoF | 9 | 2 | 4 | 2 | 8 | 7 | 1 | 1 | 0 | 1 | 1 | 3 | 1 | 40 | |
College of Horticulture, Bharsar, Pauri Garhwal* | |||||||||||||||
Assistan Professor | Entomology | — | – | – | – | 1 | — | — | – | – | – | – | – | – | 1 |
Food Science & Technology/ Post Harvest Technology | — | – | – | – | 1 | — | — | – | – | – | – | – | – | 1 | |
Genetics & Plant Breeding | — | – | – | – | – | 1 | – | – | – | – | – | – | 1 | ||
Horticulture with specialization in Floriculture & Landscaping | — | – | – | – | 1 | — | — | – | – | – | – | – | – | 1 | |
Horticulture with specialization in Fruit Science | — | – | – | – | 1 | — | — | – | – | – | – | – | – | 1 | |
Horticulture with specialization in Spices, Plantation Crops & Medicinal & Aromatic Plants | — | – | – | – | — | – | — | – | – | – | 1 | – | 1 | ||
Horticulture with specialization in Vegetable Science | 1 | — | – | – | – | – | — | – | – | – | – | – | – | 1 | |
Microbiology | – | – | — | — | 1 | – | — | – | – | – | – | – | – | 1 | |
Natural Resource Management | – | – | — | — | 1 | — | – | – | – | – | – | – | 1 | ||
Plant Biotechnology | – | – | – | – | 1 | – | — | – | – | – | – | – | – | 1 | |
Plant Pathology | – | – | — | — | 1 | – | — | – | – | – | – | – | – | 1 | |
Agricultural Statistics/ Statistics | 1 | – | — | — | – | — | – | – | – | – | – | – | 1 | ||
Plant Physiology | – | — | — | 1 | – | — | – | – | – | – | – | – | 1 | ||
Assistant Librarian | 1 | – | – | – | – | – | — | – | – | – | – | – | – | 1 | |
Total CoH | 3 | 0 | 0 | 0 | 8 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 14 | |
College of Hill Agriculture, Chirbatia, Jakholi, Rudraprayag* | |||||||||||||||
Assistant Professor | Entomology | – | – | – | – | – | – | – | – | – | – | – | 1 | – | 1 |
Genetics & Plant Breeding | – | – | – | – | 1 | – | — | – | – | – | – | – | – | 1 | |
Seed Science & Technology/ Plant Pathology | – | – | – | – | 1 | – | — | – | – | – | – | – | – | 1 | |
Total CoHA | – | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 |
Name of the Post | Discipline/ Subject with specialization | Category | Grand Total | ||||||||||||
SC | ST | OBC | OBC W | UR | URW | URPH | OBC PH | SC- Ex- Army Man | UR-Ex- Army Man | SC- DFF | EWS W | ORPHAN | |||
Institute of Food Science & Technology, Majrigrant, Dehradun* | |||||||||||||||
Assistant Professor | Food Science & Technology/ Post Harvest Technology | – | – | – | – | 1 | – – | – | – | 1 | – | – | – | – | 2 |
Microbiology | – | – | – | – | – | 1 | — | – | – | – | – | – | – | 1 | |
Total IFST | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | |
Institute of Medicinal & Aromatic Plants, Gairsain, Chamoli* | |||||||||||||||
Assistant Professor | Horticulture with specialization in Spices, Plantation Crops & Medicinal & Aromatic Plants | — | – | 1 | — | – | – | — | – | – | – | – | – | – | 1 |
Plant Breeding and Genetics | 1 | — | – | — | – | – | — | – | – | – | – | – | – | 1 | |
Soil Science | — | – | 1 | — | – | – | — | – | – | – | – | – | – | 1 | |
Total IMAP | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
Directorate of Extension | |||||||||||||||
Subject Matter Specialist | Entomology | — | – | – | 1 | – | — | – | – | – | – | – | – | 1 | |
Agronomy | — | – | – | – | 1 | – | — | – | – | – | – | – | – | 1 | |
Agriculture Statistics | — | – | – | – | – | – | – | – | – | 1 | – | – | 1 | ||
Plant Pathology | — | – | – | – | – | – | – | – | – | – | – | 1 | – | 1 | |
Horticulture | 1 | – | – | – | – | – | – | – | – | – | – | – | – | 1 | |
Total | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 5 | |
Grand Total | 14 | 2 | 6 | 3 | 20 | 8 | 2 | 1 | 1 | 2 | 1 | 6 | 1 | 68 |
How to Apply-
- Application Fee as prescribed should be enclosed with the Application Form. Application Forms received without the prescribed Fee shall not be entertained. Fee once paid will not be refunded in any case.
Self attested photocopy of supporting documents pertaining to age, educational qualifications, employment record, caste certificate (if applicable) etc should accompany the Application Form. However, original certificates should be produced at the time of interview for verification.
In-service candidates should send their application through proper channel. However, advance copy along with Application Fee should reach at the following postal address:-
Director Personnel, Research & Extension Centre (REC), VCSG Uttarakhand University of Horticulture & Forestry, Nigam Road, Haripur, Selaqui, Dehradun-248011 Uttarakhand before the closing date.
The reservation policy of the Uttarakhand State Government shall be applicable
Envelope containing application should be superscripted as “Application for the post of (Name of Post & Discipline) for (Name of the College/ Institute)’’.
The candidates are advised to visit the University website i.e. www.uuhf.ac.in regularly for information related to recruitment of the posts advertised
For Contact-
contact to Director Personnel (7500241505) or Registrar (9412986036) for
any kind of clarification/ assistance.
Last Date for Apply– 31 October 2020
Join Our Discussion Forum – Keep your view, share knowledge/opportunity and ask your questions