Designation/Position- Regular Faculty Position at HNB
HNB Garhwal University (A Central University), UK, India, invites application for Regular Faculty Position at HNB from eligible and interested candidates
About- Hemvati Nandan Bahuguna Garhwal University was established as a State University vide U.P. State Government notification no. (10)/(865)/15/(75)(85)/64 dated 23 November 1973. It has a rare distinction of taking birth through a powerful popular movement during early seventies in the last century. This movement symbolized the hopes and aspirations of the masses of the region of Garhwal for the development through higher education. The people of this remote mountainous region agitated for opening a university at this small but historic semi rural town of Srinagar. It was an expression of the quest for empowering their future generations for overcoming endemic economic and social backwardness, geographic and environmental constraints, re-assertion of cultural identity and harnessing of the local natural and human resources for development.
Research/Job Area-
Name of the Post–Professor (Academic Pay Level – 14)
Name of Subject | Name of Department | Total Vacancy | UR | SC | ST | OBC | EWS | PwBD | ||
2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | ||
Horticulture | Deptt. of Horticulture | 1 | 1 | – | – | – | – | – | ||
English | Deptt. of English, Modern European & other Foreign Languages | 1 | – | – | – | 1 | – | – | ||
Journalism and Mass Communication | Centre for Journalism & Mass Communication | 1 | 1 | – | – | – | – | – | ||
Defence Strategic & Geo-Political Studies | Deptt. of Defence Strategic & GeoPolitical Studies | 1 | 1 | – | – | – | – | – | ||
Geography | Deptt. of Geography | 1 | – | – | – | 1 | – | – | ||
Geology | Deptt. of Geology | 1 | – | – | 1 | – | – | – | ||
Education | Deptt. of Education | 1 | – | – | – | 1 | – | – | ||
Physical Education | Deptt. of Physical Education | 1 | – | – | – | 1 | – | – | ||
Computer Science & Engineering | Deptt. of Computer Science & Engineering | 1 | 1 | – | – | – | – | – | ||
Electronic and Communication Engineering | Deptt. of Electronic and Communication Engineering | 1 | 1 | – | – | – | – | – | ||
Information Technology | Deptt. of Information Technology | 1 | – | – | – | – | 1 | – | ||
Instrumentation Engineering | Deptt. of Instrumentation Engineering | 1 | – | 1 | – | – | – | – | ||
Mechanical Engineering | Deptt. of Mechanical Engineering | 1 | 1 | – | – | – | – | – | ||
Anthropology | Deptt. of Anthropology | 1 | – | 1 | – | – | – | – | ||
Name of Subject | Name of Department | Total Vacancy | UR | SC | ST | OBC | EWS | PwBD | ||
2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | ||
Economics | Deptt. of Economics | 1 | – | – | – | – | 1 | – | ||
Ancient History & Archaeology | Deptt. of History including Ancient Indian History, | 1 | – | – | – | 1 | – | – | ||
Environmental Archaeology | Culture and Archaeology | 1 | 1 | – | – | – | – | – | ||
History (Medieval India) | 1 | – | – | 1 | – | – | – | |||
Political Science | Department of Political Science | 1 | – | – | 1 VI(LV) | |||||
Sociology | Deptt. of Sociology & Social Work | 1 | – | – | – | – | 1 | – | ||
Law | Deptt. of Law | 1 | – | – | – | 1 | – | – | ||
Botany | Deptt. of Botany & Microbiology | 1 | – | 1 | – | – | – | – | ||
Microbiology | – | 1 | – | – | – | 1 | – | – | ||
Zoology | Deptt. of Zoology | 1 | – | – | – | 1 | – | – | ||
Business Management | Deptt. of Business Management | 2 | 1 | 1 | – | – | – | – | ||
Tourism | CMTHS | 1 | 1 | – | – | – | – | – | ||
Chemistry | Deptt. of Chemistry | 1 | – | 1 | – | – | – | – | ||
Home Science | Deptt. of Home Science | 1 | – | 1 | – | – | – | – | ||
Pharmaceutical Science | Deptt. of Pharmaceutical Science | 2 | – | – | 1 | 1 | – | – | ||
Statistics | Deptt. of Statistics | 1 | 1 | – | – | – | – | – | ||
TOTAL | 32 | 10 | 6 | 3 | 9 | 3 | 1 |
Name of the Post–Associate Professor (Academic Pay Level – 13A)
Name of Subject | Name of Department | Total Vacancy | UR | SC | ST | OBC | EWS | PwBD |
2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
Forestry | Deptt. of Forestry and Natural Resource | 1 | – | – | – | 1 | – | – |
Plant Physiology/Biophy sical Plant Physiology | High Altitude Plant Physiology Research Centre (HAPPRC) | 2 | 1 | – | – | 1 | – | – |
Horticulture | Deptt. of Horticulture | 1 | – | – | 1 | – | – | – |
Drawing & Painting | Deptt. of Drawing & Painting | 1 | 1 | – | – | – | – | – |
Hindi | Deptt. of Hindi & Modern Indian Languages | 3 | – | – | 1 | 1 | – | 1 LD [OA, OL, OAL, BL, AAV, DW, LC (OA, OL, OAL, BL)] |
Journalism & Mass Communication | Centre for Journalism & Mass Communication | 2 | – | – | 1 | 1 | – | – |
Library & Information Science | Deptt. of Library & Information Science | 1 | – | – | – | – | 1 | – |
Music | Deptt. of Music | 1 | – | – | – | 1 | – | – |
Sanskrit | Deptt. of Sanskrit | 2 | 1 | – | – | 1 | – | – |
Commerce | Deptt. of Commerce | 2 | 1 | – | – | 1 | – | – |
Defence, Strategic & Geo-Political Studies | Deptt. of Defence, Strategic & GeoPolitical Studies | 3 | 2 | – | – | 1 | – | – |
Geography | Deptt. of Geography | 2 | 1 | – | – | 1 | – | – |
Geology | Deptt. of Geology | 1 | 1 | – | – | – | – | – |
Remote Sensing & GIS Applications | Deptt. of Remote Sensing & GIS Applications | 1 | – | – | – | – | 1 | – |
Education | Deptt. of Education | 1 | – | – | – | 1 | – | – |
Physical Education | Deptt. of Physical Education | 1 | 1 | – | – | – | – | – |
Yoga | Deptt. of Naturopathy and Yoga | 1 | – | – | – | 1 | – | – |
Computer Science | Deptt. of Computer Science & | 1 | – | – | – | 1 | – | – |
Computer Science & Engineering | Engineering | 1 | 1 | – | – | – | – | – |
Electronics & Communication Engineering | Deptt. of Electronic and Communication Engineering | 2 | 1 | 1 | – | – | – | – |
Information Technology | Deptt. of Information Technology | 1 | – | – | – | 1 | – | – |
Mechanical Engineering | Deptt. of Mechanical Engineering | 1 | – | – | – | 1 | – | – |
Anthropology | Deptt. of Anthropology | 2 | 1 | 1 | – | – | – | – |
Economics | Deptt. of Economics | 2 | 1 | 1 | – | – | – | – |
History | Deptt. of History including Ancient Indian History, Culture and Archaeology | 3 | 2 | – | 1 | – | – | – |
Name of Subject | Name of Department | Total Vacancy | UR | SC | ST | OBC | EWS | PwBD |
2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
Political Science | Deptt. of Political Science | 2 | 1 | 1 | – | – | – | – |
Social Work | Deptt. of Sociology & Social Work | 1 | – | 1 | – | – | – | – |
Sociology | Deptt. of Sociology & Social Work | 1 | 1 | – | – | – | – | – |
Law | Deptt. of Law | 1 | – | 1 | – | – | – | – |
Biotechnology | Deptt. of Biotechnology | 1 | 1 | – | – | – | – | – |
Botany | Deptt. of Botany & Microbiology | 1 | 1 | – | – | – | – | – |
Microbiology | 1 | 1 | – | – | – | – | – | |
Environmental Science | Deptt. of Environmental Science | 1 | – | – | – | – | 1 | – |
Zoology | Deptt. of Zoology | 1 | – | – | 1 | – | – | – |
Business Management | Deptt. of Business Management | 2 | 1 | – | 1 | – | – | – |
Tourism | CMTHS | 1 | – | – | – | 1 | – | – |
Hotel Management | 3 | 1 | 1 | – | – | 1 | – | |
Physical Chemistry | Deptt. of Chemistry | 2 | 1 | 1 | – | – | – | – |
Inorganic Chemistry | 1 | – | – | – | 1 | – | – | |
Chemistry | 1 | 1 | – | – | – | – | – | |
Mathematics | Deptt. of Mathematics | 1 | – | – | – | – | – | 1 HI(HH) |
Pharmaceutical Chemistry | Deptt. of Pharmaceutical Chemistry | 1 | – | – | – | – | 1 | – |
Pharmaceutical Science | Deptt. of Pharmaceutical Science | 1 | – | – | – | – | 1 | – |
Physics | Deptt. of Physics | 1 | – | 1 | – | – | – | – |
TOTAL | 63 | 24 | 9 | 6 | 16 | 6 | 2 |
Name of the Post–Assistant Professor (Academic Pay Level – 10)
Name of Subject | Name of Department | Total Vacancy | UR | SC | ST | OBC | EWS | PwBD |
2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
Plant Physiology/Biophysical Plant Physiology | High Altitude Plant Physiology Research Centre (HAPPRC) | 2 | – | – | – | 1 | – | 1 HI (HH) |
Drawing & Painting | Deptt. of Drawing & Painting | 1 | – | 1 | – | – | – | – |
English | Deptt. of English, Modern European and Other Foreign Languages | 3 | 2 | – | – | – | 1 | – |
Hindi | Deptt. of Hindi & Modern Indian Languages | 2 | 1 | – | – | 1 | – | – |
Journalism & Mass Communication | Centre for Journalism & Mass Communication | 1 | 1 | – | – | – | – | – |
Library & Information Science | Deptt. of Library & Information Science | 2 | 1 | 1 | – | – | – | – |
Sanskrit | Deptt. of Sanskrit | 4 | 2 | 1 | – | 1 | – | – |
Commerce | Deptt. of Commerce | 3 | 1 | – | – | 1 | 1 | – |
Defence, Strategic & Geo-Political Studies | Deptt. of Defence, Strategic & GeoPolitical Studies | 6 | 1 | 1 | 2 | 1 | 1 | – |
Geography | Deptt. of Geography | 10 | 3 | 1 | 1 | 3 | 1 | 1 MD HI(HH) LD(OA, OL, OAL, BL, AAV, Dw, LC (OA, OL, OAL, BL) |
Remote Sensing & GIS Applications | Deptt. of Remote Sensing & GIS Applications | 1 | – | – | – | – | 1 | – |
Education | Deptt. of Education | 15 | 3 | 5 | 1 | 4 | 2 | |
Physical Education | Deptt. of Physical Education | 3 | 1 | – | – | 1 | 1 | |
Computer Science & Engineering | Deptt. of Computer Science & Engineering | 1 | – | – | – | – | 1 | – |
Information Technology | Deptt. of Information Technology | 1 | – | – | – | 1 | – | – |
Mechanical Engineering | Deptt. of Mechanical Engineering | 1 | – | 1 | – | – | – | – |
Instrumentation Engineering | Deptt. of Instrumentation Engineering | 1 | – | – | – | – | 1 | – |
Anthropology | Deptt. of Anthropology | 2 | 2 | – | – | – | – | – |
Economics | Deptt. of Economics | 8 | 2 | 2 | 1 | 2 | 1 | – |
History | Deptt. of History including Ancient Indian History, Culture and Archaeology | 2 | – | – | – | 2 | – | – |
Philosophy | Deptt. of Philosophy | 2 | 1 | – | – | 1 | – | – |
Psychology | Deptt. of Psychology | 1 | – | – | 1 | – | – | – |
Name of Subject | Name of Department | Total Vacancy | UR | SC | ST | OBC | EWS | PwBD |
2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
Sociology | Deptt. of Sociology & Social Work | 4 | 2 | 1 | 1 | – | – | – |
Social Work | 3 | 1 | 1 | – | 1 | – | – | |
Political Science | Deptt. of Political Science | 1 | 1 | – | – | – | – | – |
Botany | Deptt. of Botany & Microbiology | 7 | 1 | 2 | – | 2 | 1 | 1 VI(LV)] |
Microbiology | 2 | 1 | 1 | |||||
Biotechnology | Deptt. of Biotechnology | 1 | – | – | 1 | – | – | – |
Himalayan Aquatic Biodiversity | Deptt. of Himalayan Aquatic Biodiversity | 2 | – | 1 | 1 | – | – | – |
Zoology | Deptt. of Zoology | 5 | 1 | 2 | – | 2 | – | – |
Business Management | Deptt. of Business Management | 1 | 1 | – | – | – | – | – |
Tourism | CMTHS | 1 | – | – | – | 1 | – | – |
Hotel Management | 8 | 1 | 2 | 2 | 2 | – | 1 LD [OA, OL, OAL, BL, AAV, DW, LC (OA, OL, OAL, BL)] | |
Physical Chemistry | Deptt. of Chemistry | 1 | – | – | 1 | – | – | – |
TOTAL | 108 | 30 | 22 | 12 | 28 | 12 | 4 |
Location- Hemvati Nandan Bahuguna Garhwal University (A Central University) Srinagar Garhwal (Uttarakhand)
Eligibility/Qualification–
The qualification and experience required for teaching posts will be as per UGC Regulations on Minimum Qualifications for Appointment of Teachers and other Academic Staff in Universities and Colleges and Measures for the Maintenance of Standards in Higher Education, 2018 and its subsequent amendments including University Grants Commission (Minimum Qualifications for Appointment of Teachers and other Academic Staff in Universities and Colleges and other Measures for the Maintenance of Standards in Higher Education), 2021 dated 11th October 2021.
Useful Web links
- UGC Regulations- https://www.ugc.ac.in/pdfnews/4033931_UGC
- University Website – https://www.hnbgu.ac.in
Job/Position Description-
The Hemvati Nandan Bahuguna Garhwal University (A Central University) invites on-line applications from eligible candidates for the regular posts of Professors (Entry pay of Rs. 144200/- in the Academic Pay level 14 as per 7th CPC), Associate Professors (Entry pay of Rs. 131400/- in the Academic Pay level 13A as per 7th CPC) and Assistant Professors (Entry pay of Rs. 57700/- in the Academic Pay level 10 as per 7th CPC).
Professor & Associate Professor | ||
Category | Fee | |
UR/OBC/EWS Category | 1000/- | |
SC/ST/PwBD Category and Women applicants | 500/- | |
Assistant Professor | ||
UR/OBC/EWS Category | 500/- | |
SC/ST/PwBD Category and Women applicants | Nil |
How to Apply-
Applicants are required to apply online in the prescribed format with complete and correct information with desired attachments. The online link will be available live from 01-02-2023 (Wednesday) (by 23:59:59 hrs.) and will be closed on 02-03-2023 (Thursday) (by 23:59:59 hrs.). The applicant will be solely responsible for the authenticity of the submitted information.
Applicants are required to register on SAMARTH recruitment portal through the link available on the University website www.hnbgu.ac.in or through Link: https://hnbgurec.samarth.edu.in to fill the on-line application form. The details regarding qualifications, experience, screening guidelines and indicative proformas etc. are available on the University website www.hnbgu.ac.in, along with this notification. The applicants are required to read these details before filling up the form.
The application form will be entertained through on-line mode only, however, applicants are also required to take print out of duly filled on-line application form and submit self attested hard copy along with requisite/uploaded certificates/documents through Registered post/ Speed post/ Courier/ by hand on the following University address latest by 10-03-2023 (Friday) on or before 4:00 pm. Candidates are required to mention Advertisement No., Advertisement Date, Name of the post and department/subject applied for on the top of the envelope.
In order to avoid last minute rush, the applicants are advised to apply early. In case of any persistent technical issue, the applicants can mail their problem at the email ID recruitmentcellhnbgu@gmail.com
Last Date for Apply– 02 March 2023
Particulars | Date |
Last date of final submission of On-line Application Form | 02-03-2023 (Thursday) (by 23:59:59 hrs.) |
Last date of final submission of hard copy of Application Form | 10-03-2023 (Friday) on or before 4:00 pm |
You can get our Regular updates on Telegram also
Find or Post Research Project PositionS – Researchersjob Board
See Also: Motivation Letter for PhD, Postdoc, and Other Research Positions
Whitesmoke Grammar Checker Online – Improve Your Research Writing Skill – Alternative to Grammarly
How to write a literature review: Tips, Format, and Significance
Research Proposal How to Write: Detail Guide and Template