Designation/Position- Regular Teaching Positions at Dayalbagh Educational Institute
Dayalbagh Educational Institute, Agra invites applications for Regular Teaching Positions at Dayalbagh Educational Institute from eligible and interested candidates
About- The Dayalbagh Educational Institute is a Deemed to be a University under Section 3 of the University Grants Commission Act, 1956 as per Notification No. F.9-3/78-U-3 dated 16.5.81 issued by the then Ministry of Education & Culture, Government of India. Regular Teaching Positions at Dayalbagh Educational Institute
Research/Job Area-
Drawing & Painting, English, Hindi, Home Science, Music (Sitar/Vocal), Sanskrit, Accountancy & Law, Applied Business Economics, Foundation of Education, Pedagogical Sciences, Agricultural Engineering, Electrical Engineering, Mechanical Engineering, Civil Engineering, Footwear Technology, Botany, Chemistry, Physics & Computer Science, Mathematics, Zoology, Economics, Management, Psychology, Sociology & Political Science, School of Architecture.
B.Voc Programmes– Dairy Technology, Renewable Energy, Automobile, Textile Design, Commercial Arts, Pottery & Ceramic Design, Telematics, Digital Manufacturing, Artificial Intelligence & Robotics, Green House Technology, Tourism & Hospitality Management, Banking & Finance, Internet of Things, Telecommunications, Food Processing & Preservation, Water Sanitation & Waste Management, Agriculture Technology, Accounting & Taxation, Apparel Design/Manufacturing, Bamboo & Wood Technology, Recycled Craft Design, Management and Manufacture of Homoeopathic Drugs and Management and Manufacture of Ayurvedic Drugs.
Preferred Specialization
Sr. No. | Department | Broad areas of Specialization |
1. | Footwear Technology | Footwear Design, CAD/CAM, Manufacturing of Leather Goods and Garments, Leather Footwear Constructions, Rubber/Polymer Science. |
2. | Civil Engineering/ Architecture | Structural Engineering, Geomatics, Energy and Environment, Construction Technology and Management, Bridge Engineering, Hydraulics, Hydraulic Machines, Ground Water Engineering, Transportation Engineering and Geotechnical Engineering |
3. | Electrical Engineering | Electrical Engineering/Power System/Digital Electronics/ Electronic Engineering/Digital Signal Processing/Electronics & Communication/ Signal Processing/VLSI Design/ Computer Science |
4. | Mechanical Engineering | Heat Transfer, IC Engines, Applied Mechanics, Mech. Engineering Design, Manufacturing Science, System Engineering, Rural Engineering, Energy Engineering, Automation/CIM. |
5. | Physics & Computer Science | Quantum Information Processing, Photonics, Biophysics, Electronics and Communication, Computer Science, Cognitive Science. |
6. | Economics | Econometrics, Mathematical Economics, Financial Economics, Modelling of Socio-Economic Systems, Computer Applications in Economics, International Economics, International Trade and Finance. |
7. | English | Journalism/Translation and/or field specialization in Journalism /Translation. English Grammar, Literature in English, Mass Communication(able to handle and operate Audio and Video equipment and Multi-media software, able to do Audio & Video editing) |
8. | Chemistry | Associate Professor- Inorganic Chemistry/ Material Science; Assistant Professor/Guest Faculty- Inorganic Chemistry/ Organic Chemistry |
9. | Botany | Agriculture Science, Agronomy, Breeding and Genetics, Horticulture, Plant Pathology, Crop Physiology, Soil Science, Natural Resource Management. |
10. | Zoology | Animal Ecology and Animal Physiology. |
11. | Sanskrit | Indian Culture/Civilization & Religious Studies. |
12. | Home Science | Food & Nutrition/ Food Science & Technology/Food Processing & Preservation/ Biotechnology/Post Harvest Management. Human Development/ Child Development. Textile & Clothing/ Apparel & Fabric Sciences/ Fashion Designing/ Apparel Design. |
13. | Education | Hindi, English, Physics, Chemistry, Mathematics, Botany, Sociology, Philosophy, Sociology, History, Geography, Sanskrit, Education, Zoology, Political Science, Performing Arts (Music/Dance/Theatre/Film Making), Physical Education, Commerce, Economics, Psychology, Fine Arts and Computer Science (M.Sc./M.Tech./MCA preferred specialization in AI) |
14. | Sociology & Political Science | Industrial Safety and occupational health Social work and Social Statistics |
15. | Management | Banking & Finance, Logistics, Retail Management, Waste Management &Social Entrepreneurship, Agriculture Management, Innovation Management |
16. | Psychology | Cognitive Science/ Psychology and Clinical Psychology |
17. | Agricultural Engineering | Farm Machinery and Energy, Irrigation and Soil Conservation, Dairy and Food Engineering. |
18. | Applied Business Economics | Econometrics, Behavioural Financial, Modelling of Economic & Financial Systems, Computer Applications in Economics, International Trade and Finance. |
19. | Mathematics | Topology, Field Theory, Riemannian Geometry |
Preferred Specialization for B.Voc. Programmes
Sr. No. | B. Voc. Programme | Broad areas of Specialization |
1. | Telecommunications | Electronics/ Electronics & Telecommunication/Computer Science/ Telecommunication/Computer Science/Engineering Systems |
2. | Telematics | Electronics/ Electronics & Telecommunication/Computer Science/ Telecommunication/Computer Science/Engineering Systems |
3. | Internet of Things | Electronics/Computer Science/Engineering Systems with Development and deployment experience in Internet of Things/Edge Computing/Big Data/Cloud Computing domains |
4. | Greenhouse Technology | Horticulture Crop Production/ Green House Design and Management |
5. | Agricultural Technology | Soil Science/ Entomology/Agronomy/Agricultural Microbiology etc. |
6. | Dairy Technology | Traditional Indian Dairy Products Ice Cream & Frozen Milk Produces, Sensory Evaluation of Dairy Products/Cheese and Fermented Milk, Milk By-products Technology, Packaging Technology, Rheology of Dairy Products, Condensing & Drying |
7. | Banking and Finance | Finance/ Investment Strategies/ Banking and Financial Services |
8. | Accounting and Taxation | Accounting/Taxation/Secretarial Practices |
9. | Textile Design | Textile Technology & Innovations from Fiber to fabric/Sourcing & Management. Quality Control & Compliance/Computer Aided Textile Design/ Designing for Weaving with working on Looms/ Designing for printing with industrial Photographic Techniques/ Wet Processing |
10. | Food Processing | M.Voc. or any equivalent degree in food processing. |
11. | Commercial Arts | Master’s Degree in Fine Arts/Commercial Arts/Graphic Arts or equivalent |
12. | Tourism and Hospitality Management | Specialization in Tourism or Hospitality or Hotel management |
13. | Ceramic and Pottery Design | MFA in Ceramics or closely related field; Experience in hand built and potter’s wheel. For Lab assistants should have knowledge of all equipment repairs in the ceramic studio, which includes gas-fired kilns, pottery wheels, clay mixers and raku kilns. knowledge of equipment used in ceramics |
14. | Water Sanitation and Waste Management | M Tech or PG Degree in Relevant Branch, Water Conservation, Treatment of Waste, Waste to Energy |
15. | Artificial Intelligence & Robotics | M.Tech. in Computer Science or MCA |
16. | Digital Manufacturing | Manufacturing / Additive Manufacturing / LASER Machining / CNC / CAD / CAM |
17. | Renewable Energy | M.Voc./M.Tech. in Renewable Energy/Energy Studies |
18. | Automobile | Automobile, Electric Vehicle Design, Mechanical Engineering |
19. | Apparel Design/Manufacturing | Textile & Clothing/Apparel & Fabric Sciences/Fashion Designing/Apparel Design. |
20. | Management & Manufacture of Homoeopathic Drugs | Homeopathic Drugs identification, preparation, manufacture and management |
21. | Management and Manufacture of Ayurvedic Drugs. | Ayurvedic Drugs identification, preparation, manufacture and management |
Location- Agra
Eligibility/Qualification–
Minimum Qualification for appointment of Professor, Associate Professor and Assistant Professor OR equivalent posts shall be governed by UGC Regulations on minimum qualification for appointment of teachers and other academic staff or AICTE/NCTE (For Education Faculty) norms in universities and colleges and measure for the maintenance of standards in Higher Education 2018.
RESERVATION: Reservation is applicable per the norms of the State or Central Government of India. Candidates are requested to produce relevant certificates in the latest format during the seminar-cum-presentation.
Job/Position Description-
Applications are invited from well-qualified Indian nationals (including Persons of Indian Origins(PIOs) and Overseas Citizens of India (OCIs) for faculty positions at the level of Professor/Associate Professor/Assistant Professor/Contractual Posts/Guest Faculty/Adjunct Faculty in its various Departments. The need of faculty positions shall be assessed from time to time basis and applications shall be processed based on the availability of funds and approval of the Board of Management (Governing Body) of the Institute.
Post | Rationalized Entry Pay | Academic Level |
Professor | Rs.144200/-per month plus allowances as per rules | 14 |
Associate Professor | Rs.131400/-per month plus allowances as per rules | 13A |
Assistant Professor | Rs.57700/-per month plus allowances as per rules | 10 |
Guest Faculty | Rs.1500/-per lecture,maximumuptoRs.50000/-per month. | |
Contractual Posts | Entry-level pay of the respective posts in the teaching hierarchy | |
Adjunct Faculty | MaximumuptoRs.80000/-per month |
Details of Registration fees along with cost of Application Form:
Posts | Candidates belonging to General Category | Candidates belonging to ST/SC/OBC etc. |
For Teaching Posts (including Training & Placement Officer; System Manager, Programmer; Assistant Registrar; Workshop Superintendent) | Rs. 148/- including 18% GST | Rs. 74/- including 18% GST |
How to Apply-
Professor/Associate Professor/Assistant Professor/Contractual Posts/Guest Faculty/Adjunct Faculty Posts and DEI Technical College, REI Inter College, DEI Prem Vidyalaya Girls’ Intermediate College and Non-Teaching Posts: Interested candidates may visit the Institute’s website www.dei.ac.in and submit online application by direct remittance of fee at any State Bank of India branch or through online payment using SBI internet banking or through Credit/Debit Card (Master or Visa approved).
Last Date for Apply– 31 October 2022
Faculty Positions (Professor/Associate Professor/Assistant Professor/ Contractual Posts/Guest Faculty/Adjunct Faculty) | Rolling Advertisement (31.12.2023) |
Teaching Posts (DEI Technical College, REI Intermediate College, DEI Prem Vidyalaya Girls’ Intermediate College) and | 31.10.2022 |
Non-Teaching Posts |
Note: This is a Rolling Advertisement applicable to Professor/Associate Professor/Assistant Professor/Contractual Posts/Guest Faculty/Adjunct Faculty which will remain valid upto 31.12.2023. As and when sufficient number of applications are received, the Interview shall be held. The notification for the same shall be available on the Institute’s website www.dei.ac.in.TheInstituteshallupdatethevacancypositionsperiodically.
Find or Post Research Project PositionS – Researchersjob Board
See Also: Motivation Letter for PhD, Postdoc, and Other Research Positions
Whitesmoke Grammar Checker Online – Improve Your Research Writing Skill – Alternative to Grammarly
How to write a literature review: Tips, Format, and Significance
Research Proposal How to Write: Detail Guide and Template