Designation/Position- Research Associates at GBRC
Gujarat Biotechnology Research Centre, India invites application for Research Associates at GBRC from eligible and interested candidates
About- Gujarat Biotechnology Research Centre (GBRC) has been constituted vide Department of Science & Technology G.R. No. BTM-102016-299-BT dated 11th August, 2017 to undertake biotechnology research in the state priority areas. The focus of GBRC is not only to undertake conduct cutting-edge research in the frontier areas of biotechnology but also leading to the development product/ prototype/ process development with application in healthcare, agriculture, environment, marine etc. GBRC is also planning to evolve as a state-of-art shared laboratory facility by extending its infrastructure to outside organization/Institutions/Industries/Students for their research purposes. Research Associates at GBRC
Research/Job Area- Biotechnology/ Bio-informatics /Biochemistry/ Human Genetics or equivalent
More Opportunities:-
Scientist Jobs in India – CAP, Dehradun, Pay level-10: 56100-177500
The Smithsonian Institution Fellowship Program (SIFP) in USA
Research Associate/Research Fellow at University of Nottingham, UK
Killam Postdoctoral Research Fellowships – 2020 in Canadian universities
Research Associate at University of Leicester, UK- Apply by 06 Oct….
Postdoc Position at IIT Ropar -Last Date – 20 October 2020
Location- Gujarat
Eligibility/Qualification & Job/Position Description-
Sr. No. | Project code | Project name | Desired qualification | No. of Post | Name of the post | Fellowship for all RA Positions |
1. | HLT-15/2017- 18 | Development of plant miRNA based formulation as targeted immunomodulatory for oral & breast cancer | Ph.D. in Biotechnology/ Bio-informatics /Biochemistry/ Human Genetics or equivalent degree or havening 3 years of research and design and development experience after M.Tech in Biotechnology/ Bio-informatics/ with at least 1 research paper in science citation indexed (SCI) journal. OR M.Sc. in Biotechnology/Bio-informatics/Biochemistry/ Human Genetics with 3 years of research, research and design and development and experience with at least 1 research paper in science citation indexed (SCI) journal. Experience: Candidate should have research experience in cancer biology, Genomics, NGS data analysis etc. | 01 | RA | For Research Associate having qualification as mentioned at No 1. Fellowship will be RA I: Rs. 36,000/- +HRA RAII: Rs. 38,000/- + HRA RAIII: Rs. 40,000/- + HRA OR For Research Associate having qualification as mentioned at No 2. Fellowship will be RA I: Rs. 29,000/- RAII: Rs. 30,000/- and RAIII: Rs. 31,000/- (Not entitled for HRA) |
2. | HLT-13/2017- 18 | Development of saliva based miRNA panel of early diagnosis of oral cancer | Ph.D. in Biotechnology/Bio-informatics /Biochemistry/ Human Genetics or equivalent degree or havening 3 years of research and design and development experience after M. Tech. in Biotechnology/ Bio-informatics/ with at least 1 research paper in science citation indexed (SCI) journal. OR M.Sc. in Biotechnology/ Bio-informatics/ /Biochemistry/ Human Genetics with 3 years of research, research and design and development and experience with at least 1 research paper in science citation indexed (SCI) journal. Experience: Candidate should have research experience in cancer biology, Genomics, NGS data analysis etc | 01 | RA | |
3. | HLT-12/2017- 18 | Development of DNA based diagnostic kit, universal vaccine candidate for Leptospirosis | Ph.D. in Biotechnology/Bio-informatics/Microbiology/ Biochemistry or equivalent degree or havening 3 years of research and design and development experience after M. Tech. in Biotechnology/Bio-informatics/Microbiology/ Biochemistry with at least 1 research paper in science citation indexed (SCI) journal. OR M.Sc. in Biotechnology/Bio-informatics/ Microbiology / Biochemistry with 3 years of research, research and design and development and experience with at least 1 research paper in science citation indexed (SCI) journal. Experience: Candidate should have a research experience dealing with pathogenic bacteria, immunology, genomics and data analysis. | 01 | RA | |
4. | MB-18/2017-18 | Genomic selection of elite and high yielding varieties for seed improvement in aquaculture & fisheries | Ph.D. in Biotechnology/ Bioinformatics/ Life Science/ Marine Biotechnology/Marine Biology/Fisheries/Aquaculture or equivalent degree or havening 3 years of research and design and development experience after M. Tech in Biotechnology/ Bioinformatics/ Life Science/ Marine Biotechnology/ Marine Biology/ Fisheries/Aquaculture with at least 1 research paper in science citation indexed (SCI) journal. OR M.Sc. in Biotechnology/ Bioinformatics/ Life Science/ Marine Biotechnology/ Marine Biology/ Fisheries/Aquaculture with 3 years of research, research and design and development and experience with at least 1 research paper in science citation indexed (SCI) journal. Experience: Candidate should have a research experience in molecular biology techniques, working with NGS platform and data analysis, etc. with good research publication as evidence | 01 | RA | |
5. | MIC/2017- 18/01 | Development of smart panel for microbial screening for enzyme production | Ph.D. in Biotechnology/Bio-informatics/Microbiology /Biochemistry or equivalent degree or havening 3 years of research and design and development experience after M. Tech. in Biotechnology/ Bio-informatics/ with at least 1 research paper in science citation indexed (SCI) journal. OR M.Sc. in Biotechnology/ Bio-informatics/ Microbiology/ Biochemistry with 3 years of research, research and design and development and experience with at least 1 research paper in science citation indexed (SCI) journal. Experience: Candidate should have a research experience in molecular marker development/ probe designing | 01 | RA | |
6. | MB-19/2017-18 | Development of early diagnostic kit for Alzheimer’s disease | Ph.D. in Biotechnology/ Bio-informatics/ /Biochemistry/ Human Genetics or equivalent degree or havening 3 years of research and design and development experience after M. Tech in Biotechnology/ Bio-informatics/ with at least 1 research paper in science citation indexed (SCI) journal. OR M.Sc. in Biotechnology/ Bio-informatics/ /Biochemistry/ Human Genetics with 3 years of research, research and design and development and experience with at least 1 research paper in Science citation indexed (SCI) journal. Experience: Candidate should have research experience in Genomics, GWAS, NGS data analysis etc | 01 | RA | |
7. | HLT/2017- 18/05 | Biomarker panel for HBOC for Indian population | Ph.D.in Biotechnology/Bio-informatics/Biochemistry/ Human Genetics or equivalent degree or havening 3 years of research and design and development experience after M. Tech in Biotechnology/ Bio-informatics/ with at least 1 research paper in science citation indexed (SCI) journal. OR M.Sc in Biotechnology/Bio-informatics/Biochemistry/ Human Genetics with 3 years of research, research and design and development and experience with at least 1 research paper in science citation indexed (SCI) journal. Experience: Candidate should have research experience in cancer biology, Genomics, NGS data analysis etc. | 01 | RA | |
8. | N/A | Gujarat Biotechnology University | Ph.D. in Biotechnology or equivalent degree or having 3 years of research and design and development experience after M. Tech. in Biotechnology with at least 1 research paper in science citation indexed (SCI) journal. OR M.Sc. in Biotechnology with 3 years of research, research and design and development and experience with at least 1 research paper in science citation indexed (SCI) journal Experience: Healthcare / Medical Biotechnology | 01 | RA | |
9. | N/A | Gujarat Biotechnology University | Ph.D. in Biotechnology or equivalent degree or having 3 years of research and design and development experience after M. Tech. in Biotechnology with at least 1 research paper in science Citation indexed (SCI) journal OR M.Sc. in Biotechnology with 3 years of research, research and design and development and experience with at least 1 research paper in science citation indexed (SCI) journal Experience: Industrial Biotechnology | 01 | RA | |
10. | N/A | Gujarat Biotechnology University | Ph.D. in Biotechnology or equivalent degree or having 3 years of research and design and development experience after MTech. in Biotechnology with at least 1 research paper in science citation indexed (SCI) journal OR M.Sc. in Biotechnology with 3 years of research, research and design and development and experience with at least 1 research paper in science citation indexed (SCI) journal Experience: Agriculture Biotechnology | 01 | RA | |
11. | N/A | Gujarat Biotechnology University | Ph.D. in Biotechnology or equivalent degree or having 3 years of research and design and development experience after M. Tech. in Biotechnology with at least 1 research paper in science citation indexed (SCI) journal OR M.Sc. in Biotechnology with 3 years of research, research and design and development and experience with at least 1 research paper in science citation indexed (SCI) journal Experience: Animal Biotechnology | 01 | RA | |
12. | N/A | Gujarat Biotechnology University | Ph.D. in Bioinformatics or equivalent degree or having 3 years of research and design and development experience after M. Tech. in Biotechnology with at least 1 research paper in science citation indexed (SCI) journal OR M.Sc. in Bioinformatics with 3 years of research, research and design and development and experience with at least 1 research paper in science citation indexed (SCI) journal Experience: Bioinformatics / Computational Biology | 01 | ||
13. | N/A | Gujarat Biotechnology University | Ph.D. in Civil Engineering/Environmental Biotechnology or equivalent degree or having 3 years of research and design and development experience after M.E./M. Tech. in Civil Engineering/ Environmental Biotechnology with at least 1 research paper in science citation indexed (SCI) journal OR M.E./M. Tech. with 3 years of research, research and design and development and experience with at least 1 research paper in science citation indexed (SCI) journal Experience: Environmental Biotechnology/Civil Engineering |
How to Apply-
Interested candidates can apply online through the link given below.
Last Date for Apply– 12 October 2020
See Also: Berlin Mathematical School PhD Program – Freie Universität Berlin
Hong Kong PhD Fellowship Scheme (HKPFS), Up to 300 Ph.D. Fellowships
Hans Böckler Foundation: Ph.D. scholarship at German institutions of higher education
Research Associate & Scientist Positions at GenVynn Biologics Pvt. Ltd.
Join Our Discussion Forum – Keep your view, share knowledge/opportunity and ask your questions