Project Manager Positions in NABI, Mohali (Punjab), India
Designation/Position- Project Manager Positions in NABI
National Agri-Food Biotechnology Institute (NABI), Punjab, India, invites applications for Project Manager Positions in NABI from eligible and interested candidates.
About- National Agri-Food Biotechnology Institute (NABI) is an autonomous R&D Institute of the Department of Biotechnology, Government of India. The institute has a state-of-the-art facility in translational research areas at the interface of Agricultural Biotechnology and Food & Nutritional Biotechnology. Applications are invited from the individuals possessing an outstanding research record and enthusiasm to support the organization having a world-class research environment and active partnership with the public and private sectors. Research Associate Post in NABI
Research/Job Area- Science/Engineering
Candidates must indicate their choice of preferred area(s):
- Scale-up of low-calorie sugars/microbial products
- Smart/plant-based proteins for food applications
- Computational biology for protein innovation
- Agri-waste-based crop protectants
- Agri-waste-based packaging materials
- Biomass-derived levulinic acid (fuel/pharma)
- Bacterial expression of industrial enzymes
- Sustainable enzyme/process engineering
- Microbial colorant manufacturing
Location- National Agri-Food Biotechnology Institute (NABI), Punjab, India
Eligibility/Qualification–
Position | Essential qualification | Desirable qualification | Age limit (Years) * | Job responsibilities |
Project Manager (Administration) Consolidated salary: ₹ 60,000 pm for 1st year ₹ 62,500 pm for 2nd year No. of Position: 1 Post Code-250601 | Master degree in any discipline from a recognized University with five years of relevant experience in academia/industry or Bachelor degree in any discipline from a recognized university with seven years of relevant experience in academia/industry. | Post graduate degree in Management/ PGDM/PGDBA | 45 | Administrative control of the biofoundry hub etc. |
Project Manager (Finance) Consolidated salary: ₹ 60,000 pm for 1st year ₹ 62,500 pm for 2nd year No. of Position: 1 Post Code-250602 | Master degree in Commerce/ MBA (Finance) or equivalent from a recognized University with five years of relevant experience in Academia/ Industries. or Bachelor degree in Commerce or equivalent from a recognized University with seven years of relevant experience in academia/ industry. | Post graduate degree in finance/PGDM/ PGDBA (Finance) | 45 | Handling biofoundry hub financial matters; collect fees from industries for using the facility and for technology licensing etc. |
Technical Officer- II (Plant) Consolidated salary: ₹ 80,000 pm for 1st year ₹ 88,000 pm for 2nd year No. of Position: 2 Post Code-250603 | Master’s Degree in Engineering or Technology in a relevant area from recognized University/Institute plus 2 years of experience in the relevant field or Bachelor Degree in Engineering or Technology in a relevant area from recognized University/Institute plus 5 years’ experience in the relevant field. | Graduate in Biotechnology/ Bioprocessing/ Biochemical Engineering/related area specialization | 35 | Assisting in pilot plant processing in R&D, scale up and down-streaming divisions. |
Technical Officer-I (Plant) Consolidated salary: ₹ 60,000 pm for 1st year ₹ 66,000 pm for 2nd year No. of Position: 4 Post Code-250604 | Master’s Degree in Engineering or Technology in a relevant area from recognized University/Institute plus 1 year of experience in the relevant field or Bachelor Degree in Engineering or Technology in a relevant area from recognized University/Institute plus 3 years’ experience in the relevant field. | Graduate in Biotechnology/ Bioprocessing/ Biochemical Engineering/related area specialization | 30 | Junior pilot plant specialist in R&D, scale up and down-streaming divisions. |
Project Scientist – I (Plant) Salary: ₹ 77,000 pm plus 18% HRA No. of Position: 1 Post Code-250605 | PhD in Science/Engineering/Technology or Master’s Degree in Engineering or Technology from recognized university/institute | Specialization in Biotechnology/ Bioprocessing/ Biochemical Engineering/ Chemical Engineering/ Biochemistry/ Chemistry or relevant area with two years’ experience | 40 | Plant operation in the areas of upstream, downstream, cleaning, packaging, etc. |
Project Scientist – II (Plant) Salary: ₹ 92,000 pm plus 18% HRA No. of Position: 1 Post Code-250606 | PhD in Science/Engineering /Technology Or Master’s Degree in Engineering/ Technology from recognized university/institute and three years of R&D experience from industry/academia/S&T Organizations | Specialization in Biotechnology/ Bioprocessing/ Biochemical Engineering/ Chemical Engineering/ Biochemistry/ Chemistry or relevant area. | 40 | Maintenance lead and pilot plant operator |
Project Manager (Communications) Consolidated salary: ₹ 60,000 pm for 1st year ₹ 62,500 pm for 2nd year No. of Position: 1 Post Code-250607 | Master degree in Mass Communication/Journalism from a recognized university or equivalent Bachelor degree with four years of relevant experience in Academia/ Industry/ Government Sectors. | Specialization in public relation | 35 | Public relation activity, communicate with industry as well as funding agency on regular basis plus improve visibility of the biofoundry. Product commercialization and advertising. |
Research Associate – I (Plant) Salary: ₹ 58,000 pm plus 18% HRA for 1st year ₹ 61,000 pm plus 18% HRA for 2nd year No. of Position: 5 Post Code-250608 | PhD in Science/Engineering/ Technology or Master’s Degree in Engineering or Technology from recognized university/institute plus 3 years of experience in R&D with at least one research paper in SCI journal | Specialization in Biotechnology/ Bioprocessing/ Biochemical Engineering/ Chemical Engineering/ Biochemistry/ Chemistry/ Bioinformatics/Comput ational Biology or relevant area. | 40 | Assist in Research & Development and running the facility (pilot plant equipment in three shifts) in the areas of upstream processing, downstream processing, cleaning and packaging, etc. |
Job/Position Description-
Job Description (Sample Responsibilities)
- Project Manager (Admin): Administrative control of the biofoundry hub.
- Project Manager (Finance): Handle financial matters, collect industry fees.
- Technical Officers: Support pilot plant operations, R&D, and process scale-up/down.
- Project Scientists: Lead plant operations, maintenance, R&D.
- Research Associates: Support R&D, manage pilot plant equipment, three-shift operations.
S. No. | Designation | Post Code | No. of Positions | Salary (1st Year) | Salary (2nd Year) | Age Limit |
---|---|---|---|---|---|---|
1 | Project Manager (Administration) | 250601 | 1 | ₹60,000 | ₹62,500 | 45 |
2 | Project Manager (Finance) | 250602 | 1 | ₹60,000 | ₹62,500 | 45 |
3 | Technical Officer-II (Plant) | 250603 | 2 | ₹80,000 | ₹88,000 | 35 |
4 | Technical Officer-I (Plant) | 250604 | 4 | ₹60,000 | ₹66,000 | 30 |
5 | Project Scientist-I (Plant) | 250605 | 1 | ₹77,000 + 18% HRA | 40 | |
6 | Project Scientist-II (Plant) | 250606 | 1 | ₹92,000 + 18% HRA | 40 | |
7 | Project Manager (Communications) | 250607 | 1 | ₹60,000 | ₹62,500 | 35 |
8 | Research Associate-I (Plant) | 250608 | 5 | ₹58,000 + 18% HRA | ₹61,000 + 18% HRA | 40 |
How to Apply-
- Applications must be submitted online only at: http://recruitment.nabi.res.in/nabiPPT/login
- Upload all supporting documents as per instructions.
- Each post requires a separate application.
- Only complete and properly formatted applications will be considered.
For technical assistance, contact: techasstnabi@gmail.com
Last Date for Apply– 31 July 2025
- First Round: July 05, 2025 (applications up to this date considered in the 1st screening round)
- Second Round: July 31, 2025, 5:00 PM (only if positions remain vacant after first round)
How to write an attractive research proposal?
How to Write an Effective Cover Letter – Prepare Yourself
6 golden tips for finding successful postdoctoral opportunities
Some Effective Tool to Improve Your Research Writing Skill