Designation/Position- Regular Scientist Positions in AIIMS
AIIMS New Delhi invites applications for Regular Scientist Positions in AIIMS from eligible and interested candidates
About- Applications are invited in the prescribed form online mode for filling up of following Group ‘A’ ( Non-Faculty) posts at the AIIMS, New Delhi/ NCI Jhajjar, Haryana, as under
Research/Job Area- Various
More Opportunities:
Scientist Jobs in India -Various Latest Labs and Government Scientist Jobs
Location- AIIMS New Delhi
Eligibility/Qualification–
Name of the Post, Pay Level in the Pay Matrix as per 76 CPC and Essential eligibility criteria | Group | Age Limit for Direct Recruits | Total number of vacancies* and reservation | Process of Selection | |
Scientist-II Level-11 in the Pay Essential: | Matrix to those possessing some experience in the line. | A | 45 | 3 (2 UR &I SC) | Interview |
Ph.D. Preference will be given | |||||
Name of the Department/ Centre | Subject in which Ph.D. is required | ||||
Medical Physics Dr. BRAIRCH | Ph.D. in Medical Physics Preference will be given to those possessing some experience in the line | 1 UR | |||
Rheumatology | 1) Ph. D Two years of research experience post-Ph. D in Oncology, preferably in supportive and rehabilitative oncology. (This is in addition to the experience of three years during the period of my Ph.D. Should have at least one or more First author/joint first-author publications in a peer review journal. | 1UR | |||
NCI-Jhaj j ar | 1) Ph. D Two years of research experience post-Ph. D in Oncology, preferably in supportive and rehabilitative oncology. (This is in addition to the experience of three years during the period of my Ph.D. Should have at least one or more First author/joint first-author publications in a peer review journal. | 1SC | |||
Scientist H (CCRF) Level-11 in the Pay Essential | 1. Ph.D. in the area of biological life sciences/chemistry. Proven hands-on lab work experience in Bioanalytics, as related to the job profile, for at least two years (including a period of Ph.D.) supported by publications and work experience documentation, especially in the field of LC- | A | 45 | 4 (1OBC, 2 EWS, 1 SC ) • | Interview |
Ph.D. One year of research experience of two years | |||||
Ph.D. One year of research experience of two years | Subject in which Ph.D. is required | ||||
Bioanalytics | 1. Ph.D. in the area of biological life sciences/chemistry. Proven hands-on lab work experience in Bioanalytics, as related to the job profile, for at least two years (including a period of Ph.D.) supported by publications and work experience documentation, especially in the field of LC-MS/MS. Should have at least one first author/joint first author /corresponding author publication in a peer-reviewed journal indexed in journal Citation Reports (as per Thomson Reuters-now Clarivate Analytics). 2) Work experience-One year experience- post Ph.D. in the field. (This is in addition to my two years of experience during the period of Ph.D.). | l EWS |
Microscopy | 1. Ph.D. in the area of biological life sciences. Proven hands—on lab work experience in proteomics for at least two years (including a period of Ph.D.) as related to the job profile supported by publications and work experience documentation, especially about technical knowledge and practical knowledge and practical experience on MS/MS machine/s and data analysis. Should have at least one first author/joint first author /corresponding author publication in a peer-reviewed journal indexed in journal Citation Reports (as per Thomson Reuters-now Clarivate Analytics). 2) Work experience-One year experience- post Ph.D in the field. (This is in addition to the experience of two years during the period of Ph.D. | 1OBC | |||
Proteomics | 1. Ph.D. in the area of biological life sciences. Proven hands—on lab work experience in proteomics for at least two years (including a period of Ph.D.) as related to the job profile supported by publications and work experience documentation, especially about technical knowledge and practical knowledge and practical experience on MS/MS machine/s and data analysis. Should have at least one first author/joint first author /corresponding author publication in a peer-reviewed journal indexed in journal Citation Reports (as per Thomson Reuters-now Clarivate Analytics). 2) Work experience-One year experience- post Ph.D in the field. (This is in addition to the experience of two years during the period of Ph.D. | 1 SC | |||
Genomics | 1. Ph.D. in the area of biological/life sciences. Proven hands—on lab work experience as related to the job profile in the generation of high throughout genomics and transcriptomics data and in relevant experimentation, including Sanger sequencing /NGS/Microarray/Transcriptomics for at least two years (including a period of Ph.D.) supported by publications and work experience documentation. Should have at least one first author/joint first author /corresponding author publication in a peer-reviewed journal indexed in journal Citation Reports (as per Thomson Reuters-now Clarivate Analytics). 2) Work experience-One year experience- post Ph.D. in the field. (This is in addition to the experience of two years during the period of Ph.D. | 1 EWS |
Scientist II (CRU) Level-11 in the Pay Matrix Ph.D. One year research experience post- Ph. D in the field, (This is in addition to experience of two years during the period of Ph.D.) | A | 45 | 5 (20BC, 1 EWS, 1 ST,1UR ) | Interview | |
Name of the Department | Subject in which Ph.D. is required | ||||
Biostatistics | Ph. D in life sciences and a clinical trial management course. Research experience for at least two years (including a period of Ph.D.). At least one first author/Joint first author/ corresponding author publication in a peer-reviewed journal indexed to the Journal citation report. One year of research experience post-Ph. D degree(In addition to the two years experience during the period of Ph. D) OR Ph. D in Clinical Research, Research experience for at least two years (Including a period of Ph.D.). At least one First author/ publication in a peer-reviewed journal indexed in Journal Citation Report. One year of research experience post-Ph. D degree (in addition to the two years experience during the period of ph-D) OR DM (Clinical Pharmacology) At least one First author/ joint first author/corresponding author publication in a peer-reviewed journal indexed in Journal citation Report. OR MD/MS/MDS(in any clinical subject) At least one first author/ Joint first author/ corresponding author Publication in a Peer-reviewed journal indexed in the Journal Citation Report. One year of research experience post-qualifying degree | 1 EWS, 1 OBC | |||
Clinical Trials | Ph. D in life sciences and a clinical trial management course. Research experience for at least two years (including a period of Ph.D.). At least one first author/Joint first author/ corresponding author publication in a peer-reviewed journal indexed to the Journal citation report. One year of research experience post-Ph. D degree(In addition to the two years experience during the period of Ph. D) OR Ph. D in Clinical Research, Research experience for at least two years (Including a period of Ph.D.). At least one First author/ publication in a peer-reviewed journal indexed in Journal Citation Report. One year of research experience post-Ph. D degree (in addition to the two years experience during the period of ph-D) OR DM (Clinical Pharmacology) At least one First author/ joint first author/corresponding author publication in a peer-reviewed journal indexed in Journal citation Report. OR MD/MS/MDS(in any clinical subject) At least one first author/ Joint first author/ corresponding author Publication in a Peer-reviewed journal indexed in the Journal citation Report. One year of research experience post-qualifying degree | 1UR &1 ST | |||
Health Informatics & analytics | PhD in Computer sciences/Computational Biology/ Data Science. Feeder Degree: Master. (Computer Science/Mathematics/Statistics/Engineering/Physical science) Research experience for at least two years (Including a period of Ph.D.). At least one First author/joint first author/corresponding author publication in peer reviewed journal indexed in Journal citation Report. One year research experience post-Ph.D degree (in addition to the two years experience during the period of PhD) | 1 OBC |
Matrix-relevant subject. | Matrix relevant subject. | A | 45 | 7 ( 3-UR, 1 ST, 3OBC) | Interview |
M Sc. 1St class in the Preference will be given | to those possessing Ph. D | ||||
Name of the Department/Cente | Subject in which M.Sc. is required | ||||
Life Sciences, Radiation Oncology Dr. BRAIRCH | M.Sc. 1st Class in the relevant subject. (pharmacology/toxicology /Molecular Biology /biotechnology/biochemistry/M. pharma (Pharmacology) Preference will be given to those possessing. Ph.D. | 1-ST | |||
Immunology and Immunogenetics | M.Sc. 1st class in Biochemistry / Microbiology/ Immunology/Genetics/ Biotechnology/Zoology/Physiology/ Life Sciences | 1-0BC | |||
Pharmacology | M.Sc. 1st Class in the relevant subject. (pharmacology/toxicology /Molecular Biology /biotechnology/biochemistry/M. Pharma (Pharmacology) Preference will be given to those possessing. Ph.D. | 1UR | |||
Gastroenterology & FINU | M.Sc. 1st class OR M.Sc. First class in Clinical Research, Ph.D. preferable in a subject related to oncology. | 1-0BC | |||
Oncology and Palliative Medicine ,NCI Jhajjar | M.Sc. 1st class OR M.Sc. First class in Clinical Research, Ph.D. preferable in a subject related to oncology. | 1-OBC | |||
Nuclear Medicine, NCI Jhajjar | M.Sc. 1″ Class in the relevant subject. (pharmacology/toxicology/Molecular Biology /biotechnology/biochemistry/ M. Pharma(Pharmacology) Preference will be given to those possessing. Ph. D | 1-UR | |||
Radio diagnosis | 1St class in M.Sc. /MD (Radio diagnosis)/ DNS (Radio diagnosis) with minimum two years experience in teaching/ research Two publications in indexed Journal | 1-UR |
Category | Age Relaxation permissible beyond the Upper age limit. |
SC/ST | 5 years |
OBC | 3 years |
PWD | 10 years, subject to the condition that maximum age of the applicant on the crucial date shall not exceed 56 years. |
Job/Position Description-
APPLICATION FEES:
- General/OBC Candidates: Rs.3000/- (Rupees Three Thousand only)
- SC/ST Candidates/EWS: Rs.2400/- (Rupees Twenty-Four Hundred only)
- Persons with Disabilities: Exempted
Date of Interview will be intimated later on only on AIIMS..website
How to Apply-
Aspiring applicants satisfying the eligibility criteria in all respect can submit their application only through ON-LINE mode. The On-line registration of applications is made available on AIIMS website www.aiimsexams.ac.in from 10.04.2023 to 09.05.2023 up to 5:00 P.M. No documents including the Registration Slip of on-line application form is required to be sent. However, all the applicants should keep a copy of registration slip with them, along with proof of payment for future reference.
Cutoff date to determine eligibility in terms of age of candidates will be the last date of submission of online application i.e. 09.05.2023.
Last Date for Apply– 09 May 2022
The On-line Registration will be closed by 05:00 PM on 09.05.2023. The candidature of applicants who fail to complete the online registration by the stipulated date and time will not be considered and no correspondence in this regard will be entertained.
You can get our Regular updates on Telegram also
Find or Post Research Project PositionS – Researchersjob Board
See Also: Motivation Letter for PhD, Postdoc, and Other Research Positions
Whitesmoke Grammar Checker Online – Improve Your Research Writing Skill – Alternative to Grammarly
How to write a literature review: Tips, Format, and Significance
Research Proposal How to Write: Detail Guide and Template