Faculty Position in University of Mumbai, Maharashtra, India
Designation/Position- Faculty Position in University of Mumbai
University of Mumbai, Maharashtra, India invites application for Faculty Position in University of Mumbai from eligible and interested candidates
About- The University of Mumbai (known earlier as University of Bombay) is one of the oldest and premier Universities in India. It was established in 1857 consequent upon “Wood’s Education Dispatch”, and it is one amongst the first three Universities in India. As a sequel to the change in the name of the city from Bombay to Mumbai, the name of the University has been changed from “University of Bombay” to “University of Mumbai”, vide notification issued by the Government of Maharashtra and published in the Government Gazette dated 4th September, 1996. Faculty Position in University of Mumbai
The University was accorded 5 star status in 2001 & ‘A’ grade status in April 2012 by the National Assessment and Accreditation Council (NAAC). It has been granted University with Potential for Excellence (UPE) status by UGC and PURSE Scheme by DST.
Research/Job Area- Various research area
Post Code No. | Subject /Department | No. of Posts | Indicative Specialization (Not mandatory) |
P/5 | Economics | 1 | Energy and environmental economics, Urban and Regional Economics, Econometric Theory & application, International trade finance |
P/6 | Sociology | 1 | Marginalised communities, Labour studies, Urban and Rural studies, and Cultural Anthropology |
P/7 | Civics & Politics | 1 | Indian Government and State Politics in India/Comparative Politics, International Relations/Strategic Studies |
P/8 | Statistics | 1 | Statistical Inference, Design of Experiments, Probability Theory, Stochastic process, Operation research and regression analysis |
P/9 | Psychology | 1 | Social Psychology, Industrial Psychology |
P/10 | Law | 1 | Constitutional Law, Commercial Law, Criminal Law, Human Rights Law |
P/11 | English | 1 | Comparative Studies, Translation Studies |
P/12 | Sanskrit | 1 | Vedanta/Veda/ Vyakarana/ Alamkara |
P/13 | Mathematics | 1 | Coding Theory/ Cryptography, Analysis, Discrete Mathematics, Graph Theory/ Combinatorics/ Applied Analysis/Algebraic Graph Theory |
P/14 | Chemistry | 1 | Organic Chemistry, Inorganic Chemistry, Physical chemistry, Analytical Chemistry & Materials /Polymer Chemistry |
P/15 | Physics | 1 | Theoretical High Energy Physics, Theoretical Nuclear Physics, Experimental Condensed Matter Physics, Computational Physics, Astronomy and Space Physics |
P/16 | Marathi | 1 | Applied Criticism, Research Methodology, Poetics and Criticism, Marathi Grammar. |
P/17 | History | 1 | History USA, History USSR, History of Word Indian /World History, History of Buddhism and Jainism, History of Defence, History of Africa. |
P/18 | Education | 1 | Management of Education, Politics and Economics of Education, History, Politics and Economics of Education |
P/19 | Geography | 1 | Economic Geography, Population Geography, Quantitative Geography, Environmental Geography Regional Planning |
P/20 | Music | 1 | Hindustani Classical Vocal Music- Khayal Gayan |
P/21 | Commerce | 1 | Commerce |
P/22 | Life Science | 1 | Aquaculture Technology, Tissue Culture / Herbal Technology, Nanoscience / Bioinformatics, Molecular Biology / Environmental Biotechnology / Industrial Biotechnology |
P/23 | Philosophy | 1 | Indian Philosophy, Philosophy of Religion Continental Philosophy, Analytical Philosophy, Moral Philosophy, Philosophy of Consciousness. |
P/24 | Prof. Bal Apte Centre | 1 | Any faculty with proven track record of Research held work/Project work in Students Movement. |
P/25 | Architecture in Sir J.J. College of Architecture | 1 | Architecture |
Total | 21 |
Post Code No. | Subject /Department | No. of Posts | Indicative Specialization (Not mandatory) |
AP/1 | Economics | 5 | Microeconomic Theory, Behavioural Economics, International trade and finance, Game Theory, Industrial organization, Energy and environmental economics, Urban and Regional Economics, Econometric Theory and Applications, Transport economics, Mathematical Economics |
AP /2 | Sociology | 1 | Sociology of Environment, Media and Cultural studies, Sociology of Gender, Labour studies, Research Mythology |
AP/3 | Civics & Politics | 1 | International Relations & Strategic studies, National Security, Geopolitics, Political Process and Election Studies, Public Policy and Public Administration, Marginalisation and Exclusion, Indian Government and Politics Maharashtra Politics |
AP /4 | Statistics | 2 | Operation research and regression analysis, Statistical Inference, Design of Experiments, Probability Theory, Stochastic process. |
AP /5 | Psychology | 3 | Clinical Psychology, Counselling Psychology, Industrial Psychology/Social Psychology |
AP /6 | Law | 3 | Criminal Law/Environmental Law, Constitutional Law, Intellectual Property Rights |
AP /7 | English | 2 | Canonical Literature and Literature of Resistance. |
AP /8 | Sanskrit | 1 | Vedanta/Veda/ Vyakarana/ Alamkara |
AP /9 | Mathematics | 2 | Commutative Algebra / Algebraic Geometry, Differential Geometry, Discrete Mathematics, Analysis, Algebra/Fluid Dynamics/Differential Geometry |
AP /10 | German | 2 | German Language, Literature & Culture, German Studies |
AP /11 | French | 1 | Translation Studies / Didactics / French Literature |
AP /12 | Persian | 1 | Classical & Modern Persian literature, Indu Persian literature, language, literature and its culture. |
AP /13 | Chemistry | 4 | Organic Chemistry, Inorganic Chemistry, Physical chemistry, Analytical Chemistry, Materials/Polymer Chemistry, General Chemistry |
AP /14 | Physics | 4 | Theoretical Condensed Matter Physics, Theoretical High Energy Physics, Theoretical Nuclear Physics/ Computational Physics, Astronomy and Space Physics, Energy Studies, Experimental Nuclear/Particle Physics |
AP /15 | Marathi | 1 | Old Marathi Literature, Dalit Literature, History of Marathi Literature, Linguistics Study of Marathi, Research Methodology, Study of Folklore. |
AP /16 | Hindi | 1 | Ancient and Medieval poetry, Indian poetics and Hindi literary criticism, Hindi cinema studies |
AP /17 | History | 2 | Indian /Word History, Women’s History, Indian National Movement, History of Japan. |
AP /18 | Education | 1 | Teacher Education, Modern Trends in Education, Education technology, Economics of Education Inclusive Education |
AP /19 | Geography | 3 | Climatology, Tourism Geography, Urban Geography, Remote Sensing & GIS, Hydrology & Water Resource Management |
AP /20 | Music | 2 | Hindustani Classical Instrumental Music- Sitar [Non Percussion], Hindustani Classical Instrumental Music- Tabla [Percussion], Hindustani Classical Vocal Music- Khayal Gayan |
AP /21 | Commerce | 1 | Commerce (Banking & Finance) |
AP /22 | Urdu | 1 | Folk Literature and Comparative Studies, Classical Urdu Literature (Prose), Urdu Criticism |
AP /23 | Philosophy | 2 | Indian Philosophy, Philosophy of Religion Epistemology (Indian/Western) Metaphysics (Indian / Western), Symbolic Logic, Analytic Philosophy, Continental Philosophy, Socio-Political Philosophy. |
AP /24 | Deputy Librarian- Library and information | 3 | Specialization in an Area of Information Management, Familiarity with IT applications to Library Management 6 years experience in teaching, Published work of Repute. |
AP /25 | Science Architecture in Sir J.J. College of Architecture | 5 | Architecture |
Total | 54 |
Post Code No. | Subject /Department | No. of Posts | Indicative Specialization (Not mandatory) |
AS/1 | Economics | 5 | Any Specialization in Economics Microeconomic Theory, Behavioural Economics, Game Theory ,Industrial organization , Econometric Theory and Applications, Mathematical Economics, International Trade & finance, Energy and environmental Economics, Urban regional Economics, Transport Economics, |
AS /2 | Sociology | 2 | Operation research and regression analysis, Media and Cultural Studies, Marginalized Communities, Research Methodology, Urban and Labour Studies, Gender Studies. |
AS/3 | Civics & Politics | 1 | International Relation, Language Policy and politics in India, Federalism, Chinese Politics, Foreign Policy, Political Science/ Public Administration Strategic Studies/ International Studies, Political Process in Modern Maharashtra |
AS /4 | African Studies | 1 | Social Anthropology, Public Health, Francophone Africa, Religious Studies, Gender Studies (Desirable), |
AS /5 | Eurasian Studies | 1 | History/Politics/Economy in Eurasia. Foreign policy of Eurasian States. Indo- Russian relations. Knowledge of Russian language. |
AS /6 | Statistics | 4 | Statistical Inference, Design of Experiments, Probability Theory, Stochastic process, Operation research and regression analysis |
AS /7 | Psychology | 6 | Clinical Counselling/ Industrial/Social Psychology, Social Psychology, Industrial Psychology |
AS /8 | Law | 2 | Specialization in any Branch :- Criminal Law, Constitutional And Administrative Law, Constitutional Law, Business Law, Criminal Law, Human Rights Law |
AS /9 | English | 1 | English Language and Literature, English Literature and Translation Studies, Language Translation. |
AS/10 | Mathematics | 2 | Analysis/Differential Equations/Financial Mathematics, Discrete Mathematics, Functional/ Complex Analysis, Analysis/Differential Equations/Financial Mathematics /Algebraic Geometry |
AS /11 | German | 1 | Teaching of German and Foreign Language |
AS /12 | French | 1 | Translation Studies, Didactics, French Literature |
AS /13 | Russian | 1 | Contemporary Russian Literature any specialization. |
AS /14 | Arabic | 1 | Modern Arabic prose |
AS /15 | Chemistry | 4 | Organic Chemistry, Inorganic Chemistry Physical chemistry, Analytical Chemistry, Materials/Polymer Chemistry |
AS /16 | Physics | 6 | Theoretical Particle Physics, Experimental Particle Physics, Experimental Nuclear Physics, Astronomy and Astrophysics, Theoretical Physics, Electronics |
AS /17 | Marathi | 1 | Old Marathi Literature, Dalit Literature, History of Marathi Literature, Linguistics Study of Marathi, Research Methodology, Study of Folklore. |
AS /18 | Hindi | 2 | Modern Hindi Poetry, Mass communications, Hindi Linguistic and Languages |
AS /19 | History | 2 | History of Asia, Maritime History of India, Science- Technology, History of Europe |
AS /20 | Education | 1 | Education Psychology, Inclusive Education, Life Skill Education |
AS /21 | Sindhi | 1 | Classical Sindhi Poetry, Literary Criticism, Medieval Sindhi Poetry and Poets of Sindhi. |
AS /22 | Geography | 3 | Social & Cultural Geography, Urban Geography, Climatology |
AS /23 | Music | 2 | Hindustani Classical Vocal Music-Khayal Gayan |
AS /24 | Kannada | 1 | Linguistics, Old Kannada Studies |
AS /25 | Commerce | 1 | Commerce, Business Management |
AS /26 | Life Science | 2 | Molecular Biology, Herbal technology, Life Sciences, Zoology, Biotechnology, Microbiology, Environment Biotechnology |
AS /27 | Urdu | 4 | Urdu Poetry, Urdu Fiction, Classical Urdu Literature (Poetry), Mass Media Urdu &Translation Studies, Urdu Linguistic & Grammar, Women’s Studies |
AS/28 | Philosophy | 2 | Indian Philosophy, Epistemology, (Indian/Western) Metaphysics (Indian/Western), Moral Philosophy, Philosophy or Consciousness, Philosophy of Religion, Phenomenology and Existentialism, Analytic Philosophy, SocioPolitical Philosophy, Symbolic Logic, Hindu Studies & Buddhist Studies |
AS /29 | Assistant Librarian Prof. Bal Apte Studies Centre | 1 | Library and Information Science |
AS /30 | (Assistant Professor) Prof. Bal Apte Studies Centre | 1 | Any faculty with proven track record of Research field work/Project work in Students Movement. |
AS /31 | Architecture in Sir J.J. College of Architecture | 10 | Architecture, Structure |
Total | 73 |
ASSOCIATE PROFESSOR / DEPUTY LIBRARIAN
[Pay Matrix (7th pay) :- AL-13A, Entry pay of Rs.1,31,400]
As per Government Resolution Misc. 2019/C.R.94/19/Vishi-1, dated 11.04.2022 Category wise reservation of posts are as follows :- | ||||||||||||
Category | S.C. | S.T. | V.J. (A) | N.T. (B) | N.T. (C) | N.T. (D) | S.B.C . | O.B. C. | S.E.B .C | E.W. S. | Open | Total |
13% | 7% | 3% | 2.5% | 3.5 % | 2% | 2% | 19% | 10% | 10% | 28% | 100% | |
Total vacant post | 05 | 05 | 02 | 01 | 02 | 01 | 02 | 14 | 05 | 05 | 12 | 54 |
General Category | 04 | 04 | 01 | 01 | 01 | 01 | 01 | 10 | 04 | 04 | 08 | 39 |
Women (30%) | 01 | 01 | 01 | 00 | 01 | 00 | 01 | 04 | 01 | 01 | 04 | 15 |
Sports (5%) | 03 | 03 | ||||||||||
Orphan | —– | 01 | ||||||||||
Handicap ped/ differentl y abled | 02 (Handicapped group A-1 & B-1) | 02 |
Location- University of Mumbai, Maharashtra, India
How to Write a Research Paper : Step-by-Step Guide | Researchersjob
Eligibility/Qualification–
Knowledge of Marathi is essential.
(C) | ➢ Eligibility As per the post of Principal | |
i. | A Master’s Degree with at least 55% marks or an equivalent grade in a point scale wherever grading system is followed by recognized University. | |
ii | A Ph.D. Degree in concerned/allied/ relevant discipline(s) /faculty in the institution concerned with evidence of published work and research guidance. | |
iii | Associate Professor /Professor with a total experience of fifteen years of teaching/research/administration in Universities, Colleges and other institutions of higher education. | |
iv | A minimum score as stipulated in the Academic Performance indicator (API) based Performance Based Appraisal System (PBAS) a set out in Table No. II (B) th of Appendix III of UGC 4 Amendment Regulations 2016. |
(A) | ➢ Eligibility for the post of Professor | |
Retirement age :- The retirement age as prescribed by the UGC/ State Government | ||
(i) | An eminent scholar having a Ph.D. degree in the Concerned /allied/relevant discipline and published work of high quality, actively engaged in research with evidence of published work with a minimum of 10 research publications in the peer- reviewed or UGC-listed journals and a total research score of 120 as per the criteria given in Appendix II, Table 2. | |
(ii) | A minimum of Ten years of teaching experience in university/ college as Assistant Professor / Associate Professor / Professor, and / or research experience at equivalent level at the University/National Level Institutions with evidence of having successfully guided doctoral candidate. | |
OR | ||
(B) | An outstanding professional having a Ph.D. degree in the concerned/ allied/relevant applied discipline from any academic institutions (not included in A above)/Industry with established reputation in the relevant field, who has made significant contribution to the knowledge in the concerned/ allied/ relevant applied discipline, to be substantiated by credentials/supported by documentary evidence provided the candidate has fifteen years’ experience. | |
➢ Eligibility for the post of PROFESSOR in Sir. J. J. College of Architecture As per The Gazette of Regulations Notification No. 319 dated 11 August, 2020 for minimum standards of Architectural Education of the Council of Architecture 2020. | ||
Bachelor‘s Degree in Architecture or equivalent to B. Arch and Master‘s Degree in Architecture or in allied subjects of Architecture with minimum 60 per cent. marks at either level, and | ||
Fourteen years experience in teaching/ research/ professional work out of which a full-time teaching experience of minimum five years | ||
OR | ||
Nineteen years of professional experience. | ||
Desirable: Ph.D. in Architecture |
(II) | ➢ Eligibility for the post of ASSOCIATE PROFESSOR | |
Retirement age :- The retirement age as prescribed by UGC/ State Government | ||
(i) | A good academic record with a Ph.D. degree in the concerned/allied/relevant disciplines; | |
(ii) | A Master’s Degree with at least 55% marks (or an equivalent grade in a pointscale, wherever the grading system is followed); and | |
(iii) | A minimum of eight years of experience of teaching and /or research in an academic / research position equivalent to that of Assistant Professor in a University, College or Accredited Research Institution /industry with a minimum of seven publications in the peer-reviewed or UGC-listed journals and a total research score of 75as per the criteria given in Appendix II, Table 2 of Government of Maharashtra’s Higher & Technical Education Department’s 7th Pay Commission Government Resolution No. Misc-2018/C.R.56/18/UNI- 1, dated 8th March, 2019. | |
➢ Eligibility for the post of DEPUTY LIBRARIAN | ||
Retirement age :- The retirement age as prescribed by UGC/ State Government | ||
i | A Master‘s Degree in Library Science/Information Science/Documentation Science, with at least 55% marks or an equivalent grade in a point – scale, wherever grading system is followed; | |
ii | Eight years experience as an Assistant University Librarian/College Librarian; | |
iii | Evidence of innovative library services including integration of ICT in library; and | |
iv | A Ph.D. Degree in Library Science/ Information Science / Documentation Science/ Archives and manuscript keeping/computerization of library. |
➢ Eligibility for the post of ASSOCIATE PROFESSOR in Sir. J. J. College of Architecture As per The Gazette of Regulations Notification No. 319 dated 11 August, 2020 for minimum standards of Architectural Education of the Council of Architecture 2020. | ||
Bachelor‘s Degree in Architecture or equivalent to B. Arch. and Master‘s Degree in Architecture or in allied subjects of Architecture with minimum 60 per cent. marks at either level, and | ||
Eight years experience in teaching/ research/ professional work out of which a full-time teaching experience of minimum three years | ||
OR | ||
Thirteen years of professional experience. |
(III) | ➢ Eligibility for the post of ASSISTANT PROFESSOR | |
Retirement age :- The retirement age as prescribed by UGC/ State Government | ||
(A) | (1) | A Master’s degree with 55% marks (or an equivalent grade in a point scale wherever grading system is followed) in a concerned / relevant /allied subject from an Indian University, or an equivalent degree from an accredited foreign university. |
Job/Position Description-
Applications are invited for recruitment of total 152 number of Government aided posts of (i) DEANS OF FACULTIES &PROFESSORS (ii) ASSOCIATE PROFESSORS / DEPUTY LIBRARIAN and (iii) ASSISTANT PROFESSORS / ASSISTANT LIBRARIAN.
Designation | Pay Scale | No. of Posts |
DEANS OF FACULTIES * | [Pay Matrix: AL-14, Entry pay Rs.1,44,200] | 04 |
PROFESSORS | 21 | |
ASSOCIATE PROFESSORS / DEPUTY LIBRARIAN | [Pay Matrix: AL-13A, Entry pay Rs.1,31,400] | 54 |
ASSISTANT PROFESSORS / ASSISTANT LIBRARIAN | [Pay Matrix: AL-10, Entry pay Rs.57,700] | 73 |
As per Government Resolution Misc. 2019/C.R.94/19/Vishi-1, dated 11.04.2022 Category wise reservation of posts are as follows :- | ||||||||||||
Category | S.C. | S.T. | V.J. (A) | N.T. (B) | N.T. (C) | N.T. (D) | S.B.C. | O.B.C . | S.E.B. C. | E.W.S . | Open | Total |
13 % | 7% | 3% | 2.5 % | 3.5 % | 2% | 2% | 19% | 10% | 10% | 28% | 100% | |
Total vacant post | 02 | 02 | 01 | 01 | 01 | 00 | 01 | 06 | 03 | 03 | 05 | 25 |
General Category | 01 | 01 | 01 | 01 | 01 | 00 | 01 | 04 | 02 | 02 | 03 | 17 |
Women (30%) | 01 | 01 | 00 | 00 | 00 | 00 | 00 | 02 | 01 | 01 | 02 | 08 |
Sports (5%) | 01 | 01 | ||||||||||
Orphan | —— | 00 | ||||||||||
Handicappe d/ differently abled | 01 (Handicapped group ‘A’ – 1) | 01 |
- Reservation Policy for disabled person is as per General Administration Govt. Resolution No. Divyang-2018/Pra.Kra.114/16- A, dated: 29th May, 2019.
Post Code No. | Name of Posts | No. of Posts |
P/1 | * Dean, Faculty of Science & Technology | 1 |
P/2 | * Dean, Faculty of Commerce & Management | 1 |
P/3 | * Dean, Faculty of Humanities | 1 |
P/4 | * Dean, Faculty of Inter-disciplinary Studies | 1 |
How to Apply-
An online application may be submit on link https://muappointment.mu.ac.in on the University website www.mu.ac.in under “Career” and after submitting an online application take printout of the said form alongwith attested all relevant documents in three sets shall be submitted to the Registrar, University of Mumbai, Room No. 25, Fort, Mumbai–400032 in an envelope super scribed as “Application for the posts of “DEAN (FACULTY OF______________)”, PROFESSORS ___________, ASSOCIATE PROFESSORS __________ / DEPUTY LIBRARIAN _________ & ASSISTANT PROFESSORS ___________ / ASSISTANT LIBRARIAN __________, so as to reach on or before the last date of submission of online application. Applications submitted through online mode and printout copies in three sets alongwith documents will only be considered by the University. Applications in other forms such as Pro-Data, C.V. and any other offline applications will not be considered.
Separate Application should be submitted for each post.
The application complete in all respects shall be submitted in a cloth lined envelope, writing at the centre of the envelope the Employment Notice No.; Name of the Post; Post Advt. No. Subject/Department, Specialization (if any) and Category to the “The Registrar, University of Mumbai (M.S.), India” on or before 7th August, 2024 up to 5.00 p.m.
Last Date for Apply– 07 August 2024
How to write an attractive research proposal?
How to Write an Effective Cover Letter – Prepare Yourself
6 golden tips for finding successful postdoctoral opportunities
Should I Do postdoc : Pros and Cons – ResearchersJob
Some Effective Tool to Improve Your Research Writing Skill