Faculty Recruitment -NIT, National Institute of Technology Warangal
Designation/Position- Faculty Recruitment -NIT
National Institute of Technology Warangal, Telangana, India invites applications for Faculty Recruitment -NIT from eligible and interested candidates
About- National Institute of Technology, Warangal, formerly known as Regional Engineering College, was established in 1959. Pandit Jawaharlal Nehru laid the foundation stone for this institute on October 10, 1959, the first in the chain of 30 NITs (formerly known as RECs) in the country. Alumni of the institute are spaced both length and breadth wise across the world and occupied noble positions in the industry as well as academia. Faculty Recruitment -NIT
The Institute is looking for motivated and dynamic persons with passion for “Teaching and Research” and zeal to “excel in professional career”, for filling up faculty positions in the various departments at different levels.
Research/Job Area-
Location- NIT Warangal
Ramanujan/ Inspire Faculty Fellowships at JNCASR, Bengaluru, India
Faculty Position (Professor) at IISER Tirupati, Andhra Pradesh, India
Eligibility/Qualification–
The Essential Academic Qualification for all the levels (Professor, Associate Professor, and Assistant Professor) is Ph.D. in the respective discipline and shall have First Class in the preceding Degrees. Candidates having Ph.D. degree directly after B.Tech are also eligible and they should have obtained First Class at Bachelor’s level.
Department | Essential Qualifications |
Biotechnology (BT) | BE / B.Tech (Biotechnology / Biochemical Engineering / Chemical Engineering / Industrial Biotechnology) ME / M.Tech or equivalent (Biotechnology / Biochemical Engineering / Bioinformatics / Industrial Biotechnology) |
Chemical Engineering (CH) | BE / B.Tech (Chemical Engineering) ME / M.Tech or equivalent (Chemical Engineering) |
Chemistry (CY) | B.Sc / BS M.Sc. (Chemistry) |
Civil Engineering (CE) | BE / B.Tech (Civil Engineering / Construction Technology / Construction Management / Agricultural Engineering / Geoinformatics / Geomatics) / B.Arch / B.Plan ME / M.Tech or equivalent (Construction Technology and Management / Construction Engineering and Management / Construction Management / Infrastructure Management / Building Technology and Construction Management / Geomatics /Geoinformatics /Remote Sensing and GIS /Geodesy / Water Resources Engineering) |
Computer Science and Engineering ( CS) | BE / B.Tech (Computer Science and Engineering / Artificial Intelligence & Data Science / Artificial Intelligence / Data Science) ME / M.Tech or equivalent (Computer Science and Engineering / Computer Science and Information Security) |
Electrical Engineering (EE) | BE / B.Tech (Electrical Engineering / Electrical & Electronics Engineering / Electrical Power Engineering) ME / M.Tech or equivalent (Power Systems/Energy Engineering / Power Electronics & Drives / Electric Vehicles and Hybrid Electric Vehicles / Smart Electric Grid / Smart Grid Technologies / Control & Automation / Instrumentation / Signal Processing / Embedded Systems / High Voltage / Insulation Engineering) |
Electronics & Communication Engineering (EC) | BE / B.Tech (Electronics & Communication Engineering) ME / M.Tech or equivalent (VLSI / Embedded System / Communication / Instrumentation / Signal Processing) |
Humanities and Social Sciences (HS) | English: BA / B.Sc. /B. Com; MA (ELT /Literature / Linguistics) Economics: BA (Economics) / B. Com; MA in Economics |
Management Studies (MS) | MBA or equivalent / M.Tech / MSc (Computer Science or Information Technology) / MA (Econometrics) |
Mathematics (MA) | BE / B.Tech (Math and Computing) / BS / BSc MSc (Mathematics / Applied Mathematics / Computer Science /Mathematics & Scientific Computing / Statistics / Operations Research) or MSc (Mathematics / Applied Mathematics / Computer Science /Mathematics & Scientific Computing / Statistics / Operations Research) with ME / M.Tech in Computer Science or ME / M.Tech in Computer Science |
Mechanical Engineering (ME) | BE / B.Tech (Mechanical Engineering / Production Engineering / Manufacturing Engineering / Industrial Engineering) ME / M.Tech or equivalent (Industrial Engineering /Automobile Engineering / Thermal Engineering / Internal Combustion Engines and Turbomachinery / Turbo Machines / Heat Power Engineering) |
Metallurgical & Materials Engineering (MM) | BE / B.Tech (Metallurgical & Materials Engineering) ME / M.Tech or equivalent (Metallurgical & Materials Engineering) |
Physics (PH) | BSc / BS M.Sc. / M.Sc. (Tech) (Physics / Engineering Physics / Applied Physics) |
Areas of Specializations
Department | Specializations |
BT | Bioinformatics, Biological Data Analysis, Functional Genomics |
CH | Process Dynamics And Control, Materials for Hydrogen storage / Solar Cells, Catalyst Development for CO2 Utilization/Electrolysis, Granular Flows, Sensors, Drug Delivery Systems, Biomedical Engineering |
CY | Organic Chemistry: Biological Chemistry, Medicinal Chemistry, Total Synthesis, Functional Organic Materials Inorganic Chemistry: Organometallic Chemistry, Transition Metal Chemistry, Inner Transition Metal Chemistry, Chalcogenide Chemistry, Bio-inorganic Chemistry Physical Chemistry: Experimental Bio-Physical Chemistry, Photo-Physical Chemistry, Supramolecular Chemistry, Heterogeneous Catalysis |
CE | Construction Technology and Management: Infrastructure Management, Construction Management Geoinformatics: Microwave Remote Sensing, Hyperspectral Remote Sensing, Photogrammetry Water Resources Engineering: Groundwater Modelling, Computational and Experimental Hydraulics |
CS | Computer Networks and Technologies, High Performance / Distributed and Cloud Computing, Software Engineering and Software Defined Networks, Theoretical Computer Science and Algorithms, Information Security, Computational Intelligence Systems and Techniques |
EE | Control and Automation, Instrumentation, Smart Grid and Electric Vehicles, Renewable Energy Systems, Power system: Protection / Deregulation / Energy Markets, Signal Processing, High Voltage and Insulation Engineering, Power Electronics & Drives / Industrial Electronics |
EC | Embedded systems / VLSI, Speech / Image / Video / Biomedical Signal Processing, Wireless / Optical Communications and Networks, RF and Mircowaves, 5G / 6G Technologies, Analog and Mixed Signal Design / Device Modeling |
HS | English: ELT, Literature, Linguistics Economics |
MS | IT and Systems, Business Analytics & Technology Management, Operations Management, Marketing, Organizational Behavior & Human Resource Management, Finance & Accounting |
MA | Statistics, Numerical Analysis, Optimization, Differential Equations, Topology, Theoretical Computer Science, Artificial Intelligence and |
Machine Learning, Internet of Things, Data Science, Databases, HighPerformance Computing, Cloud Computing, Analysis of Algorithms | |
ME | Industrial Engineering, Automobile Engineering |
MM | Computational Material Science / Engineering, Extractive Metallurgy, Structural Integrity and Damage Evaluation, Bio-Materials, Non-Destructive Testing & Evaluation, Surface Engineering, Process Modelling, Electronic Materials and Devices |
PH | Electronics, Instrumentation, Materials Science, Photonics, Theoretical Physics, Nuclear Physics, Applied Physics |
Upper age limit for candidates applying for Assistant Professor Grade II with Pay level 10 is 35 years, Assistant Professor Grade I is 40 years, Associate Professor is 45 years and Professor is 50 years. However, in the exceptional cases, the candidates with high value of sponsored R & D grants / publication record / Ph.D. guidance, age can be relaxed but not exceeding 60 years for the fresh recruits. Age relaxation, as per Government of India orders, will be applicable.
Job/Position Description-
Position | Academic Pay Level as per 7th CPC |
Assistant Professor Grade II | 10 |
Assistant Professor Grade I | 12 |
Associate Professor | 13A2 |
Professor | 14A |
SELECTION PROCESS
All online applications received till a cut-off date against Rolling Advertisement will be taken into consideration for selection process comprising of scrutiny, shortlisting, presentation of teaching & research seminar, personal interview as decided by the Institute.
Category | Application Fee |
Unreserved/ OBCNCL/ EWS | ₹2000 |
SC/ ST/ PwBD | ₹1000 |
Indian citizens applying from abroad (for all categories) | $30 |
How to Apply-
Candidates interested to apply for one or more posts may apply through online recruitment portal available at https://recruit.nitw.ac.in/ by paying a non-refundable application fee as given below, for each post applied for. Online application can be filled in multiple sessions. The applicants who have applied against the previous notification (ref No.: NITW/Admn/T01/Rolling/2024/ dt. 10th January 2024) and could not be considered due to non-availability of a vacancy, may update their application for the same post (and category) without application fee. However, a fresh online application is to be submitted if applying for a different position.Candidates who have applied for Pay Level- 11 in the previous advertisement, may update their application for consideration to Assistant Professor Grade –I and Assistant Professor Grade –II (Pay Level-10) without application fee.
Category | Application Fee |
Unreserved/ OBCNCL/ EWS | ₹2000 |
SC/ ST/ PwD | ₹1000 |
Indian citizens applying from abroad (for all categories) | $50 |
For detailed guidelines on submission of applications, candidates may visit the Online Recruitment Portal at https://recruit.nitw.ac.in/
Last Date for Apply– Rolling
How to write an attractive research proposal?
How to Write an Effective Cover Letter – Prepare Yourself
6 golden tips for finding successful postdoctoral opportunities
Some Effective Tool to Improve Your Research Writing Skill