Designation/Position- Project Associate Positions at CSIR-IMTECH
CSIR- Institute of Microbial Technology, Chandigarh, India invites application for Project Associate Positions at CSIR-IMTECH
About- The Institute of Microbial Technology, based in Chandigarh, India, is one of the constituent establishments of the Council of Scientific & Industrial Research. It was established in 1984. Project Associate Positions at CSIR-IMTECH
Research/Job Area- Natural or Agriculture Sciences
More Opportunities:
Director Position at CSIR-SERC, Chennai; CSIR-CCMB, Hyderabad and; CSIR-NPL, New Delhi
Temporary Posts at Andhra University Under RUSA-2.0, Pay -Rs.1,00,000/-
AIAS-COFUND Fellowships for Young Talented Researchers in Denmark
Scientist Recruitment in CSIR-CDRI, Lucknow, Total Emoluments-67,700/- to 1,59,744/-
Scientist Posts At DBT |Deputation/Direct Recruitment Basis, Salary: Rs. 182200-224100/-
Location- Chandigarh
Eligibility/Qualification & Job/Position Description-
Project titled: “Pilot implements of CSIR-Virtual Laboratory (for school students)”.
Project Code: HCP-0101
Position: Project Associate-I =01
Desirable: The Project Associate shall be working on development 360 videos and 3D animations. Experience in making immersive 3D spherical Video, includes shooting, editing and production through free and open source software (FOSS)/platforms. HTML5 Canvas, JavaScript, jQuery, Chart.js, Lightbox, GIMP or Google AR Core experience will be an added advantage.
Sl. No. | Name of the Post | Min. Qualification | Upper Age Limit | Monthly Emolument (Rs.) |
1. | Scientific Administrative Assistant/Field Worker | Graduate degree in any discipline | 50 | 18,000/- +HRA |
2. | Laboratory Assistant/Technician/Pro ject Assistant/ Technical Assistant/ Field Assistant | B.Sc./ 3 years Diploma in Engineering & Technology | 50 | 20,000/- +HRA Increment of 15% for 3 years of experience with maximum ceiling of 4 such revisions i.e. up to 12 years of experience |
3. | A. Project Associate-I | Master’s Degree in Natural or Agriculture Sciences/ MVSc or bachelor’s degree in Engineering or Technology or Medicine from a recognized University or equivalent | 35 | (i) 31,000/- +HRA to Scholars who are selected through (a) National Eligibility Tests-CSIR-UGC NET including lectureship (Assistant Professorship) or GATE or (b) A selection process through National level examinations conducted by Central Government Departments and their agencies and institutions. (ii) 25,000/- +HRA for others who do not fall under (i) above. |
B. Project Associate-II | (i) Master’s Degree in Natural or Agricultural Sciences/ MVSc or | 35 | (i) 35,000/- +HRA to Scholars who are |
bachelor’s degree in Engineering or Technology or Medicine from a recognized University or equivalent; and (ii) 2 years’ experience in Research and Development in industrial and Academic Institutions or Science and Technology Organizationsand Scientific activities and services. | selected through a process as mentioned 3(i) above. (ii) 28,000/- +HRA for others who do not fall under (i) above. | |||
4. | Senior Project Associate | Master’s Degree in Natural or Agricultural Sciences/ MVSc or bachelor’s degree in Engineering or Technology or Medicine from a recognized University or equivalent and Four year’s experience in Research and Development in industrial and Academic Institutions or Science and Technology Organizations and Scientific activities and services OR Doctoral Degree in Science/ Engineering/ Technology/ Pharma/ MD/ MS from a recognized University or equivalent | 40 | 42,000/- +HRA |
5. | Principal Project Associate | Master’s Degree in Natural or Agricultural Sciences or Bachelor’s Degree in Engineering or Technology or Medicine from a recognized University or equivalent; and Eight years’ experience in Research and Development in Industrial and Academic Institutions or Science and Technology Organisations and Scientific activities and services OR Doctor degree in Science/ Engineering/ Technology/ Pharma/ MD/ MS from a recognized University or equivalent; and Four years’ experience in Research and Development in Industrial and Academic Institutions or Science and Technology Organisations and Scientific activities and services. | 40 | 49,000/- +HRA |
How to Apply-
Interested candidates can apply online. Click Here
Last Date for Apply– Rolling Advertisement
Find or Post Research Project PositionS – Researchersjob Board