Various Faculty Position (Regular) in University of Allahabad, UP, India, Total Post≅362
Designation/Position- Various Faculty Position
University of Allahabad, UP, India invites application for Various Faculty Position from eligible and interested candidates
About- Allahabad University has always occupied an esteemed place among the universities of India for over a century now. Established on 23rd September 1887, it is the fourth oldest university of India after Calcutta, Bombay and Madras University. In this millenium year, the University of Allahabad completes more than a hundred and thirteen years.
Research/Job Area-
Department/Centre/Institut e/Discipline | UR | EWS | OBC | SC | ST | Category (a) | Category (b) | Category (c) | Category (d & e) |
Ancient History, Culture & Archaeology | 1 | – | 1 | 1BL | – | – | – | – | – |
Anthropology | 1 | – | – | – | – | – | – | – | – |
Arabic & Persian | 1 | – | 2 | 1 | 1 | – | – | 1 | – |
Atmospheric & Ocean Studies | – | – | 1 | – | – | – | – | – | – |
Behavioral & Cognitive Science | 1 | – | – | – | 1BL | – | – | – | – |
Bio-Chemistry | 1 | – | 1 | – | – | – | – | – | – |
Bio-Informatics | 1 | – | 1 | 1 | – | – | – | – | – |
Bio-Technology | 3 | – | 2 | – | 1 | – | – | – | – |
Botany | 1* | – | – | – | 1 | 1*BL | – | – | – |
ChemistryX | 1+1* | 1 | – | – | – | – | 1*BL | – | – |
Commerce & Business Administration X, 1 | 1* | 1 | 1 | 2 | 1 | – | – | – | 1*BL |
Computer Education & Training | 1 | – | 2 | 1 | 1 | – | – | – | – |
Defence & Strategic Studies | 1 | 1 | – | – | – | – | – | – | – |
Early Childhood Care CentreX# | 1 | 1 | 1 | – | – | – | – | – | – |
EconomicsX | 2 | – | 1+1BL | 1+1BL | 1BL | – | – | – | – |
EducationX | 2+1* | – | – | 1** | – | – | 1*BL | – | – |
Electronic & Communication | – | 1C | 1BL | 1C | 1C | – | – | – | – |
English & Modern European Languages | 1 | – | 1 | – | – | – | – | – | – |
Experimental Mineralogy and Petrology | – | – | 1 | – | – | – | – | – | – |
Food Technology | 1 | 1 | – | – | – | – | – | – | – |
Gandhian Institute | 1* | – | – | – | – | – | 1*BL | – | – |
Geography | – | – | – | 1 | – | – | – | – | – |
Globalization Studies | 1 | – | – | – | – | – | – | – | – |
Hindi & Modern, Indian Languages | 2 | – | 1 | 1 | – | – | – | – | – |
Home Science (Family & Community Science)X | 1 | – | – | – | – | – | – | – | – |
Indian Diaspora | – | – | 1 | – | 1 | – | – | – | – |
BA.LLB (Hons.) 5 Years2 | 2 | 1 | 1 | – | – | – | – | – | 1 |
Law | 1** | – | 1+1** | 1BL | – | – | – | – | – |
Mathematics | 1* | – | – | – | 1BL | – | 1*BL | – | – |
Medieval & Modern History | 3 | – | 1+1BL | 1BL | 1 | 1 | – | – | – |
Music & Performing Arts | 1 | – | 1 | – | – | – | – | – | – |
Nano Science and Technology | – | – | 1 | 1 | – | – | – | – | – |
Philosophy | 1* | – | – | 1 | – | – | – | 1*BL | – |
Photo Journalism & Visual Communication | 1 | – | 1 | – | – | – | – | – | – |
Physical Education | 2 | 1 | 1 | 1 | 1 | – | – | – | – |
Physics | 1* | – | 1 | 2 | – | – | 1*BL | – | – |
Political Science | 1 | – | 1 | – | – | – | – | – | – |
Psychology | 1* | – | – | – | – | – | 1*BL | – | – |
Sanskrit, Pali, Prakrit & Oriental, Languages | – | 1 | 1 | 1 | – | – | – | – | – |
Social Work | 2 | – | 1 | – | – | 1 | – | – | – |
SociologyX | – | 1 | – | – | – | – | – | – | – |
Space Studies | 1 | – | – | 1 | – | – | – | – | – |
Statistics | 1* | – | – | – | – | – | – | 1*BL | – |
Urdu | 3 | – | 2 | – | – | 1 | – | – | – |
Women’s Studies | – | – | – | 1 | – | – | – | – | – |
ZoologyX | – | – | 1 | – | – | – | – | – | – |
Department/Centre/Institute /Discipline | UR | EWS | OBC | SC | ST | Category (a) | Category (b) | Category (c) | Category (d & e) |
Ancient History, Culture & ArchaeologyX | 1+1* | – | 1+2BL | 1BL | – | 1BL | – | – | – |
Anthropology | 1 | – | – | – | 1 | – | – | – | – |
Arabic & Persian | – | – | 1 | 1 | – | – | – | – | – |
Atmospheric & Ocean Studies | 1 | – | – | – | – | – | – | – | – |
Behavioural & Cognitive Science | – | – | 1 | 1BL | – | – | – | – | – |
Bio-Informatics | 2 | – | – | – | – | – | – | – | – |
Bio-Technology | 2 | – | – | 1 | – | – | – | – | – |
Botany | – | 1** | 1BL | 1BL | 1BL | – | – | – | – |
Chemistry | 1+1* | – | 1+2BL | 1BL | 1BL | – | – | – | 1BL |
Commerce & Business Administration | 1* | – | 2 | 1 | – | – | 1BL | – | – |
Computer Education & Training | 1 | 1 | – | – | – | – | – | – | – |
Defence & Strategic Studies | 1 | – | – | 1BL | 1BL | – | – | – | – |
Economics | 2 | 1** | 2BL | 1BL | 1 | – | – | – | – |
Education | 1* | – | 1BL | 1+1BL | 1BL | – | – | 1BL | – |
Electronic & Communication/Computer Science | 2 | 1** | 1+4BL | 1+1BL | 1BL | – | – | – | – |
English & Modern European Languages | – | 1** | 2BL | 2BL | 1+1BL | – | – | – | – |
Environmental Studies | – | – | 1BL | – | – | – | – | – | – |
Film & Theatre | 1 | – | – | – | – | – | – | – | |
Food Technology | 1 | – | – | – | – | – | – | – | – |
Gandhian Institute | – | – | 1BL | – | – | – | – | – | – |
Geography | – | – | 1+1BL | – | – | – | – | – | – |
Hindi & Modern, Indian Languages | – | – | 1 | 1 | – | – | – | – | – |
Home Science (Family & Community Science) | – | – | 1BL | – | – | – | – | – | – |
Indian Diaspora | – | – | – | 1 | – | – | – | – | |
Law | 1* | – | 1 | 1BL | 1BL | – | – | – | 1BL |
Mathematics | 2 | 1** | 2BL | 1+1BL | 1 | – | – | – | – |
Medieval & Modern History | 3 | – | 1BL | 2BL | 1BL | – | – | – | – |
Nano Science & Nano Technology | 1 | – | – | – | – | – | – | – | – |
Philosophy | 1 | – | 1 | – | – | – | – | – | – |
Photo Journalism & Visual Communication | 1 | – | – | – | – | – | – | – | – |
Physical Education | 1 | – | 2 | – | – | – | – | – | – |
Physics | 1* | – | 1BL | 1+1BL | 1BL | 1BL | – | – | – |
Political Science | 1* | – | 1BL | 1BL | – | – | 1BL | – | – |
PsychologyX | 1 | – | 2 | 1 | – | – | – | – | – |
Sanskrit, Pali, Prakrit & Oriental, Languages | 1* | – | – | 1BL | 1BL | – | 1BL | – | – |
Sociology | 1 | – | – | – | – | – | – | – | – |
Space Studies | 1 | – | – | – | – | – | – | – | – |
Statistics | 1 | – | – | 1BL | – | – | – | – | – |
Urdu | 1 | – | 1 | – | – | – | – | – | – |
Zoology | – | – | 1BL | – | 1BL | – | – | – | – |
Department/Centre/Institute/D iscipline | UR | EWS | OBC | SC | ST | Category (a) | Category (b) | Category (c) | Category (d & e) |
Ancient History, Culture & Archaeology | 1+1* | 1** | 1BL | – | – | – | – | 1BL | – |
Arabic & Persian | – | – | – | 1 | – | – | – | – | – |
Behavioral & Cognitive Science | 1 | – | 1 | – | – | – | – | – | – |
Bio-Chemistry | 1 | – | 1 | – | – | – | – | – | – |
Bio-Informatics | 1 | – | – | – | – | – | – | – | – |
Botany | – | – | 1BL | 1BL | – | – | – | – | |
Chemistry | 1 | – | 1BL | 1BL | 1BL | – | – | – | – |
Commerce & Business Administration | 1 | – | 1 | – | – | – | 1 | – | – |
Computer Education and Training | – | 1** | – | – | – | – | – | – | – |
Defence & Strategic Studies | 1 | – | 1BL | – | – | – | – | – | – |
Early Childhood Care Centre | 1 | – | – | – | – | – | – | – | – |
Earth & Planetary Science | – | – | – | 1 | 1 | – | – | – | – |
Economics | 1 | – | 1BL | – | – | – | – | – | – |
Education | 1 | – | – | 1 | – | – | – | – | – |
Electronic & Communication/Computer Science | 1 | 1** | 1BL | 1BL | – | – | – | – | – |
Food Technology | – | – | – | – | 1 | – | – | – | – |
Geography | – | – | – | 1BL | – | – | – | – | – |
Globalization Studies | – | – | 1 | – | – | – | – | – | – |
Home Science (Family & Community Science) | 1 | – | – | – | – | – | – | – | – |
Journalism & Mass Communication | – | – | – | 1BL | – | – | – | – | – |
Law | 1 | – | – | – | 1 | – | – | – | – |
Material Science | 1 | – | – | – | – | – | – | – | – |
Mathematics | 1 | – | 1BL | – | – | – | – | – | – |
Medieval & Modern History | 1* | – | – | 1BL | 1BL | – | – | – | 1BL |
Music & Performing Arts | 1 | – | 1 | – | – | – | – | – | – |
Philosophy | 1 | – | 1 | – | – | – | – | – | – |
Physical Education | – | – | – | 1 | – | – | – | – | – |
Physics | 1 | 1** | – | 1 | – | – | – | – | – |
Political Science | 1 | – | 1BL | – | – | – | – | – | – |
Psychology | 1* | – | – | 1BL | 1BL | 1BL | – | – | – |
Sociology | 1 | – | – | – | – | – | – | – | – |
Statistics | – | – | – | 1BL | – | – | – | – | – |
Urdu | 1 | – | 1 | – | – | – | – | – | – |
Visual Art | 1 | – | – | – | – | – | – | – | – |
Zoology | 1 | – | 1BL | – | – | – | – | – | – |
Location- University of Allahabad, UP, India
Eligibility/Qualification–
- The qualification shall be as per UGC (Minimum Qualifications for Appointment of Teachers and other Academic Staff in Universities and Colleges and other Measures for the Maintenance of Standards in Higher Education) Regulations, 2018.
- The reservation under the SC, ST, SEBC (Non-Creamy Layer), EWS and PwD categories shall be as per the UGC guidelines and GoI rules.
- Applicants who have been awarded Ph.D. from foreign Universities should enclose “Equivalence Certificate” issued by Association of Indian Universities, New Delhi, without which their candidature will not be considered and application will summarily be rejected.
Job/Position Description-
Applications are invited from Indian Citizens and overseas citizen of India for the posts of Assistant Professor in various Departments/Centers/Institutes of the University. The University reserves the right to change the number and nature of post/vacancy (ies) of any category and also to withdraw partial or full advertisement without assigning any reason. The qualification shall be as per UGC (Minimum Qualifications for Appointment of Teachers and other Academic Staff in Universities and Colleges and other Measures for the Maintenance of Standards in Higher Education) Regulations, 2018 or as amended up to the date of advertisement. The reservation under the SC, ST, OBC (Non-Creamy Layer), EWS and PwD categories will be admissible as per the UGC regulations/GoI norms.
Application Fee & facilitation charges in INR
S. No | Category | Fee | Facilitation charges | Total amount |
1. | UR, EWS, OBC (Male/Female) | 2000/- | NIL | 2000/- |
2. | SC/ST (Male/Female) | 1000/- | NIL | 1000/- |
3. | PwD (Divyang) (Male/Female) | NIL | 100/- | 100/- |
Those who have applied earlier against Advt. UoA/Asst. Prof/01/2023 Dated, 12/12/2023 and where the selections have not been held | ||||
1. | UR, EWS, OBC (Male/Female) | NIL | 100/- | 100/- |
2. | SC/ST (Male/Female) | NIL | 100/- | 100/- |
3. | PwD (Divyang) (Male/Female) | NIL | 100/- | 100/- |
How to Apply-
Apply Online
The applicants may visit the official website www.allduniv.ac.in for detailed advertisement. For submission of ON-Line Application form candidate may visit either www.allduniv.ac.in or https://curec.samarth.ac.in.The last date for submission of online application is 02.05.2025
Last Date for Apply– 02 May 2025
Date of uploading of detailed Advertisement and Online Registration | 11.04.2025 |
Starting date of fee payment | 11.04.2025 |
Last date for Online Registration | 02.05.2025 |
Last date of final submission of Online Application form | 02.05.2025 |
How to write an attractive research proposal?
How to Write an Effective Cover Letter – Prepare Yourself
6 golden tips for finding successful postdoctoral opportunities
Should I Do postdoc : Pros and Cons – ResearchersJob
Some Effective Tool to Improve Your Research Writing Skill