Regular Faculty Recruitment in NCERT, 123 Academic Positions, India
Designation/Position- Faculty Recruitment in NCERT
The National Council of Educational Research and Training (NCERT), India, invites applications for Faculty Recruitment in NCERT from eligible and interested candidates
About- National Council of Educational Research and Training (NCERT), an apex organization for Educational Research, Teacher Training and Development of Curriculum and Instructional material in school education, invites online applications for filling up 123 various academic positions under direct recruitment in NCERT, New Delhi and at its constituent units located at Ajmer, Bhopal, Bhubaneswar, Mysuru and Shillong.
Research/Job Area- Various research/academic area
SUBJECT | PROFESSOR | ASSOCIATE PROFESSOR | ASSISTANT PROFESSOR (Including Assistant Librarian) | ||||||||||||
UR | SC | ST | OBC | EWS | UR | SC | ST | OBC | EWS | UR | SC | ST | OBC | EWS | |
History | – | – | – | 1 | – | – | – | – | – | – | – | – | – | – | – |
Sociology | – | – | – | – | – | – | 1* | – | – | 1* | – | – | – | 1* | – |
Political Science | – | – | – | 1 | – | – | – | – | 1 | – | – | – | – | – | – |
Education | |||||||||||||||
– | 1 | – | – | – | – | – | 1 | 1 | – | – | – | – | – | – | |
– | 1 | – | – | – | – | – | – | 1 | – | – | – | – | – | – | |
– | – | – | – | – | – | – | – | 1 | – | – | – | – | – | – | |
– | – | – | – | – | – | – | – | 1 | – | – | – | – | – | – | |
– | – | – | – | – | – | – | – | – | – | – | – | – | 1 * | – | |
– | – | – | 1 | – | – | – | – | – | – | – | – | – | – | – | |
– | – | – | – | – | – | 1* | 1* | 1* | – | – | – | – | – | – | |
1 | – | – | 1 | – | – | – | 1 | – | – | – | – | – | 1* | – | |
1 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | |
1* | – | – | 1 | 1 | 2 | 1 | – | 1 | 3 | – | – | – | – | – | |
– | 1 | – | 1 | – | – | 1* | 1* | – | – | – | – | 1 | – | 1 | |
– | – | – | – | – | – | – | – | – | – | – | 1 | – | 2 | 1 | |
3 | 1 | 1 | 1 | – | – | – | – | 1 | 1 | – | – | – | – | 2 | |
– | – | – | – | – | – | – | – | 1 | 1 | – | – | – | – | – | |
– | – | – | – | – | – | – | – | – | – | – | 1 | – | – | – | |
– | – | – | – | – | – | – | – | – | – | 1 | – | – | – | – |
SUBJECT | PROFESSOR | ASSOCIATE PROFESSOR | ASSISTANT PROFESSOR (Including Assistant Librarian) | ||||||||||||
UR | SC | ST | OBC | EWS | UR | SC | ST | OBC | EWS | UR | SC | ST | OBC | EWS | |
1 | |||||||||||||||
Urdu | – | – | – | – | – | – | – | – | – | – | 3* | – | – | – | – |
Population Studies | – | – | – | – | – | – | 1 | – | – | – | – | – | – | – | – |
Geography | – | – | – | 1 | – | – | – | – | – | – | – | – | – | – | – |
Entrepreneurship Management | 1 | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
Hospitality, Travel and Tourism | – | – | – | – | – | – | – | – | 1 | – | – | – | – | – | – |
Electronics/Electrical/IT/Re newable Energy | – | – | – | – | – | – | – | – | – | 1 | – | – | – | – | – |
Security/ Defence Science/Military Science | – | – | – | – | – | – | 1 | – | – | – | – | – | – | – | – |
Psychology | – | – | – | – | 1 | 2 | 1 | 1 | 1 | – | – | – | – | – | – |
Food Technology and Processing | – | – | – | – | – | – | – | 1 | – | – | – | – | – | – | – |
Civil Engineering | – | – | – | – | – | – | 1 | – | – | – | – | – | – | – | – |
Psychology/Education | |||||||||||||||
– | – | – | – | – | – | – | – | – | – | – | – | – | – | 1* | |
– | – | – | – | – | – | 1 | – | – | – | – | – | – | – | – | |
– | – | – | – | – | – | – | – | 1 | – | – | 1 | – | – | – | |
Hindi | – | – | – | – | – | – | – | – | – | 1 | – | – | – | – | – |
Economics | – | – | – | – | – | 1 | – | – | 2 | – | – | – | – | – | – |
Botany | – | – | – | – | – | – | – | – | – | 1 | 1* | – | – | – | – |
Chemistry | – | – | 1 | – | – | – | – | 1 | – | – | – | – | 1 | – | – |
Child Development | 1 | – | – | – | – | – | 1 | – | – | – | – | – | – | – | – |
English | 1 | – | – | – | 1 | – | – | – | – | – | 1 | 1 | – | 1* | – |
Language Education | – | – | – | – | – | – | – | – | – | – | – | – | – | 1* | – |
Vocational Education | – | – | – | – | – | 1 | – | – | – | – | – | – | – | – | – |
Arts | – | – | – | – | – | – | – | – | – | – | – | – | – | 1 | – |
Physics | – | – | – | 1 | – | – | – | – | – | – | 1 | – | – | – | – |
Zoology | – | 1 | – | – | – | 1 | 1 | – | – | 1 | – | – | – | 1 | – |
Agriculture | – | – | – | – | 1 | – | – | – | 1 | – | – | – | – | – | – |
Mathematics | – | – | – | 1 | – | – | 2 | 1 | 2 | – | – | – | – | – | 1 |
Statistics | – | – | – | – | – | – | – | – | – | 1 | – | – | – | – | – |
Home Science | |||||||||||||||
– | – | – | 1 | – | – | – | – | – | – | – | – | – | – | – | |
– | – | – | – | – | – | – | – | – | 1 | – | – | – | – | – | |
SUBJECT | PROFESSOR | ASSOCIATE PROFESSOR | ASSISTANT PROFESSOR (Including Assistant Librarian) | ||||||||||||
UR | SC | ST | OBC | EWS | UR | SC | ST | OBC | EWS | UR | SC | ST | OBC | EWS | |
Office Management/Stenograp hy | – | – | – | – | – | 1 | – | – | – | – | – | – | – | – | – |
Food & Nutrition, Biochemistry, Biotechnology | 1 | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
Art Education | 1 | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
Sanskrit | – | – | – | – | – | – | – | – | – | – | 1 | – | – | – | – |
Computer Education | – | – | – | – | – | – | – | – | – | – | 1* | – | – | – | – |
Assistant Librarian | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 1 |
Location- India
Faculty Position in BHU – 2020, Banaras Hindu University, Varanasi, India
Eligibility/Qualification–
Educational qualification, experience, age of retirement on superannuation, and pay scales of Professor, Associate Professor, Assistant Professor, Librarian and Assistant Librarian will be as per the UGC/ NCERT, Govt. of India norms as amended from time to time and in force at the time of closing date of filling-up online application.
PROFESSOR
Eligibility (A or B) : A.
- An eminent scholar having a Ph.D. degree in the concerned/allied/relevant discipline and published work of high quality, actively engaged in research with evidence of published work with a minimum of 10 research publications in the peer-reviewed or UGC-listed journals and a total research score of 120 as per the criteria given in Appendix II, Table 2. (Refer to UGC Regulations-2018)
- A minimum of ten years of teaching experience in university/college as Assistant Professor/Associate Professor/Professor, and/or research experience at an equivalent level at the University/National Level Institutions with evidence of having successfully guided doctoral candidates.
OR
B. An outstanding professional, having a Ph.D. degree in the relevant/allied/applied disciplines from any academic institutions (not included in A above) / industry, who has made a significant contribution to the knowledge in the concerned/allied/relevant discipline, supported by documentary evidence provided he/she has ten years experience.
ASSOCIATE PROFESSOR
Eligibility:
- A good academic record, with a Ph.D. Degree in the concerned/allied/relevant disciplines.
- A Master‘s Degree with at least 55% marks (or an equivalent grade on a point scale, wherever the grading system is followed).
- A minimum of eight years of experience in teaching and/or research in an academic/research position equivalent to that of an Assistant Professor in a University, College or Accredited Research Institution/industry with a minimum of seven publications in the peer-reviewed or UGC-listed journals and a total research score of Seventy five (75) as per the criteria given in Appendix II, Table 2. (Refer to UGC Regulations-2018)
ASSISTANT PROFESSOR
Eligibility (A or B): A.
- A Master‘s degree with 55% marks (or an equivalent grade in a point scale wherever the grading system is followed) in a concerned/relevant/allied subject from an Indian University or an equivalent degree from an accredited foreign university.
- Besides fulfilling the above qualifications, the candidate must have cleared the National Eligibility Test (NET) conducted by the UGC or the CSIR or a similar test accredited by the UGC, like SLET/SET or who are or have been awarded a Ph. D. Degree by the University Grants Commission (Minimum Standards and Procedure for Award of M.Phil./Ph.D. Degree) Regulations, 2009 or 2016 and their amendments from time to time as the case may be exempted from NET/SLET/SET.
Job/Position Description-
PAY SCALES
- Professor: Academic level 14 with rationalized entry pay of Rs. 1,44,200/- (Pre-revised scale of pay : Rs.37,400-67,000 with AGP-10,000)
- Associate Professor:Academic level 13A with rationalized entry pay of Rs. 1,31,400/-(Pre-revised scale of pay : Rs.37,400-67,000 with AGP-9,000)
- Assistant Professor/Assistant Librarian: Academic level 10 with rationalized entry pay of Rs.57,700/(Pre-revised scale of pay : Rs.15,600-39,100 with AGP-6,000)
Application fee:- Applicants belonging to UR/OBC/EWS must pay a fee of Rs.1000/- (Rupees One thousand only) through an online payment. No other mode of payment will be accepted. Women applicants and applicants belonging to SC/ST/PWD are exempted from payment of fees. The fee, once paid, shall not be refunded under any circumstances.
If a candidate wishes to apply for more than one post, he/she should submit a separate application online along with the requisite fee for each post. All online applications should be completed in all respects. Only one application for an individual post from one applicant will be accepted.
Application fee:-Applicants belonging to UR/OBC/EWS are required to pay a fee of Rs.1000/- (Rupees One thousand only) through online payment mode. No other mode of payment will be accepted. Women applicants and applicants belonging to SC/ST/PWD are exempted from payment of fee. Fee once paid shall not be refunded under any circumstances.
How to Apply-
Eligible and interested candidates are required to apply online only through the NCERT website www.ncert.nic.in at Announcement-Vacancy-Academic. No other means/mode of submission of applications will be accepted. The schedule of ONLINE registration.
In case of any query related to applying online, you may contact over telephone number 01126592153/207 for software/technical support and 01126592187 for general information respectively upto closing date of filling up of online application. You may also send the same to email id i.e.advt174ncert@gmail.com. It may be noted that the queries other than online application will not be entertained at all.
Last Date for Apply– 16 August 2024
Commencement of Online Registration on NCERT website www.ncert.nic.in | 27.07.2024 (10:00 A.M) |
Last Date of Online Registration and apply online | 16.08.2024 (Up to 05.00 P.M) |
Join Our Discussion Forum – Keep your view, share knowledge/opportunity and ask your questions