Designation/Position- Faculty and Administration Positions
Punjab Agricultural University – PAU – Ludhiana, Punjab invites application for Faculty and Administration Positions from eligible and interested candidates
About- Located in Ludhiana city (Punjab State) in northwest India at a distance of 316 km from New Delhi and is well connected by road and rail links. Spread over an area of 494 hectares at Ludhiana with an off-campus area of 1793 hectares. The university now has four constituent colleges, viz. College of Agriculture, College of Agricultural Engineering & Technology, College of Home Science, and College of Basic Science & Humanities, besides PAU Pre-Graduation Institutes of Agriculture at Gurdaspur and Bathinda. Presently the university, through 32 departments and 3 schools in the four constituent colleges, offers 43 Masters and 29 Ph.D. Programs besides 11 under-graduate programs at Ludhiana and outstations. The university has on its rolls 2917 employees, out of which 771 comprise teaching-faculty and 2146 are non-teaching staff. Faculty and Administration Positions
Research/Job Area- Various
More Opportunities: Professor/Scientist G Position in NIBMG, West Bengal, India
Various Research Positions – 06 May 2021: Researchersjob- Updated
Research Scientist/Senior Research Scientist Position at Unilever, India
Scientist B Position on regular basis on Goa State Pollution Control…
Location- Punjab Agricultural University – PAU – Ludhiana, Punjab
Eligibility/Qualification–
S.No. | Name of the post | Cost of Application form | Fee to be attached with the application form | Name of office where forms are available |
1. | Dean, Postgraduate Studies | 300.00 | 800.00 | % Registrar |
Dean, College of Agriculture | 300.00 | 800.00 | % Registrar | |
3. | Head, Department of Plant Breeding & Genetics | 300.00 | 800.00 | % Registrar |
4. | Head, Department of Food Science & Technology | 300.00 | 800.00 | % Registrar |
Head, Department of Soil Science | 300.00 | 800.00 | % Registrar | |
Head, Department of Plant Pathology | 300.00 | 800.00 | % Registrar | |
Head, Department of Entomology | 300.00 | 800.00 | % Registrar | |
8. | Director, School of Business Studies | 300.00 | 800.00 | % Registrar |
9. | Head, Department of Math, Stat & Physics | 300.00 | 800.00 | % Registrar |
10. | Head, Department of Botany | 300.00 | 800.00 | % Registrar |
11. | Head, Department of Extension Education & Communication Management | 300.00 | 800.00 | % Registrar |
12. | Head, Department of Family Resource Management | 300.00 | 800.00 | % Registrar |
13. | Head, Department of Apparel & Textile Science | 300.00 | 800.00 | % Registrar |
14. | Head, Department of Farm Machinery & Power Engineering | 300.00 | 800.00 | % Registrar |
15. | Head, Department of Civil Engineering | 300.00 | 800.00 | % Registrar |
16. | Principal Scientist (Nanotechnology & Product Development) | 300.00 | 800.00 | % Registrar |
17. | Food Technologist (Packaging) | 300.00 | 500.00 | % Registrar |
18. | Pulse Breeder | 300.00 | 500.00 | % Registrar |
19. | Assistant Professor (Mathematics) | 300.00 | 500.00 | % Registrar |
20. | Assistant Professor (Statistics) | 300.00 | 500.00 | % Registrar |
21. | Assistant Professor (Physics) | 300.00 | 500.00 | % Registrar |
22. | Assistant Professor (Apparel & Textile Science) | 300.00 | 500.00 | % Registrar |
23. | Scientist (Farm Machinery & Power Engineering) | 300.00 | 500.00 | % Registrar |
24. | Assistant Professor (Farm Machinery & Power Engineering) | 300.00 | 500.00 | % Registrar |
25. | Assistant Professor (Animal Science) (outstation) | 300.00 | 500.00 | % Registrar |
26. | Assistant Professor (Entomology) (outstation) | 300.00 | 500.00 | % Registrar |
27. | Assistant Professor (Agronomy) (outstation) | 300.00 | 500.00 | % Registrar |
28. | Farm Manager (Reserved for visually handicapped) (1 post) (at outstation) | 200.00 | 300.00 | % Dir. of Extension Education |
29. | Surveyor (at outstation) | 200.00 | 300.00 | % Director of Research |
Job/Position Description-
ADVERTISEMENT NO.02/2021
Applications are invited from the eligible candidates on the prescribed form.
Pay Scales of Posts:
Sr. No. 1 & 2 | Rs.37400-67000+AGP 10000/- + Rs.1000/- special allowance and rent free accommodation |
Sr No. 3 to 15 | Rs.37400-67000+AGP 10000/- + Rs.500/- special allowance |
Sr. No. 16 | Rs.37400-67000+AGP 10000/- |
Sr. No. 17 to 27 | Rs. 15600-39100+AGP Rs.6000/-p.m. |
Sr. No. 28 | Rs. 9300-34800 +GP Rs.4200/- p.m. |
Sr. No. 29 | Pay Scale/Pay Matrix (Level-4) with minimum admissible pay Rs. 25,500/- |
- Appointment for posts at Sr. No. 25, 26, 27 & 28 shall be co-terminus with the scheme in which these are provided.
- For posts at Sr. No. 16 to 27 only short-listed candidates will be called for interview.
- For posts at Sr. No. 1 to 27, the minimum age of entry is 18 years and retirement age is 60 years.
- For posts at Sr. No. 28 & 29 age not less than 18 years and not more than 37 years as on 1.1.2021.
- For posts at Sr. No. 28 & 29 reservation and relaxation in age will be applicable as per Punjab Government policy.
- The upper age limit will be relaxed maximum up to 45 years in the case of persons already in employment of the Punjab Government/other state government or the Government of India, wherever applicable.
How to Apply-
The candidates can download the prescribed application forms for these posts from the link given on PAU Website (www.pau.edu).
The application forms are also obtainable from the concerned offices mentioned against each post on any working day from 10.00 a.m. to 3.00 p.m. by 27.05.2021. The requisite fee can be deposited through electronic mode or in shape of bank draft (see Annexure-1). Bank draft should be in favour of Comptroller PAU, Ludhiana payable at Ludhiana.
The candidates may submit the duly filled/completed application forms (along with detailed qualifications, experience, self-attested testimonials, summary of qualifications and all other relevant documents) with proof of deposit of requisite fee in the respective offices in University as per details.
Last Date for Apply– 27 May 2021
The last date of receipt of application forms will be 27.05.2021.
You can get our Regular updates on Telegram also
Find or Post Research Project PositionS – Researchersjob Board
See Also: Motivation Letter for PhD, Postdoc, and Other Research Positions
Whitesmoke Grammar Checker Online – Improve Your Research Writing Skill – Alternative to Grammarly
How to write a literature review: Tips, Format, and Significance
Research Proposal How to Write: Detail Guide and Template