Designation/Position- Direct Recruitment Faculty Positions
Acharya N.G. Ranga Agricultural University, Hyderabad, India invites application for Direct Recruitment Faculty Positions from eligible and interested candidates
About- Acharya N. G. Ranga Agricultural University (ANGRAU) was established under the name of Andhra Pradesh Agricultural University (APAU) on the 12th of June 1964 through the APAU Act 1963. Later, it was renamed Acharya N. G. Ranga Agricultural University on the 7th of November, 1996 in honour and memory of the noted Parliamentarian and Kisan Leader, Acharya N. G. Ranga. At the verge of completion of the Golden Jubilee Year of the ANGRAU. Direct Recruitment Faculty Positions
Research/Job Area-
Department | General | Total | Backlog | Total | Grand Total |
Faculty of Agriculture
Agricultural Business Management | OC(w)-1; SC(w)-1 | 2 | – | – | 2 |
Agricultural Engineering | – | – | – | – | – |
a) Farm Machinery & Power | OC-1; BC-D-1 | 2 | – | – | 2 |
b) Process & Food Engineering | BC-E-1; BC-A-1 | 2 | – | – | 2 |
c) Soil and Water Engineering | OC(w)-1; SC-1 | 2 | – | – | 2 |
Agricultural Extension | OC-2; BC-B-1; ST-1; SC-1; OC(w)-1 | 6 | – | – | 6 |
Agricultural Microbiology | BC-A-1; OC-1 | 2 | – | – | 2 |
Agronomy | BC-B(w)-1; OC-4; ST-1; OC(w)2; BC-B-2;SC(w)-1; BC(D)-2; SC-1; BC-E-1; | 15 | – | – | 15 |
Bio-chemistry | OC(w)-1; SC-1; OC-1(Sports) | 3 | SC(w)-1 | 1 | 4 |
Crop Physiology | BC-B(w)-1; OC-1; OC(w)-1 | 3 | OC-PH-VH-1 (Blindness and low vision) | 1 | 4 |
Entomology | SC(w)-1; OC-2;BC-A(w)-1; OC(w)-PH-VH-1; SC-1; ST(w)-1 | 7 | ST(w)-1 | 1 | 8 |
Genetics & Plant Breeding | OC-3; BC-B(w)-1;OC(w)-1; | 5 | ST-2; ST(w)-2 | 4 | 9 |
Horticulture | BC-C-1; OC-1; SC-1; OC(w)-1 | 4 | OC-PH-HH-1 (Deaf & Hard of hearing) | 1 | 5 |
Plant Pathology | BC-D(w)-1; BC-E(w)-1; BC-A-1; OC-2; SC(w)-1; OC(w)-1; BC-B1; ST-1; SC-1 | 10 | – | – | 10 |
Soil Science & Agricultural Chemistry | OC-2; BC-A-1; OC(w)-2; OC-PH-HH-1; ST-1; BC(B)-1 | 8 | ST(w)-1 | 1 | 9 |
Veterinary Science | – | – | – | – | – |
a) Animal Nutrition | OC-2 | 2 | – | – | 2 |
b) Aquaculture (Fisheries) | OC(w)-1 | 1 | – | – | 1 |
c) Livestock Production and Management | BC-D-1; OC-1; SC-1 | 3 | – | – | 3 |
Statistics | – | – | OC–PH-1 Locomotor disability including cerebral palsy, leprosy cured, dwarfism, acid attack victims and muscular dystrophy SC(W)-1 | 2 | 2 |
Total | – | 77 | – | 11 | 88 |
Faculty of Agricultural Engineering & Technology
Department | General | Total | Backlog | Total | Grand Total |
Basic Engineering & Applied Sciences (Electrical, Electronics& Instrumentation) | ST(w)-1; OC(w)-1 | 2 | – | – | 2 |
Basic Sciences & Humanities | – | – | – | – | – |
a) Mathematics | BC-B-1 | 1 | – | – | 1 |
Farm Machinery & Power Engineering | OC-1 | 1 | – | – | 1 |
Food Business Management | SC-1 | 1 | – | – | 1 |
Food Process Engineering | OC-1 | 1 | – | – | 1 |
Food Processing Technology | BC-D(w)-1 | 1 | – | – | 1 |
Food Safety and Quality Assurance | – | – | – | – | – |
a) Food Chemistry | OC(w)-1 | 1 | – | – | 1 |
Processing & Food Engineering | – | – | SC-1 | 1 | 1 |
Renewable Energy Engineering | SC(w)-1 | 1 | – | – | 1 |
Soil & Water Conservation Engineering | OC-1 | 1 | – | – | 1 |
Total | – | 10 | – | 1 | 11 |
Faculty of Home Science
Apparel & Textiles | OC-1 | 1 | ST-1 | 1 | 2 |
Foods & Nutrition | ST-1; OC(w)-1 | 2 | ST-1 | 1 | 3 |
Human Development & Family Studies | BC-B-1; OC-1 | 2 | ST-1 | 1 | 3 |
Resource Management & Consumer Science | SC(w)-1; OC-1 | 2 | – | – | 2 |
Total | – | 7 | – | 3 | 10 |
Associate Professor
Faculty of Agriculture
Agricultural Economics | OC(w)-1; | 1 | ST-1 | 1 | 2 |
Agricultural Engineering | – | – | – | – | – |
a) Farm Machinery & Power | SC(w)-1 | 1 | – | – | 1 |
b) Process & Food Engineering | OC-1 | 1 | – | – | 1 |
c) Soil and Water Engineering | BC-A(w)-1 | 1 | – | – | 1 |
Agricultural Extension | OC-1 | 1 | SC(w)-1 | 1 | 2 |
Agricultural Microbiology | – | – | ST-1 | 1 | 1 |
Crop Physiology | OC(w)-PH-VH-1; SC-1 | 2 | – | – | 2 |
Genetics & Plant Breeding | – | – | SC-3; ST(w)-1 | 4 | 4 |
Plant Pathology | – | – | ST-1; ST(w)-1 | 2 | 2 |
Total | – | 7 | 9 | 16 |
Faculty of Agricultural Engineering & Technology |
Basic Sciences & Humanities | – | – | – | – | – |
a) Mathematics | OC(w)-1 | 1 | – | – | 1 |
Farm Machinery & Power Engineering | SC(w)-1 | 1 | SC-1 | 1 | 2 |
Food Business Management | OC-1 | 1 | – | – | 1 |
Food Plant Operation | BC-A(w)-1; OC-1 | 2 | – | – | 2 |
Food Process Engineering | OC(w)-PH-VH-1; SC-1 | 2 | – | – | 2 |
Food Processing Technology | ST(w)-1; OC-1; | 2 | – | – | 2 |
Food Safety and Quality Assurance | – | — | – | – | – |
a) Food & Industrial Microbiology | BC-B(w)-1 | 1 | – | – | 1 |
Irrigation & Drainage Engineering | OC-1 | 1 | – | – | 1 |
Processing & Food Engineering | OC(w)-1 | 1 | SC(w)-1 | 1 | 2 |
Renewable Energy Engineering | OC-1 | 1 | – | – | 1 |
Total | – | 13 | – | 2 | 15 |
Faculty of Community Science
Apparel and Textiles (TXAD) | – | – | ST-1 | 1 | 1 |
Resource Management and Consumer Sciences (RMCS) | OC | 1 | – | – | 1 |
Extension Education and Consumer Science | OC | 1 | – | – | 1 |
Total | – | 2 | – | 1 | 3 |
Professor
Faculty of Agricultural Engineering & Technology
S.No. | Department | No. of Vacancies |
1. | Farm Machinery & Power | 1 |
2. | Food Plant Operation | 1 |
3. | Food Process Engineering | 1 |
4. | Food Process Technology | 1 |
– | Total | 4 |
Faculty of Community Science
1. | Food Science & Nutrition (FSNT) | 1 |
2. | Human Development and Family Studies (DFS) | 1 |
– | Total | 2 |
More Opportunities: Various Research Positions – 29 April 2021: Researchersjob- Updated
Assistant Professor and Professor Position in IIT Madras, Chennai, India
Assistant Professor Position at CUH -Central University of Haryana
Call for Proposals – Star College Scheme From UG Colleges Of…
Location- Acharya N.G. Ranga Agricultural University, Hyderabad, India
Job/Position Description-
Faculty | Professor | Associate Professor | Assistant Professor |
Agriculture | Nil | 16 | 84 + 4* |
Agricultural Engineering & Technology | 4 | 15 | 10 + 1* |
Community Science (Home Science) | 02 | 03 | 10 |
How to Apply-
Eligible and interested candidate can apply online.
Last Date for Apply– 23 May 2021
The filled in application along with application fee should reach the University on or before 23.05.2021 by 4:00 PM.
You can get our Regular updates on Telegram also
Find or Post Research Project PositionS – Researchersjob Board
See Also: Motivation Letter for PhD, Postdoc, and Other Research Positions
How to write a literature review: Tips, Format, and Significance
Research Proposal How to Write: Detail Guide and Template